Historie von Umsatz, Gewinn und Cashflow aus den offiziellen Geschäftsberichten.
Diageo plc, together with its subsidiaries, engages in the production, marketing, and distribution of alcoholic beverages in North America, Europe, the Asia Pacific, Latin America and Caribbean, and Africa. It offers beer, scotch, gin, vodka, rum, liqueur, raki, wine, Irish and Canadian whisky, US and Indian whisky, Chinese whisky, cachaça, tequila, brandy, and Chinese white spirit beverages. The company also provides ready-to-drink and non-alcoholic beverages.
Interaktive Charts und vollständige Abschlüsse ansehen → Bewertungsmodell (DCF) →
| Gewinn- und Verlustrechnung | TTM → 2025-12-31 | 2026-06-30 | 2025-06-30 | 2024-06-30 | 2023-06-30 | 2022-06-30 | 2021-06-30 | 2020-06-30 | 2019-06-30 | 2018-06-30 | 2017-06-30 | 2016-06-30 | 2015-06-30 | 2014-06-30 | 2013-06-30 | 2012-06-30 | 2011-06-30 | 2010-06-30 | 2009-06-30 | 2008-06-30 | 2007-06-30 | 2006-06-30 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gesamtumsatz | $19.8B | — | $20.2B | $20.3B | $16.2B | $17.0B | $12.7B | $11.8B | $12.9B | $12.2B | $12.1B | $11.7B | $10.8B | $10.3B | $11.4B | $10.8B | $9.9B | $10.2B | $15.3B | $8.1B | $15.0B | $7.0B |
| Bruttoergebnis | $11.8B | — | $12.2B | $12.2B | $9.7B | $9.5B | $7.7B | $7.1B | $8.0B | $7.5B | $7.4B | $6.2B | $6.2B | $6.2B | $7.0B | $6.5B | $5.9B | $5.7B | $5.4B | $4.8B | $4.5B | $4.3B |
| Bruttomarge % | 59.7% | — | 60.1% | 60.2% | 59.7% | 55.9% | 60.4% | 60.4% | 62.2% | 61.9% | 61.2% | 53.5% | 57.4% | 60.7% | 60.9% | 60.4% | 59.6% | 55.6% | 35.4% | 59.9% | 29.8% | 61.7% |
| Betriebsergebnis (EBIT) | $5.4B | — | $4.3B | $6.0B | $4.4B | $4.9B | $3.7B | $3.5B | $4.0B | $3.7B | $3.6B | $3.1B | $2.8B | $2.7B | $3.6B | $3.2B | $2.6B | $2.9B | $4.0B | $4.4B | $4.3B | $3.8B |
| Operative Marge % | 27.3% | — | 21.4% | 29.6% | 27.0% | 28.7% | 29.3% | 29.7% | 31.4% | 30.3% | 29.5% | 26.7% | 25.9% | 26.4% | 31.1% | 29.7% | 26.1% | 28.1% | 26.0% | 54.8% | 28.9% | 53.7% |
| Jahresüberschuss | $2.4B | — | $2.4B | $3.9B | $3.5B | $3.5B | $2.7B | $1.4B | $3.2B | $3.0B | $2.7B | $2.2B | $2.4B | $2.2B | $3.7B | $1.9B | $1.9B | $1.6B | $1.6B | $1.5B | $3.0B | $1.9B |
| Nettomarge % | 12.1% | — | 11.6% | 19.1% | 21.6% | 20.9% | 20.9% | 12.0% | 24.6% | 24.9% | 22.1% | 19.2% | 22.0% | 21.9% | 32.6% | 18.0% | 19.1% | 16.0% | 10.3% | 18.8% | 19.9% | 27.1% |
| EBITDA | $5.3B | — | $6.4B | $7.2B | $6.4B | $4.9B | $4.5B | $4.4B | $5.1B | $4.6B | $4.3B | $3.5B | $3.3B | $3.3B | $3.9B | $3.5B | $3.1B | $4.8B | $5.0B | $2.6B | $2.5B | $2.5B |
| Ergebnis je Aktie (EPS) | $4.32 | $3.12 | $4.23 | $6.91 | $6.18 | $6.09 | $4.54 | $2.39 | $5.21 | $4.84 | $4.22 | $3.56 | $0.95 | $3.57 | $5.92 | $3.10 | $3.05 | $2.62 | $2.54 | $2.36 | $4.42 | $2.68 |
| Ausstehende Aktien (Mio.) | 558M | — | 557M | 560M | 568M | 581M | 586M | 588M | 607M | 624M | 631M | 630M | 2,517M | 629M | 629M | 627M | 623M | 623M | 623M | 646M | 677M | 713M |
Quelle: veröffentlichte Unternehmensberichte (SEC). Bitte prüfen Sie die Zahlen vor Verwendung auf SEC EDGAR.
Bilanzen, Cashflow-Rechnungen, Quartalsdaten und alle Kennzahlen finden Sie im interaktiven Viewer für DEO. /companies/us/DEO
Die Informationen auf dieser Website dienen ausschließlich Bildungs- und Informationszwecken und stellen keine Anlageberatung dar. Es werden keine Kursziele und keine Anlageurteile veröffentlicht.
About TickerBase · Data methodology & sources · Privacy · Terms