Historie von Umsatz, Gewinn und Cashflow aus den offiziellen Geschäftsberichten.
Bloom Energy Corporation designs, manufactures, sells, and installs solid oxide fuel cell systems for on-site power generation in the United States and internationally. It offers Bloom Energy Server, an energy server platform to convert fuel, such as natural gas, biogas, hydrogen, or a blend of these fuels, into electricity through a non-combustion electrochemical process. The company also provides Bloom Electrolyzer for producing hydrogen.
Interaktive Charts und vollständige Abschlüsse ansehen → Bewertungsmodell (DCF) →
| Gewinn- und Verlustrechnung | TTM → 2026-06-30 | 2025-12-31 | 2024-12-31 | 2023-12-31 | 2022-12-31 | 2021-12-31 | 2020-12-31 | 2019-12-31 | 2018-12-31 | 2017-12-31 | 2016-12-31 | 2015-12-31 | 2014-12-31 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gesamtumsatz | $3.1B | $2.0B | $1.5B | $1.3B | $1.2B | $972M | $794M | $785M | $742M | $376M | $209M | $173M | $248M |
| Bruttoergebnis | $974M | $587M | $405M | $198M | $148M | $195M | $161M | $95M | $100M | ($21M) | ($101M) | ($175M) | ($103M) |
| Bruttomarge % | 31.3% | 29.0% | 27.5% | 14.8% | 12.4% | 20.1% | 20.3% | 12.1% | 13.5% | -5.7% | -48.6% | -101.1% | -41.5% |
| Betriebsergebnis (EBIT) | $350M | $73M | $23M | ($209M) | ($261M) | ($117M) | ($85M) | ($236M) | ($171M) | ($160M) | ($244M) | ($300M) | ($233M) |
| Operative Marge % | 11.2% | 3.6% | 1.6% | -15.7% | -21.8% | -12.0% | -10.7% | -30.0% | -23.0% | -42.7% | -117.1% | -173.8% | -93.7% |
| Jahresüberschuss | $245M | ($88M) | ($29M) | ($302M) | ($301M) | ($164M) | ($158M) | ($304M) | ($274M) | ($263M) | ($280M) | ($341M) | ($218M) |
| Nettomarge % | 7.9% | -4.4% | -2.0% | -22.7% | -25.1% | -16.9% | -19.8% | -38.8% | -36.9% | -69.8% | -134.1% | -197.2% | -87.7% |
| EBITDA | — | $20M | $89M | ($135M) | ($199M) | ($60M) | ($42M) | ($150M) | ($130M) | ($126M) | ($211M) | ($269M) | ($210M) |
| Ergebnis je Aktie (EPS) | $0.74 | $-0.37 | $-0.13 | $-1.42 | $-1.62 | $-0.95 | $-1.14 | $-2.64 | $-5.14 | $-4.48 | $-4.81 | $-35.01 | $-23.17 |
| Ausstehende Aktien (Mio.) | — | 240M | 227M | 213M | 186M | 173M | 139M | 115M | 53M | 59M | 58M | 10M | 9M |
Quelle: veröffentlichte Unternehmensberichte (SEC). Bitte prüfen Sie die Zahlen vor Verwendung auf SEC EDGAR.
Bilanzen, Cashflow-Rechnungen, Quartalsdaten und alle Kennzahlen finden Sie im interaktiven Viewer für BE. /companies/us/BE
Die Informationen auf dieser Website dienen ausschließlich Bildungs- und Informationszwecken und stellen keine Anlageberatung dar. Es werden keine Kursziele und keine Anlageurteile veröffentlicht.
About TickerBase · Data methodology & sources · Privacy · Terms