20 years of revenue, earnings, cash-flow and balance-sheet history from public filings.
Exzeo Group, Inc. (XZO) operates in the INSURANCE - DIVERSIFIED industry and is headquartered in Tampa, United States with about 354 employees. Its market capitalization is roughly $1 billion. In the fiscal year ended 2025-12-31, XZO reported $217M in revenue and $83M in net income.
Exzeo Group, Inc. provides turnkey insurance technology and operations solutions to insurance carriers and agents in the United States.
Interactive charts & full statements → Open the XZO valuation workbench →
| Income statement | TTM → 2026-06-30 | 2025-12-31 | 2024-12-31 | 2023-12-31 | 2022-12-31 | 2020-12-31 | 2019-12-31 |
|---|---|---|---|---|---|---|---|
| Total Revenue | $222M | $217M | $134M | $88M | $46M | $52M | $21M |
| Gross Profit | $136M | $128M | $53M | $17M | ($26M) | $2M | $6M |
| Gross Margin % | 61.1% | 58.8% | 39.5% | 19.2% | -57.6% | 4.0% | 27.8% |
| Operating Income (EBIT) | $108M | $106M | $38M | $3M | ($38M) | ($9M) | ($2M) |
| Operating Margin % | 48.5% | 48.9% | 28.4% | 2.9% | -82.7% | -16.8% | -8.1% |
| Net Income | $87M | $83M | $44M | $21M | ($55M) | ($12M) | ($7M) |
| Net Margin % | 39.1% | 38.1% | 32.9% | 23.5% | -119.9% | -24.0% | -32.4% |
| EBITDA | $119M | $113M | $40M | $5M | ($36M) | ($8M) | ($1M) |
| Earnings Per Share (EPS) | $0.96 | $0.91 | $0.49 | $0.23 | $-0.60 | $-0.14 | $-0.08 |
| Shares Outstanding (M) | 91M | 91M | 91M | 91M | 91M | 91M | 91M |
USD; $M / $B as marked. Newest period first. Source: public company filings (via Yahoo Finance aggregation).
| Quarterly income statement | 2026-06-30 | 2026-03-31 | 2025-12-31 | 2025-09-30 | 2025-06-30 | 2025-03-31 | 2024-12-31 | 2024-09-30 |
|---|---|---|---|---|---|---|---|---|
| Total Revenue | $58M | $56M | $53M | $55M | $56M | $52M | $45M | $29M |
| Gross Profit | $37M | $32M | $34M | $33M | $34M | $29M | $19M | $11M |
| Gross Margin % | 63.7% | 57.4% | 64.0% | 59.4% | 59.8% | 55.0% | 42.0% | 38.2% |
| Operating Income (EBIT) | $28M | $25M | $27M | $27M | $28M | $24M | $16M | $7M |
| Operating Margin % | 49.3% | 45.1% | 50.3% | 49.4% | 50.1% | 45.4% | 35.0% | 23.1% |
| Net Income | $23M | $20M | $22M | $21M | $22M | $18M | $12M | $5M |
| Net Margin % | 40.3% | 36.8% | 41.2% | 38.3% | 38.6% | 34.2% | 26.3% | 18.1% |
| EBITDA | $32M | $28M | $29M | $29M | $30M | — | $16M | — |
| Earnings Per Share (EPS) | $0.26 | $0.22 | $0.24 | $0.23 | $0.24 | — | $0.13 | — |
| Shares Outstanding (M) | 91M | 91M | 91M | 91M | 91M | — | 91M | — |
USD; $M / $B as marked. Newest period first. Source: public company filings (via Yahoo Finance aggregation).
| Cash flow | TTM → 2026-06-30 | 2025-12-31 | 2024-12-31 | 2023-12-31 | 2022-12-31 | 2020-12-31 | 2019-12-31 |
|---|---|---|---|---|---|---|---|
| Cash from Operations (CFO) | $84M | $100M | $192M | $59M | ($17M) | $30M | $33M |
| Capital Expenditures (CapEx) | $2M | $3M | $3M | $3M | $3M | $1M | $2M |
| Free Cash Flow (FCF) | $82M | $97M | $189M | $56M | ($20M) | $29M | $31M |
| FCF Margin % | 36.8% | 44.9% | 140.8% | 63.5% | -44.3% | 55.9% | 143.6% |
| Dividends Paid | — | $0M | $3M | $7M | $6M | — | — |
USD; $M / $B as marked. Newest period first. Source: public company filings (via Yahoo Finance aggregation).
| Quarterly cash flow | 2026-06-30 | 2026-03-31 | 2025-12-31 | 2025-09-30 | 2025-06-30 | 2025-03-31 | 2024-12-31 | 2024-09-30 |
|---|---|---|---|---|---|---|---|---|
| Cash from Operations (CFO) | $15M | $25M | $11M | $31M | $38M | $20M | $20M | $11M |
| Capital Expenditures (CapEx) | $0M | $0M | $0M | $1M | $0M | $1M | $1M | $1M |
| Free Cash Flow (FCF) | $15M | $25M | $11M | $30M | $37M | $19M | $19M | $10M |
| FCF Margin % | 26.3% | 45.3% | 20.4% | 54.9% | 66.5% | 36.3% | 43.3% | 35.2% |
USD; $M / $B as marked. Newest period first. Source: public company filings (via Yahoo Finance aggregation).
| Balance sheet | 2026-06-30 | 2025-12-31 | 2024-12-31 | 2023-12-31 | 2020-12-31 | 2019-12-31 |
|---|---|---|---|---|---|---|
| Total Assets | $386M | $348M | $90M | $626M | $161M | $96M |
| Cash & Cash Equivalents | $137M | $305M | $55M | $15M | $102M | $52M |
| Total Liabilities | $98M | $94M | $74M | $555M | $154M | $79M |
| Total Debt (Short + Long-Term) | $2M | $2M | $2M | $60M | $0M | $0M |
| Total Shareholders' Equity | $288M | $254M | $16M | $71M | $7M | $17M |
USD; $M / $B as marked. Newest period first. Source: public company filings (via Yahoo Finance aggregation).
Quarterly statements, profitability ratios, price history, insider activity and institutional holders are in the interactive XZO viewer.
About TickerBase · Data methodology & sources · Privacy · Terms