20 years of revenue, earnings, cash-flow and balance-sheet history from public filings.
Xp Inc (XP) operates in the CAPITAL MARKETS industry and is headquartered in George Town, Cayman Islands. Its market capitalization is roughly $10 billion. In the fiscal year ended 2025-12-31, XP reported BRL 18.2B in revenue and BRL 5.1B in net income.
XP Inc. engages in the provision of financial products and services in Brazil.
Interactive charts & full statements → Open the XP valuation workbench →
| Income statement | TTM → 2026-03-31 | 2025-12-31 | 2024-12-31 | 2023-12-31 | 2022-12-31 | 2021-12-31 | 2020-12-31 | 2019-12-31 | 2018-12-31 | 2017-12-31 | 2016-12-31 | 2015-12-31 | 2014-12-31 | 2013-12-31 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total Revenue | BRL 18.7B | BRL 18.2B | BRL 19.9B | BRL 14.8B | BRL 14.2B | BRL 13.0B | BRL 8.6B | BRL 5.2B | BRL 3.2B | BRL 2.0B | BRL 1.2B | BRL 661M | BRL 419M | BRL 32M |
| Gross Profit | BRL 12.5B | BRL 12.3B | BRL 13.5B | BRL 10.0B | BRL 9.7B | BRL 8.9B | BRL 5.6B | BRL 3.4B | BRL 2.0B | BRL 1.3B | BRL 781M | BRL 661M | BRL 419M | BRL 32M |
| Gross Margin % | 67.0% | 67.4% | 67.7% | 67.4% | 68.7% | 68.8% | 65.6% | 66.4% | 64.8% | 67.1% | 66.4% | 100.0% | 100.0% | 100.0% |
| Operating Income (EBIT) | BRL 5.9B | BRL 5.9B | BRL 6.6B | BRL 4.5B | BRL 4.0B | BRL 4.2B | BRL 2.6B | BRL 1.6B | BRL 807M | BRL 685M | BRL 354M | BRL 185M | BRL 68M | BRL 32M |
| Operating Margin % | 31.8% | 32.4% | 33.2% | 30.7% | 28.5% | 32.0% | 30.1% | 31.1% | 25.6% | 34.3% | 30.1% | 28.0% | 16.2% | 100.0% |
| Net Income | BRL 5.2B | BRL 5.1B | BRL 5.2B | BRL 3.8B | BRL 3.7B | BRL 3.7B | BRL 2.1B | BRL 1.0B | BRL 489M | BRL 429M | BRL 177M | BRL 76M | BRL 24M | BRL 32M |
| Net Margin % | 27.7% | 27.8% | 26.1% | 25.9% | 26.1% | 28.7% | 24.3% | 20.3% | 15.5% | 21.5% | 15.0% | 11.5% | 5.6% | 100.0% |
| EBITDA | BRL 6.3B | BRL 6.3B | BRL 6.9B | BRL 4.7B | BRL 4.2B | BRL 4.3B | BRL 2.6B | BRL 1.7B | BRL 812M | BRL 688M | BRL 372M | BRL 1.3B | BRL 5M | BRL 64M |
| Earnings Per Share (EPS) | BRL 9.77 | BRL 9.53 | BRL 9.44 | BRL 7.05 | BRL 6.47 | BRL 6.50 | BRL 3.74 | BRL 2.05 | BRL 0.89 | BRL 0.78 | BRL 0.32 | BRL 0.31 | BRL 0.10 | BRL 0.13 |
| Shares Outstanding (M) | 525M | 532M | 548M | 544M | 573M | 573M | 559M | 512M | 552M | 552M | 552M | 246M | 239M | 241M |
BRL; BRLM / BRLB as marked (reporting currency). Newest period first. Source: public company filings (via Yahoo Finance aggregation).
| Quarterly income statement | 2026-03-31 | 2025-12-31 | 2025-09-30 | 2025-06-30 | 2025-03-31 | 2024-12-31 | 2024-09-30 | 2024-06-30 |
|---|---|---|---|---|---|---|---|---|
| Total Revenue | BRL 4.6B | BRL 5.1B | BRL 4.6B | BRL 4.4B | BRL 4.3B | BRL 4.2B | BRL 4.4B | BRL 4.7B |
| Gross Profit | BRL 3.0B | BRL 3.4B | BRL 3.1B | BRL 3.0B | BRL 2.9B | BRL 4.2B | BRL 2.9B | BRL 3.2B |
| Gross Margin % | 65.8% | 67.4% | 67.1% | 67.5% | 67.4% | 100.0% | 66.8% | 68.5% |
| Operating Income (EBIT) | BRL 1.4B | BRL 1.7B | BRL 1.4B | BRL 1.4B | BRL 1.4B | BRL 2.6B | BRL 1.4B | BRL 1.7B |
| Operating Margin % | 30.6% | 33.0% | 31.0% | 32.7% | 32.9% | 61.0% | 31.7% | 35.6% |
| Net Income | BRL 1.3B | BRL 1.3B | BRL 1.3B | BRL 1.3B | BRL 1.2B | BRL 1.2B | BRL 1.2B | BRL 1.2B |
| Net Margin % | 27.9% | 26.0% | 28.1% | 29.1% | 28.2% | 27.8% | 26.7% | 25.7% |
| EBITDA | BRL 1.5B | BRL 1.8B | BRL 1.5B | BRL 1.5B | BRL 1.5B | — | BRL 1.5B | BRL 1.8B |
| Earnings Per Share (EPS) | BRL 2.45 | BRL 2.53 | BRL 2.42 | BRL 2.38 | BRL 2.25 | BRL 2.18 | BRL 2.13 | BRL 2.17 |
| Shares Outstanding (M) | 525M | 520M | 535M | 536M | 540M | 540M | 546M | 551M |
BRL; BRLM / BRLB as marked (reporting currency). Newest period first. Source: public company filings (via Yahoo Finance aggregation).
| Cash flow | TTM → 2026-03-31 | 2025-12-31 | 2024-12-31 | 2023-12-31 | 2022-12-31 | 2021-12-31 | 2020-12-31 | 2019-12-31 | 2018-12-31 | 2017-12-31 | 2016-12-31 | 2015-12-31 | 2014-12-31 | 2013-12-31 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cash from Operations (CFO) | BRL 15.4B | BRL 12.0B | BRL 11.2B | BRL 8.1B | BRL 1.8B | (BRL 4.0B) | BRL 1.5B | BRL 1.5B | (BRL 457M) | BRL 262M | BRL 5M | BRL 191M | BRL 77M | BRL 0M |
| Capital Expenditures (CapEx) | BRL 376M | BRL 209M | BRL 330M | BRL 196M | BRL 127M | BRL 353M | BRL 292M | BRL 161M | BRL 137M | BRL 51M | BRL 32M | BRL 11M | BRL 4M | BRL 0M |
| Free Cash Flow (FCF) | BRL 15.0B | BRL 11.8B | BRL 10.8B | BRL 7.9B | BRL 1.7B | (BRL 4.4B) | BRL 1.2B | BRL 1.4B | (BRL 593M) | BRL 211M | (BRL 27M) | BRL 181M | BRL 74M | BRL 0M |
| FCF Margin % | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Dividends Paid | — | BRL 495M | BRL 2.0B | BRL 3.5B | BRL 0M | BRL 0M | BRL 0M | BRL 500M | BRL 325M | BRL 190M | BRL 174M | BRL 82M | BRL 33M | — |
BRL; BRLM / BRLB as marked (reporting currency). Newest period first. Source: public company filings (via Yahoo Finance aggregation).
| Quarterly cash flow | 2026-03-31 | 2025-12-31 | 2025-09-30 | 2025-06-30 | 2025-03-31 | 2024-12-31 | 2024-09-30 | 2024-06-30 |
|---|---|---|---|---|---|---|---|---|
| Cash from Operations (CFO) | BRL 746M | (BRL 2.4B) | BRL 12.3B | BRL 4.8B | (BRL 2.6B) | BRL 3.8B | BRL 4.7B | BRL 6.0B |
| Capital Expenditures (CapEx) | BRL 52M | BRL 57M | BRL 161M | BRL 106M | BRL 20M | BRL 27M | BRL 121M | BRL 77M |
| Free Cash Flow (FCF) | BRL 694M | (BRL 2.4B) | BRL 12.1B | BRL 4.7B | (BRL 2.7B) | BRL 3.8B | BRL 4.6B | BRL 5.9B |
| FCF Margin % | — | — | — | — | — | — | — | — |
| Dividends Paid | BRL 495M | BRL 495M | — | — | BRL 2.0B | BRL 2.0B | — | — |
BRL; BRLM / BRLB as marked (reporting currency). Newest period first. Source: public company filings (via Yahoo Finance aggregation).
| Balance sheet | 2026-06-30 | 2025-12-31 | 2024-12-31 | 2023-12-31 | 2022-12-31 | 2021-12-31 | 2020-12-31 | 2019-12-31 | 2018-12-31 | 2017-12-31 | 2016-12-31 | 2015-12-31 | 2014-12-31 | 2013-12-31 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total Assets | BRL 408.0B | BRL 396.5B | BRL 347.5B | BRL 249.0B | BRL 192.0B | BRL 139.3B | BRL 96.0B | BRL 43.6B | BRL 17.7B | BRL 7.1B | BRL 4.2B | BRL 3.5B | BRL 2.5B | BRL 260M |
| Cash & Cash Equivalents | BRL 8.0B | BRL 10.4B | BRL 5.6B | BRL 3.9B | BRL 3.6B | BRL 2.5B | BRL 2.0B | BRL 110M | BRL 68M | BRL 153M | BRL 15M | BRL 28M | BRL 7M | BRL 0M |
| Total Liabilities | BRL 383.2B | BRL 373.0B | BRL 327.4B | BRL 229.6B | BRL 175.0B | BRL 124.9B | BRL 85.1B | BRL 36.5B | BRL 15.6B | BRL 6.0B | BRL 134M | BRL 108M | BRL 42M | — |
| Total Debt (Short + Long-Term) | BRL 107.3B | BRL 114.0B | BRL 115.1B | BRL 68.6B | BRL 35.5B | BRL 29.9B | BRL 32.7B | BRL 17.1B | BRL 7.5B | BRL 1.4B | BRL 0M | BRL 0M | BRL 0M | BRL 0M |
| Total Shareholders' Equity | BRL 24.8B | BRL 23.5B | BRL 20.0B | BRL 19.4B | BRL 17.0B | BRL 14.4B | BRL 10.9B | BRL 7.2B | BRL 2.1B | BRL 1.1B | BRL 1.0B | BRL 396M | BRL 303M | BRL 260M |
BRL; BRLM / BRLB as marked (reporting currency). Newest period first. Source: public company filings (via Yahoo Finance aggregation).
Quarterly statements, profitability ratios, price history, insider activity and institutional holders are in the interactive XP viewer.
This page in other languages: עברית · Русский · Español · Português · 中文 · العربية · Français · Italiano · 日本語 · Deutsch · فارسی · हिन्दी
About TickerBase · Data methodology & sources · Privacy · Terms