20 years of revenue, earnings, cash-flow and balance-sheet history from public filings.
Tuya Inc ADR (TUYA) operates in the SOFTWARE - INFRASTRUCTURE industry and is headquartered in Hangzhou, China with about 1,453 employees. Its market capitalization is roughly $1 billion. In the fiscal year ended 2025-12-31, TUYA reported $323M in revenue and $58M in net income.
Tuya Inc. provides artificial intelligence (AI) cloud platform services in the People's Republic of China.
Interactive charts & full statements → Open the TUYA valuation workbench →
| Income statement | TTM → 2026-06-30 | 2025-12-31 | 2024-12-31 | 2023-12-31 | 2022-12-31 | 2021-12-31 | 2020-12-31 | 2019-12-31 |
|---|---|---|---|---|---|---|---|---|
| Total Revenue | $422M | $323M | $299M | $230M | $208M | $302M | $180M | $106M |
| Gross Profit | $199M | $155M | $141M | $107M | $89M | $128M | $62M | $28M |
| Gross Margin % | 47.2% | 48.2% | 47.4% | 46.4% | 43.0% | 42.3% | 34.4% | 26.3% |
| Operating Income (EBIT) | $27M | $1M | ($48M) | ($106M) | ($168M) | ($184M) | ($70M) | ($73M) |
| Operating Margin % | 6.4% | 0.4% | -16.0% | -46.0% | -80.8% | -60.8% | -38.8% | -69.4% |
| Net Income | $85M | $58M | $5M | ($60M) | ($146M) | ($175M) | ($67M) | ($70M) |
| Net Margin % | 20.0% | 18.0% | 1.7% | -26.2% | -70.2% | -58.1% | -37.2% | -66.6% |
| EBITDA | $86M | $65M | $12M | ($51M) | ($136M) | ($165M) | ($64M) | ($70M) |
| Earnings Per Share (EPS) | $0.14 | $0.09 | $0.01 | $-0.11 | $-0.26 | $-0.36 | $-0.12 | $-0.13 |
| Shares Outstanding (M) | 616M | 614M | 591M | 555M | 554M | 489M | 561M | 561M |
USD; $M / $B as marked. Newest period first. Source: public company filings (via Yahoo Finance aggregation).
| Quarterly income statement | 2026-06-30 | 2026-03-31 | 2025-12-31 | 2025-09-30 | 2025-06-30 | 2025-03-31 | 2024-12-31 | 2024-09-30 |
|---|---|---|---|---|---|---|---|---|
| Total Revenue | $174M | $81M | $85M | $83M | $80M | $75M | $82M | $82M |
| Gross Profit | $81M | $38M | $40M | $40M | $39M | $36M | $39M | $38M |
| Gross Margin % | 46.6% | 46.9% | 47.6% | 48.2% | 48.5% | 48.5% | 47.8% | 46.0% |
| Operating Income (EBIT) | $17M | $4M | $5M | $1M | $1M | ($1M) | ($4M) | ($17M) |
| Operating Margin % | 9.7% | 5.2% | 6.4% | 0.7% | 1.4% | -1.9% | -4.6% | -21.0% |
| Net Income | $34M | $16M | $19M | $15M | $13M | $11M | $10M | ($4M) |
| Net Margin % | 19.8% | 19.5% | 22.9% | 18.1% | 15.8% | 14.8% | 11.9% | -5.4% |
| EBITDA | $35M | $16M | $20M | $15M | $13M | $12M | ($3M) | ($3M) |
| Earnings Per Share (EPS) | $0.06 | $0.03 | $0.03 | $0.02 | $0.02 | $0.02 | $0.02 | $-0.01 |
| Shares Outstanding (M) | 616M | 616M | 616M | 614M | 610M | 608M | 590M | 570M |
USD; $M / $B as marked. Newest period first. Source: public company filings (via Yahoo Finance aggregation).
| Cash flow | TTM → 2026-06-30 | 2025-12-31 | 2024-12-31 | 2023-12-31 | 2022-12-31 | 2021-12-31 | 2020-12-31 | 2019-12-31 |
|---|---|---|---|---|---|---|---|---|
| Cash from Operations (CFO) | $66M | $81M | $80M | $36M | ($71M) | ($126M) | ($49M) | ($57M) |
| Capital Expenditures (CapEx) | $7M | $7M | $4M | $1M | $1M | $6M | $3M | $2M |
| Free Cash Flow (FCF) | $59M | $74M | $76M | $35M | ($71M) | ($132M) | ($53M) | ($59M) |
| FCF Margin % | 14.0% | 22.9% | 25.5% | 15.2% | -34.3% | -43.8% | -29.2% | -55.9% |
| Dividends Paid | — | $70M | $33M | $0M | $0M | — | — | — |
USD; $M / $B as marked. Newest period first. Source: public company filings (via Yahoo Finance aggregation).
| Quarterly cash flow | 2026-06-30 | 2026-03-31 | 2025-12-31 | 2025-09-30 | 2025-06-30 | 2025-03-31 | 2024-12-31 | 2024-09-30 |
|---|---|---|---|---|---|---|---|---|
| Cash from Operations (CFO) | $6M | $6M | $24M | $30M | $18M | $9M | $30M | $24M |
| Capital Expenditures (CapEx) | $0M | $0M | $7M | $0M | $18M | $9M | $0M | $24M |
| Free Cash Flow (FCF) | $6M | $6M | $16M | $30M | $0M | $0M | $30M | $0M |
| FCF Margin % | 3.5% | 7.9% | 19.3% | 36.3% | 0.0% | 0.0% | 36.8% | 0.0% |
| Dividends Paid | — | — | $70M | — | — | $33M | — | — |
USD; $M / $B as marked. Newest period first. Source: public company filings (via Yahoo Finance aggregation).
| Balance sheet | 2026-06-30 | 2025-12-31 | 2024-12-31 | 2023-12-31 | 2022-12-31 | 2021-12-31 | 2020-12-31 | 2019-12-31 |
|---|---|---|---|---|---|---|---|---|
| Total Assets | $1.2B | $1.1B | $1.1B | $1.1B | $1.1B | $1.2B | $267M | $279M |
| Cash & Cash Equivalents | $872M | $891M | $653M | $499M | $133M | $964M | $159M | $213M |
| Total Liabilities | $138M | $110M | $96M | $96M | $94M | $134M | $432M | $389M |
| Total Debt (Short + Long-Term) | $4M | $2M | $4M | $4M | $4M | $6M | $6M | $4M |
| Total Shareholders' Equity | $1.0B | $1.0B | $1.0B | $971M | $962M | $1.1B | ($165M) | ($110M) |
USD; $M / $B as marked. Newest period first. Source: public company filings (via Yahoo Finance aggregation).
Quarterly statements, profitability ratios, price history, insider activity and institutional holders are in the interactive TUYA viewer.
About TickerBase · Data methodology & sources · Privacy · Terms