20 years of revenue, earnings, cash-flow and balance-sheet history from public filings.
Solstice Advanced Materials, Inc (SOLS) operates in the SPECIALTY CHEMICALS industry and is headquartered in Morris Plains, United States with about 4,100 employees. Its market capitalization is roughly $9 billion. In the fiscal year ended 2025-12-31, SOLS reported $3.9B in revenue and $237M in net income.
Solstice Advanced Materials, Inc. operates as a specialty chemicals and advanced materials company in the United States and internationally. It operates in two segments: Refrigerants & Applied Solutions (RAS), and Electronic & Specialty Materials (ESM).
Interactive charts & full statements → Open the SOLS valuation workbench →
| Income statement | TTM → 2026-06-30 | 2025-12-31 | 2024-12-31 | 2023-12-31 | 2022-12-31 |
|---|---|---|---|---|---|
| Total Revenue | $4.1B | $3.9B | $3.8B | $3.6B | $3.6B |
| Gross Profit | $1.3B | $1.2B | $1.3B | $1.3B | $1.4B |
| Gross Margin % | 30.6% | 32.2% | 34.4% | 35.2% | 39.1% |
| Operating Income (EBIT) | $692M | $732M | $760M | $824M | $967M |
| Operating Margin % | 16.9% | 18.8% | 20.2% | 22.6% | 27.0% |
| Net Income | $210M | $237M | $422M | $621M | $718M |
| Net Margin % | 5.1% | 6.1% | 11.2% | 17.0% | 20.0% |
| EBITDA | — | $918M | $966M | $1.1B | $1.1B |
| Earnings Per Share (EPS) | $1.32 | $1.49 | $2.66 | $3.91 | $4.52 |
| Shares Outstanding (M) | — | 159M | 159M | 159M | 159M |
USD; $M / $B as marked. Newest period first. Source: public company filings (via Yahoo Finance aggregation).
| Quarterly income statement | 2026-06-30 | 2026-03-31 | 2025-12-31 | 2025-09-30 | 2025-06-30 | 2025-03-31 | 2024-12-31 | 2024-09-30 | 2024-06-30 |
|---|---|---|---|---|---|---|---|---|---|
| Total Revenue | $1.1B | $991M | $987M | $969M | $1.0B | $897M | $913M | $907M | $975M |
| Gross Profit | $370M | $316M | $258M | $310M | $357M | $321M | $297M | $332M | $334M |
| Gross Margin % | 32.2% | 31.9% | 26.1% | 32.0% | 34.6% | 35.8% | 32.5% | 36.6% | 34.3% |
| Operating Income (EBIT) | $222M | $180M | $119M | $171M | $215M | $206M | $124M | $204M | $214M |
| Operating Margin % | 19.3% | 18.2% | 12.1% | 17.6% | 20.8% | 23.0% | 13.6% | 22.5% | 22.0% |
| Net Income | $119M | $85M | $41M | ($35M) | $16M | $134M | ($39M) | $152M | $155M |
| Net Margin % | 10.4% | 8.6% | 4.2% | -3.6% | 1.6% | 14.9% | -4.3% | 16.8% | 15.9% |
| EBITDA | — | $224M | $163M | $225M | $244M | $246M | $173M | $249M | $268M |
| Earnings Per Share (EPS) | $0.75 | $0.53 | $0.26 | $-0.22 | $0.10 | $0.84 | $-0.25 | $0.96 | $0.98 |
| Shares Outstanding (M) | — | 159M | 159M | 159M | 159M | 159M | 159M | 159M | 159M |
USD; $M / $B as marked. Newest period first. Source: public company filings (via Yahoo Finance aggregation).
| Cash flow | TTM → 2026-06-30 | 2025-12-31 | 2024-12-31 | 2023-12-31 | 2022-12-31 |
|---|---|---|---|---|---|
| Cash from Operations (CFO) | $606M | $455M | $842M | $760M | $759M |
| Capital Expenditures (CapEx) | $428M | $352M | $296M | $299M | $254M |
| Free Cash Flow (FCF) | $178M | $103M | $546M | $461M | $505M |
| FCF Margin % | 4.3% | 2.6% | 14.5% | 12.6% | 14.1% |
| Dividends Paid | — | $1.5B | $0M | $0M | — |
USD; $M / $B as marked. Newest period first. Source: public company filings (via Yahoo Finance aggregation).
| Quarterly cash flow | 2026-06-30 | 2026-03-31 | 2025-12-31 | 2025-09-30 | 2025-06-30 | 2025-03-31 | 2024-12-31 | 2024-09-30 | 2024-06-30 |
|---|---|---|---|---|---|---|---|---|---|
| Cash from Operations (CFO) | $262M | $199M | $166M | ($21M) | $150M | $155M | $275M | $203M | $182M |
| Capital Expenditures (CapEx) | $139M | $75M | $104M | $110M | $76M | $69M | $95M | $70M | $66M |
| Free Cash Flow (FCF) | $123M | $124M | $62M | ($131M) | $74M | $86M | $180M | $133M | $116M |
| FCF Margin % | 10.7% | 12.5% | 6.3% | -13.5% | 7.2% | 9.6% | 19.7% | 14.7% | 11.9% |
| Dividends Paid | — | $12M | $1.5B | — | — | $0M | — | — | — |
USD; $M / $B as marked. Newest period first. Source: public company filings (via Yahoo Finance aggregation).
| Balance sheet | 2026-06-30 | 2025-12-31 | 2024-12-31 | 2023-12-31 |
|---|---|---|---|---|
| Total Assets | $5.9B | $5.7B | $5.0B | $4.7B |
| Cash & Cash Equivalents | $750M | $534M | $661M | $606M |
| Total Liabilities | $4.3B | $4.3B | $1.8B | $1.6B |
| Total Debt (Short + Long-Term) | $2.4B | $2.3B | $315M | $91M |
| Total Shareholders' Equity | $1.6B | $1.4B | $3.3B | $3.1B |
USD; $M / $B as marked. Newest period first. Source: public company filings (via Yahoo Finance aggregation).
Quarterly statements, profitability ratios, price history, insider activity and institutional holders are in the interactive SOLS viewer.
This page in other languages: עברית · Русский · Español · Português · 中文 · العربية · Français · Italiano · 日本語 · Deutsch · فارسی · हिन्दी
About TickerBase · Data methodology & sources · Privacy · Terms