20 years of revenue, earnings, cash-flow and balance-sheet history from public filings.
Syndax Pharmaceuticals Inc (SNDX) operates in the BIOTECHNOLOGY industry and is headquartered in New York, United States with about 298 employees. Its market capitalization is roughly $2 billion. In the fiscal year ended 2025-12-31, SNDX reported $172M in revenue and ($285M) in net income.
Syndax Pharmaceuticals, Inc., a commercial-stage biopharmaceutical company, develops therapies for the treatment of cancer.
Interactive charts & full statements → Open the SNDX valuation workbench →
| Income statement | TTM → 2026-06-30 | 2025-12-31 | 2024-12-31 | 2023-12-31 | 2022-12-31 | 2021-12-31 | 2020-12-31 | 2019-12-31 | 2018-12-31 | 2017-12-31 | 2016-12-31 | 2015-12-31 | 2014-12-31 | 2013-12-31 | 2012-12-31 | 2011-12-31 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total Revenue | $252M | $172M | $24M | $0M | $127M | $140M | $2M | $2M | $2M | $2M | $1M | $1M | $0M | — | — | — |
| Gross Profit | $246M | $165M | $23M | $0M | $0M | $140M | $2M | $2M | $2M | $2M | $1M | $1M | $0M | — | — | $0M |
| Gross Margin % | 97.6% | 96.0% | 96.5% | — | -0.4% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | — | — | — | — |
| Operating Income (EBIT) | ($194M) | ($273M) | ($340M) | ($230M) | ($152M) | $26M | ($71M) | ($58M) | ($76M) | ($62M) | ($44M) | ($21M) | ($21M) | ($9M) | ($9M) | ($10M) |
| Operating Margin % | -77.0% | -158.4% | -1434.4% | — | -119.9% | 18.8% | -4708.2% | -3792.9% | -5001.7% | -2939.0% | -3587.4% | -3271.6% | — | — | — | — |
| Net Income | ($221M) | ($285M) | ($319M) | ($209M) | ($144M) | $25M | ($73M) | ($56M) | ($74M) | ($61M) | ($44M) | ($24M) | ($20M) | ($14M) | ($10M) | ($13M) |
| Net Margin % | -87.7% | -165.6% | -1346.1% | — | -113.6% | 17.8% | -4816.7% | -3688.5% | -4875.5% | -2884.3% | -3645.2% | -3846.7% | — | — | — | — |
| EBITDA | ($135M) | ($252M) | ($314M) | ($209M) | ($152M) | $26M | ($71M) | ($57M) | ($76M) | ($62M) | ($44M) | ($20M) | ($21M) | ($9M) | ($5M) | ($11M) |
| Earnings Per Share (EPS) | $-2.53 | $-3.29 | $-3.72 | $-2.98 | $-2.37 | $0.48 | $-1.77 | $-1.84 | $-2.92 | $-2.90 | $-3.04 | $-4.31 | $-2.07 | $-0.20 | $-0.14 | $-0.00 |
| Shares Outstanding (M) | 89M | 87M | 86M | 70M | 61M | 52M | 41M | 30M | 25M | 21M | 15M | 6M | 10M | — | 70M | 619,958M |
USD; $M / $B as marked. Newest period first. Source: public company filings (via Yahoo Finance aggregation).
| Quarterly income statement | 2026-06-30 | 2026-03-31 | 2025-12-31 | 2025-09-30 | 2025-06-30 | 2025-03-31 | 2024-12-31 | 2024-09-30 |
|---|---|---|---|---|---|---|---|---|
| Total Revenue | $73M | $65M | $68M | $46M | $38M | $20M | $8M | $12M |
| Gross Profit | $70M | $62M | $70M | $44M | $37M | $19M | $8M | $12M |
| Gross Margin % | 95.6% | 95.9% | 102.3% | 95.4% | 96.6% | 95.6% | 100.0% | 100.0% |
| Operating Income (EBIT) | ($40M) | ($34M) | ($63M) | ($57M) | ($69M) | ($84M) | ($96M) | ($90M) |
| Operating Margin % | -54.9% | -52.7% | -91.3% | -125.2% | -182.7% | -417.9% | -1254.8% | -716.6% |
| Net Income | ($49M) | ($43M) | ($68M) | ($61M) | ($72M) | ($85M) | ($94M) | ($84M) |
| Net Margin % | -67.8% | -65.8% | -99.3% | -132.4% | -189.3% | -423.3% | -1226.2% | -673.0% |
| EBITDA | ($37M) | ($31M) | ($15M) | ($52M) | ($64M) | ($84M) | ($89M) | ($84M) |
| Earnings Per Share (EPS) | $-0.55 | $-0.49 | $-0.79 | $-0.70 | $-0.83 | $-0.99 | $-1.10 | $-0.98 |
| Shares Outstanding (M) | 89M | 87M | 87M | 87M | 86M | 86M | 86M | 85M |
USD; $M / $B as marked. Newest period first. Source: public company filings (via Yahoo Finance aggregation).
| Cash flow | TTM → 2026-06-30 | 2025-12-31 | 2024-12-31 | 2023-12-31 | 2022-12-31 | 2021-12-31 | 2020-12-31 | 2019-12-31 | 2018-12-31 | 2017-12-31 | 2016-12-31 | 2015-12-31 | 2014-12-31 | 2013-12-31 | 2012-12-31 | 2011-12-31 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cash from Operations (CFO) | ($220M) | ($323M) | ($275M) | ($161M) | ($134M) | $29M | ($71M) | ($51M) | ($69M) | ($47M) | ($35M) | ($2M) | ($14M) | ($7M) | ($9M) | ($10M) |
| Capital Expenditures (CapEx) | $0M | $0M | $0M | $0M | $0M | $0M | $0M | $0M | $0M | $0M | $0M | $0M | $0M | $0M | $0M | $0M |
| Free Cash Flow (FCF) | ($221M) | ($323M) | ($275M) | ($161M) | ($134M) | $29M | ($71M) | ($51M) | ($69M) | ($47M) | ($35M) | ($2M) | ($14M) | ($7M) | ($9M) | ($10M) |
| FCF Margin % | -87.7% | -187.5% | -1160.9% | — | -105.8% | 20.8% | -4705.9% | -3344.8% | -4529.9% | -2251.2% | -2903.1% | -395.1% | — | — | — | — |
| Dividends Paid | — | — | — | — | — | — | — | — | — | — | $3M | — | — | — | — | — |
USD; $M / $B as marked. Newest period first. Source: public company filings (via Yahoo Finance aggregation).
| Quarterly cash flow | 2026-06-30 | 2026-03-31 | 2025-12-31 | 2025-09-30 | 2025-06-30 | 2025-03-31 | 2024-12-31 | 2024-09-30 |
|---|---|---|---|---|---|---|---|---|
| Cash from Operations (CFO) | ($30M) | ($50M) | ($69M) | ($71M) | ($88M) | ($95M) | ($57M) | ($62M) |
| Capital Expenditures (CapEx) | $0M | $0M | $0M | $0M | $0M | $0M | $0M | $0M |
| Free Cash Flow (FCF) | ($30M) | ($50M) | ($70M) | ($71M) | ($88M) | ($95M) | ($57M) | ($62M) |
| FCF Margin % | -41.6% | -77.6% | -101.6% | -154.1% | -231.3% | -474.8% | -747.2% | -498.6% |
USD; $M / $B as marked. Newest period first. Source: public company filings (via Yahoo Finance aggregation).
| Balance sheet | 2026-06-30 | 2025-12-31 | 2024-12-31 | 2023-12-31 | 2022-12-31 | 2021-12-31 | 2020-12-31 | 2019-12-31 | 2018-12-31 | 2017-12-31 | 2016-12-31 | 2015-12-31 | 2014-12-31 | 2013-12-31 | 2012-12-31 | 2011-12-31 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total Assets | $704M | $530M | $725M | $613M | $497M | $450M | $301M | $64M | $84M | $137M | $109M | $90M | $13M | $17M | $2M | $5M |
| Cash & Cash Equivalents | $336M | $135M | $154M | $295M | $74M | $222M | $115M | $25M | $34M | $35M | $24M | $23M | $10M | $10M | $1M | $4M |
| Total Liabilities | $689M | $465M | $437M | $59M | $30M | $41M | $48M | $32M | $31M | $33M | $25M | $23M | $19M | $5M | $31M | $24M |
| Total Debt (Short + Long-Term) | $589M | $344M | $344M | $1M | $0M | $20M | $20M | $0M | $13M | $12M | $6M | $2M | $14M | $0M | $21M | $11M |
| Total Shareholders' Equity | $15M | $65M | $288M | $554M | $467M | $408M | $252M | $32M | $53M | $104M | $84M | $67M | ($6M) | $12M | ($29M) | ($19M) |
USD; $M / $B as marked. Newest period first. Source: public company filings (via Yahoo Finance aggregation).
Quarterly statements, profitability ratios, price history, insider activity and institutional holders are in the interactive SNDX viewer.
About TickerBase · Data methodology & sources · Privacy · Terms