20 years of revenue, earnings, cash-flow and balance-sheet history from public filings.
Sylvamo Corp (SLVM) operates in the PAPER & PAPER PRODUCTS industry and is headquartered in Memphis, United States with about 6,500 employees. Its market capitalization is roughly $1 billion. In the fiscal year ended 2025-12-31, SLVM reported $3.4B in revenue and $132M in net income.
Sylvamo Corporation produces and markets uncoated freesheet for cutsize, offset paper, and pulp in Europe, Latin America, and North America.
Interactive charts & full statements → Open the SLVM valuation workbench →
| Income statement | TTM → 2026-06-30 | 2025-12-31 | 2024-12-31 | 2023-12-31 | 2022-12-31 | 2021-12-31 | 2020-12-31 | 2019-12-31 | 2018-12-31 |
|---|---|---|---|---|---|---|---|---|---|
| Total Revenue | $3.3B | $3.4B | $3.8B | $3.7B | $3.6B | $2.8B | $2.4B | $4.0B | $4.1B |
| Gross Profit | $672M | $735M | $940M | $912M | $1.0B | $685M | $456M | $1.4B | $1.5B |
| Gross Margin % | 20.4% | 21.9% | 24.9% | 24.5% | 27.8% | 24.2% | 19.1% | 34.3% | 36.4% |
| Operating Income (EBIT) | $193M | $249M | $444M | $403M | $536M | $327M | $91M | $499M | $570M |
| Operating Margin % | 5.9% | 7.4% | 11.8% | 10.8% | 14.8% | 11.6% | 3.8% | 12.4% | 13.8% |
| Net Income | $76M | $132M | $302M | $253M | $118M | $331M | $170M | $377M | $419M |
| Net Margin % | 2.3% | 3.9% | 8.0% | 6.8% | 3.2% | 11.7% | 7.1% | 9.4% | 10.2% |
| EBITDA | $363M | $423M | $617M | $572M | $645M | $485M | $234M | $698M | $768M |
| Earnings Per Share (EPS) | $1.86 | $3.22 | $7.19 | $5.93 | $2.66 | $7.52 | $3.85 | $8.55 | $9.47 |
| Shares Outstanding (M) | 40M | 41M | 42M | 43M | 44M | 44M | 44M | 44M | 44M |
USD; $M / $B as marked. Newest period first. Source: public company filings (via Yahoo Finance aggregation).
| Quarterly income statement | 2026-06-30 | 2026-03-31 | 2025-12-31 | 2025-09-30 | 2025-06-30 | 2025-03-31 | 2024-12-31 | 2024-09-30 |
|---|---|---|---|---|---|---|---|---|
| Total Revenue | $806M | $755M | $890M | $846M | $794M | $821M | $970M | $965M |
| Gross Profit | $132M | $84M | $234M | $222M | $109M | $119M | $237M | $265M |
| Gross Margin % | 16.4% | 11.1% | 26.3% | 26.2% | 13.7% | 14.5% | 24.4% | 27.5% |
| Operating Income (EBIT) | $14M | $3M | $79M | $97M | $30M | $42M | $156M | $191M |
| Operating Margin % | 1.7% | 0.4% | 8.9% | 11.5% | 3.8% | 5.1% | 16.1% | 19.8% |
| Net Income | ($11M) | ($3M) | $33M | $57M | $15M | $27M | $81M | $95M |
| Net Margin % | -1.4% | -0.4% | 3.7% | 6.7% | 1.9% | 3.3% | 8.3% | 9.8% |
| EBITDA | $55M | $46M | $114M | $148M | $76M | $84M | $151M | $185M |
| Earnings Per Share (EPS) | $-0.28 | $-0.07 | $0.83 | $1.39 | $0.36 | $0.66 | $1.93 | $2.27 |
| Shares Outstanding (M) | 40M | 40M | 40M | 41M | 41M | 41M | 42M | 42M |
USD; $M / $B as marked. Newest period first. Source: public company filings (via Yahoo Finance aggregation).
| Cash flow | TTM → 2026-06-30 | 2025-12-31 | 2024-12-31 | 2023-12-31 | 2022-12-31 | 2021-12-31 | 2020-12-31 | 2019-12-31 | 2018-12-31 |
|---|---|---|---|---|---|---|---|---|---|
| Cash from Operations (CFO) | $209M | $268M | $469M | $504M | $438M | $549M | $359M | $524M | $589M |
| Capital Expenditures (CapEx) | $208M | $224M | $221M | $210M | $149M | $69M | $75M | $118M | $150M |
| Free Cash Flow (FCF) | $1M | $44M | $248M | $294M | $289M | $480M | $284M | $406M | $439M |
| FCF Margin % | 0.0% | 1.3% | 6.6% | 7.9% | 8.0% | 17.0% | 11.9% | 10.1% | 10.7% |
| Dividends Paid | $73M | $73M | $62M | $57M | $10M | $10M | $10M | $10M | — |
USD; $M / $B as marked. Newest period first. Source: public company filings (via Yahoo Finance aggregation).
| Quarterly cash flow | 2026-06-30 | 2026-03-31 | 2025-12-31 | 2025-09-30 | 2025-06-30 | 2025-03-31 | 2024-12-31 | 2024-09-30 |
|---|---|---|---|---|---|---|---|---|
| Cash from Operations (CFO) | $38M | ($10M) | $94M | $87M | $64M | $23M | $164M | $163M |
| Capital Expenditures (CapEx) | $49M | $49M | $56M | $54M | $66M | $48M | $64M | $44M |
| Free Cash Flow (FCF) | ($11M) | ($59M) | $38M | $33M | ($2M) | ($25M) | $100M | $119M |
| FCF Margin % | -1.4% | -7.8% | 4.3% | 3.9% | -0.2% | -3.0% | 10.3% | 12.3% |
| Dividends Paid | $18M | $18M | $18M | $19M | $18M | $18M | $19M | $18M |
USD; $M / $B as marked. Newest period first. Source: public company filings (via Yahoo Finance aggregation).
| Balance sheet | 2026-06-30 | 2025-12-31 | 2024-12-31 | 2023-12-31 | 2022-12-31 | 2021-12-31 | 2020-12-31 | 2019-12-31 |
|---|---|---|---|---|---|---|---|---|
| Total Assets | $2.9B | $2.8B | $2.6B | $2.9B | $2.7B | $2.6B | $2.9B | $3.5B |
| Cash & Cash Equivalents | $123M | $135M | $205M | $220M | $360M | $159M | $95M | $135M |
| Total Liabilities | $1.9B | $1.8B | $1.8B | $2.0B | $2.0B | $2.4B | $799M | $953M |
| Total Debt (Short + Long-Term) | $964M | $853M | $804M | $959M | $1.0B | $1.4B | $40M | $46M |
| Total Shareholders' Equity | $955M | $966M | $847M | $901M | $678M | $182M | $2.1B | $2.5B |
USD; $M / $B as marked. Newest period first. Source: public company filings (via Yahoo Finance aggregation).
Quarterly statements, profitability ratios, price history, insider activity and institutional holders are in the interactive SLVM viewer.
About TickerBase · Data methodology & sources · Privacy · Terms