20 years of revenue, earnings, cash-flow and balance-sheet history from public filings.
Riskified Ltd (RSKD) operates in the SOFTWARE - APPLICATION industry and is headquartered in New York, United States with about 655 employees. Its market capitalization is roughly $820 million. In the fiscal year ended 2025-12-31, RSKD reported $345M in revenue and ($28M) in net income.
Riskified Ltd., together with its subsidiaries, develops and offers an e-commerce risk intelligent platform that allows online merchants to create trusted relationships with consumers in the United States, Europe, the Middle East, Africa, the Asia-Pacific, and the Americas.
Interactive charts & full statements → Open the RSKD valuation workbench →
| Income statement | TTM → 2026-06-30 | 2025-12-31 | 2024-12-31 | 2023-12-31 | 2022-12-31 | 2021-12-31 | 2020-12-31 | 2019-12-31 |
|---|---|---|---|---|---|---|---|---|
| Total Revenue | $368M | $345M | $328M | $298M | $261M | $229M | $170M | $131M |
| Gross Profit | $187M | $176M | $171M | $153M | $135M | $123M | $93M | $66M |
| Gross Margin % | 50.8% | 51.1% | 52.2% | 51.2% | 51.7% | 53.7% | 54.7% | 50.3% |
| Operating Income (EBIT) | ($17M) | ($29M) | ($48M) | ($77M) | ($109M) | ($56M) | ($7M) | ($14M) |
| Operating Margin % | -4.6% | -8.4% | -14.6% | -25.8% | -41.9% | -24.4% | -4.0% | -10.6% |
| Net Income | ($16M) | ($28M) | ($35M) | ($59M) | ($105M) | ($179M) | ($11M) | ($14M) |
| Net Margin % | -4.2% | -8.0% | -10.7% | -19.8% | -40.1% | -78.3% | -6.7% | -10.9% |
| EBITDA | $2M | ($6M) | ($24M) | ($48M) | ($95M) | ($176M) | ($5M) | ($13M) |
| Earnings Per Share (EPS) | $-0.11 | $-0.18 | $-0.20 | $-0.33 | $-0.62 | $-2.35 | $-0.13 | $-0.16 |
| Shares Outstanding (M) | 139M | 157M | 171M | 177M | 168M | 76M | 89M | 89M |
USD; $M / $B as marked. Newest period first. Source: public company filings (via Yahoo Finance aggregation).
| Quarterly income statement | 2026-06-30 | 2026-03-31 | 2025-12-31 | 2025-09-30 | 2025-06-30 | 2025-03-31 | 2024-12-31 | 2024-09-30 |
|---|---|---|---|---|---|---|---|---|
| Total Revenue | $99M | $88M | $99M | $82M | $81M | $82M | $94M | $79M |
| Gross Profit | $44M | $45M | $56M | $41M | $40M | $40M | $49M | $39M |
| Gross Margin % | 45.0% | 51.3% | 56.6% | 50.2% | 49.0% | 49.1% | 52.2% | 49.4% |
| Operating Income (EBIT) | ($7M) | ($6M) | $5M | ($9M) | ($13M) | ($17M) | ($3M) | ($14M) |
| Operating Margin % | -7.5% | -6.7% | 5.3% | -10.9% | -16.0% | -20.7% | -3.6% | -18.2% |
| Net Income | ($9M) | ($4M) | $6M | ($8M) | ($12M) | ($14M) | ($4M) | ($10M) |
| Net Margin % | -9.2% | -5.0% | 5.8% | -9.5% | -14.3% | -16.9% | -4.4% | -12.3% |
| EBITDA | ($4M) | $0M | $11M | ($5M) | ($9M) | ($12M) | ($4M) | ($8M) |
| Earnings Per Share (EPS) | $-0.07 | $-0.03 | $0.04 | $-0.05 | $-0.07 | $-0.09 | $-0.02 | $-0.06 |
| Shares Outstanding (M) | 139M | 147M | 157M | 157M | 159M | 162M | 164M | 169M |
USD; $M / $B as marked. Newest period first. Source: public company filings (via Yahoo Finance aggregation).
| Cash flow | TTM → 2026-06-30 | 2025-12-31 | 2024-12-31 | 2023-12-31 | 2022-12-31 | 2021-12-31 | 2020-12-31 | 2019-12-31 |
|---|---|---|---|---|---|---|---|---|
| Cash from Operations (CFO) | $48M | $34M | $40M | $7M | ($26M) | ($20M) | ($3M) | $4M |
| Capital Expenditures (CapEx) | $1M | $1M | $1M | $1M | $8M | $14M | $3M | $3M |
| Free Cash Flow (FCF) | $48M | $33M | $39M | $6M | ($34M) | ($34M) | ($6M) | $1M |
| FCF Margin % | 12.9% | 9.6% | 11.9% | 2.0% | -13.1% | -14.7% | -3.6% | 1.0% |
USD; $M / $B as marked. Newest period first. Source: public company filings (via Yahoo Finance aggregation).
| Quarterly cash flow | 2026-06-30 | 2026-03-31 | 2025-12-31 | 2025-09-30 | 2025-06-30 | 2025-03-31 | 2024-12-31 | 2024-09-30 |
|---|---|---|---|---|---|---|---|---|
| Cash from Operations (CFO) | $13M | $10M | $12M | $14M | $6M | $4M | $11M | $14M |
| Capital Expenditures (CapEx) | $0M | $0M | $0M | $0M | $0M | $0M | $0M | $0M |
| Free Cash Flow (FCF) | $13M | $9M | $12M | $13M | $5M | $4M | $11M | $14M |
| FCF Margin % | 13.3% | 10.6% | 11.8% | 16.4% | 6.6% | 4.4% | 11.3% | 17.6% |
USD; $M / $B as marked. Newest period first. Source: public company filings (via Yahoo Finance aggregation).
| Balance sheet | 2026-06-30 | 2025-12-31 | 2024-12-31 | 2023-12-31 | 2022-12-31 | 2021-12-31 | 2020-12-31 | 2019-12-31 |
|---|---|---|---|---|---|---|---|---|
| Total Assets | $332M | $411M | $496M | $602M | $607M | $601M | $181M | $110M |
| Cash & Cash Equivalents | $105M | $162M | $371M | $441M | $189M | $418M | $104M | $73M |
| Total Liabilities | $122M | $116M | $114M | $110M | $113M | $72M | $55M | $45M |
| Total Debt (Short + Long-Term) | $6M | $6M | $6M | $6M | $6M | $0M | $0M | $0M |
| Total Shareholders' Equity | $209M | $295M | $382M | $492M | $494M | $529M | $125M | $65M |
USD; $M / $B as marked. Newest period first. Source: public company filings (via Yahoo Finance aggregation).
Quarterly statements, profitability ratios, price history, insider activity and institutional holders are in the interactive RSKD viewer.
About TickerBase · Data methodology & sources · Privacy · Terms