20 years of revenue, earnings, cash-flow and balance-sheet history from public filings.
Reformation Inc. (REF) operates in the APPAREL RETAIL industry and is headquartered in Vernon, United States with about 1,261 employees. Its market capitalization is roughly $809 million. In the fiscal year ended 2025-12-31, REF reported $507M in revenue and $13M in net income.
Reformation Inc. manufactures and sells sustainable women's clothing and accessories in the United States and Internationally. It offers dresses, tops, pants, skirts, shorts, jeans, sweaters, shoes, jumpsuits, two-piece sets, outerwear, sleep and loungewear, swimwear, and accessories.
Interactive charts & full statements → Open the REF valuation workbench →
| Income statement | TTM → 2026-06-30 | 2025-12-31 | 2024-12-31 | 2023-12-31 |
|---|---|---|---|---|
| Total Revenue | $479M | $507M | $438M | $360M |
| Gross Profit | $315M | $305M | $283M | $230M |
| Gross Margin % | 65.8% | 60.2% | 64.5% | 64.1% |
| Operating Income (EBIT) | $15M | $29M | $53M | $38M |
| Operating Margin % | 3.1% | 5.7% | 12.0% | 10.4% |
| Net Income | $2M | $13M | $33M | $24M |
| Net Margin % | 0.3% | 2.5% | 7.5% | 6.6% |
| EBITDA | — | — | — | — |
| Earnings Per Share (EPS) | — | $0.21 | $0.56 | — |
| Shares Outstanding (M) | 50M | 59M | 59M | — |
USD; $M / $B as marked. Newest period first. Source: public company filings (via Yahoo Finance aggregation).
| Quarterly income statement | 2026-06-30 | 2026-03-31 | 2025-06-30 | 2025-03-31 |
|---|---|---|---|---|
| Total Revenue | $155M | $112M | $125M | $86M |
| Gross Profit | $103M | $79M | $81M | $52M |
| Gross Margin % | 66.7% | 70.3% | 64.4% | 60.3% |
| Operating Income (EBIT) | $19M | ($13M) | $13M | ($4M) |
| Operating Margin % | 12.3% | -11.4% | 10.1% | -4.5% |
| Net Income | $12M | ($12M) | $7M | ($6M) |
| Net Margin % | 8.0% | -10.8% | 5.5% | -6.5% |
| EBITDA | — | — | — | — |
| Earnings Per Share (EPS) | $0.25 | $-0.21 | — | — |
| Shares Outstanding (M) | 50M | 59M | — | — |
USD; $M / $B as marked. Newest period first. Source: public company filings (via Yahoo Finance aggregation).
| Cash flow | TTM → 2026-06-30 | 2025-12-31 | 2024-12-31 | 2023-12-31 |
|---|---|---|---|---|
| Cash from Operations (CFO) | ($14M) | $27M | $44M | $38M |
| Capital Expenditures (CapEx) | $34M | $45M | $26M | $14M |
| Free Cash Flow (FCF) | ($48M) | ($18M) | $18M | $24M |
| FCF Margin % | -10.1% | -3.5% | 4.1% | 6.7% |
USD; $M / $B as marked. Newest period first. Source: public company filings (via Yahoo Finance aggregation).
| Quarterly cash flow | 2026-06-30 | 2026-03-31 | 2025-06-30 | 2025-03-31 |
|---|---|---|---|---|
| Cash from Operations (CFO) | $17M | ($17M) | $9M | ($24M) |
| Capital Expenditures (CapEx) | $8M | $5M | $14M | $7M |
| Free Cash Flow (FCF) | $9M | ($22M) | ($5M) | ($31M) |
| FCF Margin % | 5.7% | -19.6% | -3.7% | -35.6% |
USD; $M / $B as marked. Newest period first. Source: public company filings (via Yahoo Finance aggregation).
| Balance sheet | 2026-06-30 | 2025-12-31 | 2024-12-31 |
|---|---|---|---|
| Total Assets | $1.0B | $938M | $874M |
| Cash & Cash Equivalents | $77M | $65M | $88M |
| Total Liabilities | $628M | $497M | $447M |
| Total Debt (Short + Long-Term) | $240M | $148M | $155M |
| Total Shareholders' Equity | $377M | $441M | $427M |
USD; $M / $B as marked. Newest period first. Source: public company filings (via Yahoo Finance aggregation).
Quarterly statements, profitability ratios, price history, insider activity and institutional holders are in the interactive REF viewer.
About TickerBase · Data methodology & sources · Privacy · Terms