20 years of revenue, earnings, cash-flow and balance-sheet history from public filings.
Hyperliquid Strategies Inc Common Stock (PURR) operates in the CAPITAL MARKETS industry and is headquartered in New York, United States with about 5 employees. Its market capitalization is roughly $3 billion.
Hyperliquid Strategies Inc. operates as a digital asset treasury company in the United States. It focuses on building, managing, and optimizing HYPE tokens, which are the native digital assets of the Hyperliquid Layer-1 blockchain. The company is headquartered in New York, New York.
Interactive charts & full statements → Open the PURR valuation workbench →
| Income statement | TTM → 2026-06-30 |
|---|---|
| Total Revenue | $9M |
| Operating Income (EBIT) | ($6M) |
| Operating Margin % | -60.1% |
| Net Income | $318M |
| Net Margin % | 3358.6% |
| EBITDA | ($6M) |
| Earnings Per Share (EPS) | $1.11 |
| Shares Outstanding (M) | 201M |
USD; $M / $B as marked. Newest period first. Source: public company filings (via Yahoo Finance aggregation).
| Quarterly income statement | 2026-06-30 | 2026-03-31 | 2025-12-31 | 2025-09-30 |
|---|---|---|---|---|
| Total Revenue | $6M | $3M | $0M | $0M |
| Operating Income (EBIT) | $3M | ($5M) | ($3M) | ($1M) |
| Operating Margin % | 49.1% | -176.0% | -593.0% | — |
| Net Income | $471M | $153M | ($304M) | ($1M) |
| Net Margin % | 7434.4% | 5807.7% | -60892.6% | — |
| EBITDA | $3M | ($5M) | ($3M) | ($1M) |
| Earnings Per Share (EPS) | $2.35 | $1.23 | $-2.45 | $-0.01 |
| Shares Outstanding (M) | 201M | 124M | 124M | 127M |
USD; $M / $B as marked. Newest period first. Source: public company filings (via Yahoo Finance aggregation).
| Cash flow | TTM → 2026-06-30 |
|---|---|
| Cash from Operations (CFO) | ($19M) |
| Free Cash Flow (FCF) | ($19M) |
| FCF Margin % | — |
USD; $M / $B as marked. Newest period first. Source: public company filings (via Yahoo Finance aggregation).
| Quarterly cash flow | 2026-06-30 | 2026-03-31 | 2025-12-31 |
|---|---|---|---|
| Cash from Operations (CFO) | ($4M) | ($7M) | ($8M) |
| Free Cash Flow (FCF) | ($4M) | ($7M) | ($8M) |
| FCF Margin % | — | — | — |
USD; $M / $B as marked. Newest period first. Source: public company filings (via Yahoo Finance aggregation).
| Balance sheet | 2026-06-30 |
|---|---|
| Total Assets | $2.1B |
| Cash & Cash Equivalents | $138M |
| Total Liabilities | $187M |
| Total Debt (Short + Long-Term) | $0M |
| Total Shareholders' Equity | $1.9B |
USD; $M / $B as marked. Newest period first. Source: public company filings (via Yahoo Finance aggregation).
Quarterly statements, profitability ratios, price history, insider activity and institutional holders are in the interactive PURR viewer.
About TickerBase · Data methodology & sources · Privacy · Terms