20 years of revenue, earnings, cash-flow and balance-sheet history from public filings.
Personalis Inc (PSNL) operates in the DIAGNOSTICS & RESEARCH industry and is headquartered in Fremont, United States with about 259 employees. Its market capitalization is roughly $2 billion. In the fiscal year ended 2025-12-31, PSNL reported $70M in revenue and ($81M) in net income.
Personalis, Inc. develops, markets, and sells advanced cancer genomic tests and services in the United States and internationally.
Interactive charts & full statements → Open the PSNL valuation workbench →
| Income statement | TTM → 2026-06-30 | 2025-12-31 | 2024-12-31 | 2023-12-31 | 2022-12-31 | 2021-12-31 | 2020-12-31 | 2019-12-31 | 2018-12-31 | 2017-12-31 |
|---|---|---|---|---|---|---|---|---|---|---|
| Total Revenue | $70M | $70M | $85M | $73M | $65M | $85M | $79M | $65M | $38M | $9M |
| Gross Profit | $9M | $16M | $27M | $18M | $13M | $32M | $20M | $22M | $12M | ($2M) |
| Gross Margin % | 12.7% | 22.7% | 31.7% | 24.8% | 20.5% | 37.0% | 25.6% | 33.9% | 31.2% | -24.9% |
| Operating Income (EBIT) | ($114M) | ($88M) | ($68M) | ($96M) | ($116M) | ($65M) | ($42M) | ($22M) | ($14M) | ($22M) |
| Operating Margin % | -164.1% | -126.4% | -80.7% | -131.1% | -177.6% | -76.4% | -53.6% | -34.4% | -36.4% | -236.0% |
| Net Income | ($107M) | ($81M) | ($81M) | ($108M) | ($113M) | ($65M) | ($41M) | ($25M) | ($20M) | ($24M) |
| Net Margin % | -153.8% | -116.7% | -96.1% | -147.4% | -174.2% | -76.3% | -52.5% | -38.5% | -52.6% | -251.2% |
| EBITDA | ($97M) | ($71M) | ($70M) | ($97M) | ($105M) | ($59M) | ($35M) | ($19M) | ($15M) | ($21M) |
| Earnings Per Share (EPS) | $-1.09 | $-0.91 | $-1.37 | $-2.25 | $-2.48 | $-1.49 | $-1.20 | $-1.39 | $-0.91 | $-1.08 |
| Shares Outstanding (M) | 105M | 89M | 59M | 48M | 46M | 44M | 34M | 18M | 22M | 22M |
USD; $M / $B as marked. Newest period first. Source: public company filings (via Yahoo Finance aggregation).
| Quarterly income statement | 2026-06-30 | 2026-03-31 | 2025-12-31 | 2025-09-30 | 2025-06-30 | 2025-03-31 | 2024-12-31 | 2024-09-30 |
|---|---|---|---|---|---|---|---|---|
| Total Revenue | $22M | $15M | $17M | $14M | $17M | $21M | $17M | $26M |
| Gross Profit | $5M | $0M | $2M | $2M | $5M | $7M | $5M | $9M |
| Gross Margin % | 21.2% | 1.8% | 10.9% | 13.2% | 27.7% | 35.0% | 27.1% | 34.0% |
| Operating Income (EBIT) | ($34M) | ($32M) | ($25M) | ($23M) | ($22M) | ($18M) | ($18M) | ($14M) |
| Operating Margin % | -150.2% | -207.9% | -145.7% | -160.7% | -126.8% | -85.9% | -107.8% | -55.9% |
| Net Income | ($32M) | ($30M) | ($24M) | ($22M) | ($20M) | ($16M) | ($16M) | ($39M) |
| Net Margin % | -141.7% | -194.1% | -137.3% | -149.4% | -116.6% | -76.4% | -97.8% | -152.0% |
| EBITDA | ($29M) | ($28M) | ($21M) | ($19M) | ($17M) | ($13M) | ($14M) | ($36M) |
| Earnings Per Share (EPS) | $-0.30 | $-0.29 | $-0.26 | $-0.24 | $-0.23 | $-0.18 | $-0.23 | $-0.64 |
| Shares Outstanding (M) | 105M | 104M | 92M | 89M | 89M | 87M | 73M | 61M |
USD; $M / $B as marked. Newest period first. Source: public company filings (via Yahoo Finance aggregation).
| Cash flow | TTM → 2026-06-30 | 2025-12-31 | 2024-12-31 | 2023-12-31 | 2022-12-31 | 2021-12-31 | 2020-12-31 | 2019-12-31 | 2018-12-31 | 2017-12-31 |
|---|---|---|---|---|---|---|---|---|---|---|
| Cash from Operations (CFO) | ($92M) | ($75M) | ($45M) | ($56M) | ($70M) | ($71M) | ($43M) | ($18M) | $6M | $0M |
| Capital Expenditures (CapEx) | $9M | $5M | $2M | $11M | $50M | $11M | $3M | $8M | $8M | $5M |
| Free Cash Flow (FCF) | ($101M) | ($79M) | ($47M) | ($67M) | ($120M) | ($82M) | ($46M) | ($26M) | ($2M) | ($5M) |
| FCF Margin % | -144.9% | -114.1% | -55.2% | -91.4% | -184.7% | -95.8% | -58.4% | -40.6% | -6.0% | -51.8% |
USD; $M / $B as marked. Newest period first. Source: public company filings (via Yahoo Finance aggregation).
| Quarterly cash flow | 2026-06-30 | 2026-03-31 | 2025-12-31 | 2025-09-30 | 2025-06-30 | 2025-03-31 | 2024-12-31 | 2024-09-30 |
|---|---|---|---|---|---|---|---|---|
| Cash from Operations (CFO) | ($26M) | ($22M) | ($22M) | ($22M) | ($13M) | ($18M) | ($8M) | ($6M) |
| Capital Expenditures (CapEx) | $4M | $3M | $0M | $2M | $0M | $3M | $1M | $0M |
| Free Cash Flow (FCF) | ($30M) | ($26M) | ($22M) | ($23M) | ($13M) | ($20M) | ($9M) | ($6M) |
| FCF Margin % | -132.2% | -165.9% | -128.7% | -161.6% | -76.9% | -99.4% | -53.8% | -25.1% |
USD; $M / $B as marked. Newest period first. Source: public company filings (via Yahoo Finance aggregation).
| Balance sheet | 2026-06-30 | 2025-12-31 | 2024-12-31 | 2023-12-31 | 2022-12-31 | 2021-12-31 | 2020-12-31 | 2019-12-31 | 2018-12-31 | 2017-12-31 |
|---|---|---|---|---|---|---|---|---|---|---|
| Total Assets | $312M | $334M | $270M | $225M | $293M | $397M | $245M | $157M | $42M | $34M |
| Cash & Cash Equivalents | $94M | $124M | $91M | $57M | $89M | $106M | $69M | $55M | $20M | $23M |
| Total Liabilities | $77M | $73M | $67M | $96M | $75M | $86M | $50M | $51M | $148M | $126M |
| Total Debt (Short + Long-Term) | $8M | $8M | $9M | $9M | $8M | $6M | $2M | $1M | $6M | $18M |
| Total Shareholders' Equity | $235M | $261M | $203M | $129M | $218M | $310M | $195M | $107M | ($106M) | ($93M) |
USD; $M / $B as marked. Newest period first. Source: public company filings (via Yahoo Finance aggregation).
Quarterly statements, profitability ratios, price history, insider activity and institutional holders are in the interactive PSNL viewer.
About TickerBase · Data methodology & sources · Privacy · Terms