10 years of revenue, earnings, cash-flow and balance-sheet history from public filings.
Nextcom Ltd. (NXTM) operates in the Consumer Discretionary industry and is headquartered in כפר יהושע, Israel with about 334 employees. Its market capitalization is roughly ₪222 million. In the fiscal year ended 2025-12-31, NXTM reported ₪437M in revenue and (₪6M) in net income.
Nextcom Ltd. operates in the communications infrastructure and renewable energy sectors in Israel and internationally.
Interactive charts & full statements → Open the NXTM valuation workbench →
| Income statement | 2025-12-31 | 2024-12-31 | 2023-12-31 | 2022-12-31 | 2021-12-31 | 2020-12-31 | 2019-12-31 | 2018-12-31 | 2017-12-31 | 2016-12-31 |
|---|---|---|---|---|---|---|---|---|---|---|
| Total Revenue | ₪437M | ₪447M | ₪472M | ₪440M | ₪517M | ₪355M | ₪346M | ₪345M | ₪239M | ₪209M |
| Gross Profit | ₪38M | ₪48M | ₪58M | ₪42M | ₪56M | ₪44M | ₪40M | ₪38M | ₪26M | ₪18M |
| Net Income | (₪6M) | ₪9M | ₪17M | ₪7M | ₪25M | ₪15M | ₪13M | ₪11M | ₪6M | (₪0M) |
ILS; ₪M / ₪B as marked. Newest period first. Source: company filings via the Israel Securities Authority’s Magna disclosure system.
| Cash flow | 2025-12-31 | 2024-12-31 | 2023-12-31 | 2022-12-31 | 2021-12-31 | 2020-12-31 | 2019-12-31 | 2018-12-31 | 2017-12-31 | 2016-12-31 |
|---|---|---|---|---|---|---|---|---|---|---|
| Dividends Paid | — | — | — | — | — | — | — | — | — | — |
ILS; ₪M / ₪B as marked. Newest period first. Source: company filings via the Israel Securities Authority’s Magna disclosure system.
| Balance sheet | 2025-12-31 | 2024-12-31 | 2023-12-31 | 2022-12-31 | 2021-12-31 | 2020-12-31 | 2019-12-31 | 2018-12-31 | 2017-12-31 | 2016-12-31 |
|---|---|---|---|---|---|---|---|---|---|---|
| Total Assets | ₪378M | ₪363M | ₪366M | ₪337M | ₪326M | ₪271M | ₪220M | ₪232M | ₪133M | ₪116M |
| Cash & Cash Equivalents | ₪79M | ₪57M | ₪51M | ₪22M | ₪32M | ₪43M | ₪20M | ₪27M | ₪6M | ₪4M |
| Total Liabilities | ₪250M | ₪224M | ₪235M | ₪224M | ₪219M | ₪189M | ₪151M | ₪173M | ₪84M | ₪72M |
ILS; ₪M / ₪B as marked. Newest period first. Source: company filings via the Israel Securities Authority’s Magna disclosure system.
Quarterly statements, profitability ratios, price history, insider activity and institutional holders are in the interactive NXTM viewer.
This page in other languages: עברית
About TickerBase · Data methodology & sources · Privacy · Terms