20 years of revenue, earnings, cash-flow and balance-sheet history from public filings.
News Corp B (NWS) operates in the Publishing industry and is headquartered in New York, United States with about 22,300 employees. Its market capitalization is roughly $16 billion. In the fiscal year ended 2025-06-30, NWS reported $8.5B in revenue and $464M in net income.
News Corporation, a media and information services company, creates and distributes authoritative and engaging content, and other products and services for consumers and businesses. It operates through five segments: Digital Real Estate Services, Dow Jones, Book Publishing, News Media, and Other.
Interactive charts & full statements → Open the NWS valuation workbench →
| Income statement | TTM → 2026-03-31 | 2025-06-30 | 2024-06-30 | 2023-06-30 | 2022-06-30 | 2021-06-30 | 2020-06-30 | 2019-06-30 | 2018-06-30 | 2017-06-30 | 2016-06-30 | 2015-06-30 | 2014-06-30 | 2013-06-30 | 2012-06-30 | 2011-06-30 | 2010-06-30 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total Revenue | $8.8B | $8.5B | $8.3B | $8.0B | $10.4B | $9.4B | $9.0B | $10.1B | $9.0B | $8.1B | $8.3B | $8.6B | $8.6B | $8.9B | $8.7B | $9.1B | $8.8B |
| Gross Profit | $4.7B | $4.7B | $4.5B | $4.1B | $5.3B | $4.6B | $4.1B | $3.8B | $3.6B | $3.2B | $3.1B | $3.7B | $3.5B | $3.5B | $8.7B | $9.1B | $8.8B |
| Gross Margin % | 54.0% | 56.2% | 54.2% | 51.5% | 51.1% | 48.9% | 45.3% | 37.6% | 40.5% | 38.8% | 36.9% | 42.6% | 40.8% | 39.0% | 100.0% | 100.0% | 100.0% |
| Operating Income (EBIT) | $1.2B | $1.4B | $1.2B | $1.1B | $1.7B | $1.3B | $1.0B | $773M | $600M | $436M | $337M | $322M | ($529M) | $140M | $299M | $783M | $399M |
| Operating Margin % | 14.0% | 16.7% | 14.8% | 13.6% | 16.2% | 13.7% | 11.3% | 7.7% | 6.7% | 5.4% | 4.1% | 3.7% | -6.2% | 1.6% | 3.5% | 8.6% | 4.6% |
| Net Income | $425M | $464M | $266M | $149M | $623M | $330M | ($1.3B) | $228M | ($1.5B) | ($738M) | $179M | ($147M) | $239M | $506M | ($2.1B) | $678M | $243M |
| Net Margin % | 4.8% | 5.5% | 3.2% | 1.9% | 6.0% | 3.5% | -14.1% | 2.3% | -16.8% | -9.1% | 2.2% | -1.7% | 2.8% | 5.7% | -24.0% | 7.4% | 2.8% |
| EBITDA | $1.5B | $1.1B | $970M | $878M | $1.4B | $1.0B | $785M | $1.1B | $1.1B | $882M | $667M | $945M | $242M | $688M | $782M | $1.2B | $813M |
| Earnings Per Share (EPS) | $0.74 | $0.81 | $0.46 | $0.26 | $1.05 | $0.56 | $-2.16 | $0.39 | $-2.60 | $-1.27 | $0.31 | $-0.25 | $0.41 | $0.87 | $-3.59 | $1.17 | $0.42 |
| Shares Outstanding (M) | 562M | 570M | 574M | 579M | 592M | 593M | 588M | 588M | 583M | 581M | 583M | 581M | 580M | 579M | 579M | 579M | 579M |
USD; $M / $B as marked. Newest period first. Source: public company filings (via Yahoo Finance aggregation).
| Quarterly income statement | 2026-03-31 | 2025-12-31 | 2025-09-30 | 2025-06-30 | 2025-03-31 | 2024-12-31 | 2024-09-30 | 2024-06-30 |
|---|---|---|---|---|---|---|---|---|
| Total Revenue | $2.2B | $2.4B | $2.1B | $2.1B | $2.0B | $2.2B | $2.1B | $2.1B |
| Gross Profit | $1.1B | $1.2B | $1.2B | $1.2B | $1.1B | $1.3B | $1.1B | $1.2B |
| Gross Margin % | 50.8% | 51.3% | 56.1% | 58.1% | 55.0% | 57.0% | 54.6% | 57.1% |
| Operating Income (EBIT) | $219M | $361M | $341M | $312M | $294M | $482M | $327M | $282M |
| Operating Margin % | 10.0% | 15.3% | 15.9% | 14.8% | 14.6% | 21.5% | 15.6% | 13.5% |
| Net Income | $89M | $197M | $112M | $27M | $103M | $215M | $119M | $50M |
| Net Margin % | 4.1% | 8.3% | 5.2% | 1.3% | 5.1% | 9.6% | 5.7% | 2.4% |
| EBITDA | $311M | $521M | $329M | $312M | $294M | $405M | $327M | $359M |
| Earnings Per Share (EPS) | $0.16 | $0.34 | $0.20 | $0.05 | $0.18 | $0.38 | $0.21 | $0.09 |
| Shares Outstanding (M) | 562M | 579M | 567M | 569M | 570M | 570M | 571M | 573M |
USD; $M / $B as marked. Newest period first. Source: public company filings (via Yahoo Finance aggregation).
| Cash flow | TTM → 2026-03-31 | 2025-06-30 | 2024-06-30 | 2023-06-30 | 2022-06-30 | 2021-06-30 | 2020-06-30 | 2019-06-30 | 2018-06-30 | 2017-06-30 | 2016-06-30 | 2015-06-30 | 2014-06-30 | 2013-06-30 | 2012-06-30 | 2011-06-30 | 2010-06-30 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cash from Operations (CFO) | $997M | $1.1B | $1.1B | $1.1B | $1.4B | $1.2B | $780M | $928M | $757M | $494M | $952M | $831M | $854M | $501M | $851M | $1.3B | $1.0B |
| Capital Expenditures (CapEx) | $437M | $407M | $357M | $499M | $499M | $390M | $438M | $572M | $364M | $256M | $256M | $378M | $379M | $332M | $375M | $549M | $328M |
| Free Cash Flow (FCF) | $560M | $727M | $741M | $593M | $855M | $847M | $342M | $356M | $393M | $238M | $696M | $453M | $475M | $169M | $476M | $782M | $719M |
| FCF Margin % | 6.4% | 8.6% | 9.0% | 7.4% | 8.2% | 9.0% | 3.8% | 3.5% | 4.4% | 2.9% | 8.4% | 5.2% | 5.5% | 1.9% | 5.5% | 8.6% | 8.2% |
| Dividends Paid | $206M | $185M | $172M | $174M | $175M | $163M | $158M | $161M | $158M | $152M | $147M | $30M | $24M | $20M | $13M | $10M | $5M |
USD; $M / $B as marked. Newest period first. Source: public company filings (via Yahoo Finance aggregation).
| Quarterly cash flow | 2026-03-31 | 2025-12-31 | 2025-09-30 | 2025-06-30 | 2025-03-31 | 2024-12-31 | 2024-09-30 | 2024-06-30 |
|---|---|---|---|---|---|---|---|---|
| Cash from Operations (CFO) | $499M | $230M | $80M | $188M | $578M | $304M | $64M | $255M |
| Capital Expenditures (CapEx) | $100M | $99M | $81M | $157M | $93M | $62M | $95M | $143M |
| Free Cash Flow (FCF) | $399M | $131M | ($1M) | $31M | $485M | $242M | ($31M) | $112M |
| FCF Margin % | 18.3% | 5.5% | -0.1% | 1.5% | 24.1% | 10.8% | -1.5% | 5.3% |
| Dividends Paid | $45M | $57M | $47M | $57M | $36M | $57M | $35M | $57M |
USD; $M / $B as marked. Newest period first. Source: public company filings (via Yahoo Finance aggregation).
| Balance sheet | 2026-03-31 | 2025-06-30 | 2024-06-30 | 2023-06-30 | 2022-06-30 | 2021-06-30 | 2020-06-30 | 2019-06-30 | 2018-06-30 | 2017-06-30 | 2016-06-30 | 2015-06-30 | 2014-06-30 | 2013-06-30 | 2012-06-30 | 2011-06-30 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total Assets | $15.5B | $15.5B | $16.7B | $16.9B | $17.2B | $16.8B | $14.3B | $15.7B | $16.3B | $14.6B | $15.5B | $15.1B | $16.5B | $15.6B | $13.1B | $17.0B |
| Cash & Cash Equivalents | $2.2B | $2.4B | $1.9B | $1.8B | $1.8B | $2.2B | $1.5B | $1.6B | $2.0B | $2.0B | $1.8B | $2.0B | $3.1B | $2.4B | $1.1B | $2.0B |
| Total Liabilities | $6.2B | $6.1B | $7.7B | $8.0B | $8.1B | $7.6B | $5.9B | $5.4B | $5.8B | $3.5B | $3.7B | $3.0B | $3.1B | $2.9B | $4.2B | $4.6B |
| Total Debt (Short + Long-Term) | $2.1B | $1.9B | $3.0B | $2.8B | $3.2B | $2.5B | $1.4B | $1.7B | $2.1B | $379M | $1.7B | $1.2B | $1.2B | $1.4B | $1.7B | $1.7B |
| Total Shareholders' Equity | $8.6B | $8.8B | $8.1B | $8.1B | $8.2B | $8.2B | $7.6B | $9.1B | $9.3B | $11.1B | $11.8B | $12.1B | $13.3B | $12.6B | $8.9B | $12.4B |
USD; $M / $B as marked. Newest period first. Source: public company filings (via Yahoo Finance aggregation).
Quarterly statements, profitability ratios, price history, insider activity and institutional holders are in the interactive NWS viewer.
About TickerBase · Data methodology & sources