20 years of revenue, earnings, cash-flow and balance-sheet history from public filings.
Newsmax, Inc. (NMAX) operates in the NYSE industry and is headquartered in Boca Raton, United States with about 500 employees. Its market capitalization is roughly $1 billion. In the fiscal year ended 2025-12-31, NMAX reported $189M in revenue and ($99M) in net income.
Newsmax Inc., through its subsidiaries, operates as a television broadcaster and multi-platform content publisher in the United States. It operates through two segments, Broadcasting and Digital.
Interactive charts & full statements → Open the NMAX valuation workbench →
| Income statement | TTM → 2026-06-30 | 2025-12-31 | 2024-12-31 | 2023-12-31 | 2022-12-31 |
|---|---|---|---|---|---|
| Total Revenue | $203M | $189M | $171M | $135M | $135M |
| Gross Profit | $79M | $72M | $84M | $56M | $56M |
| Gross Margin % | 39.0% | 37.8% | 49.1% | 41.3% | 41.7% |
| Operating Income (EBIT) | ($15M) | ($100M) | ($70M) | ($45M) | ($19M) |
| Operating Margin % | -7.4% | -52.8% | -40.8% | -33.3% | -14.4% |
| Net Income | ($6M) | ($99M) | ($72M) | ($42M) | ($20M) |
| Net Margin % | -3.1% | -52.6% | -42.2% | -30.9% | -14.7% |
| EBITDA | ($2M) | ($93M) | ($66M) | ($38M) | ($17M) |
| Earnings Per Share (EPS) | $-0.05 | $-0.77 | $-0.56 | $-0.93 | $-0.49 |
| Shares Outstanding (M) | 129M | 129M | 128M | 45M | 41M |
USD; $M / $B as marked. Newest period first. Source: public company filings (via Yahoo Finance aggregation).
| Quarterly income statement | 2026-06-30 | 2026-03-31 | 2025-12-31 | 2025-09-30 | 2025-06-30 | 2025-03-31 | 2024-12-31 | 2024-09-30 |
|---|---|---|---|---|---|---|---|---|
| Total Revenue | $54M | $52M | $52M | $45M | $46M | $45M | $48M | $44M |
| Gross Profit | $23M | $19M | $21M | $15M | $18M | $22M | $29M | $20M |
| Gross Margin % | 43.1% | 37.5% | 40.9% | 33.7% | 38.0% | 47.8% | 60.1% | 45.4% |
| Operating Income (EBIT) | $1M | ($4M) | ($5M) | ($7M) | ($76M) | ($12M) | ($5M) | ($9M) |
| Operating Margin % | 2.4% | -8.6% | -8.9% | -15.9% | -164.5% | -25.6% | -11.4% | -20.2% |
| Net Income | $3M | ($2M) | ($3M) | ($4M) | ($75M) | ($17M) | ($7M) | ($10M) |
| Net Margin % | 5.3% | -4.2% | -5.7% | -9.1% | -161.9% | -38.0% | -14.4% | -22.4% |
| EBITDA | $3M | ($1M) | ($1M) | ($3M) | ($74M) | ($16M) | ($5M) | ($8M) |
| Earnings Per Share (EPS) | $0.02 | $-0.02 | $-0.02 | $-0.03 | $-0.58 | $-0.13 | $-0.05 | $-0.08 |
| Shares Outstanding (M) | 129M | 128M | 129M | 129M | 129M | 128M | 128M | 128M |
USD; $M / $B as marked. Newest period first. Source: public company filings (via Yahoo Finance aggregation).
| Cash flow | TTM → 2026-06-30 | 2025-12-31 | 2024-12-31 | 2023-12-31 | 2022-12-31 |
|---|---|---|---|---|---|
| Cash from Operations (CFO) | ($48M) | ($64M) | ($49M) | ($4M) | ($7M) |
| Capital Expenditures (CapEx) | $3M | $3M | $1M | $1M | $6M |
| Free Cash Flow (FCF) | ($52M) | ($67M) | ($50M) | ($5M) | ($13M) |
| FCF Margin % | -25.4% | -35.4% | -29.0% | -3.5% | -9.8% |
| Dividends Paid | $0M | $1M | $0M | — | — |
USD; $M / $B as marked. Newest period first. Source: public company filings (via Yahoo Finance aggregation).
| Quarterly cash flow | 2026-06-30 | 2026-03-31 | 2025-12-31 | 2025-09-30 | 2025-06-30 | 2025-03-31 | 2024-12-31 | 2024-09-30 |
|---|---|---|---|---|---|---|---|---|
| Cash from Operations (CFO) | $0M | ($23M) | $3M | ($28M) | ($23M) | ($16M) | ($28M) | ($14M) |
| Capital Expenditures (CapEx) | $1M | $0M | $1M | $1M | $1M | $0M | $0M | $0M |
| Free Cash Flow (FCF) | ($1M) | ($23M) | $2M | ($29M) | ($24M) | ($16M) | ($28M) | ($14M) |
| FCF Margin % | -2.3% | -44.3% | 3.4% | -64.6% | -51.3% | -34.9% | -58.7% | -32.3% |
| Dividends Paid | $0M | $0M | $0M | $0M | $1M | $0M | — | $0M |
USD; $M / $B as marked. Newest period first. Source: public company filings (via Yahoo Finance aggregation).
| Balance sheet | 2026-06-30 | 2025-12-31 | 2024-12-31 | 2023-12-31 | 2022-12-31 |
|---|---|---|---|---|---|
| Total Assets | $230M | $240M | $146M | $72M | $67M |
| Cash & Cash Equivalents | $46M | $20M | $24M | $6M | $4M |
| Total Liabilities | $117M | $134M | $155M | $95M | $49M |
| Total Debt (Short + Long-Term) | $4M | $4M | $4.1B | $4M | $4M |
| Total Shareholders' Equity | $113M | $106M | ($9M) | ($24M) | $18M |
USD; $M / $B as marked. Newest period first. Source: public company filings (via Yahoo Finance aggregation).
Quarterly statements, profitability ratios, price history, insider activity and institutional holders are in the interactive NMAX viewer.
About TickerBase · Data methodology & sources · Privacy · Terms