20 years of revenue, earnings, cash-flow and balance-sheet history from public filings.
MainStay CBRE Global Infrastructure Megatrends Fund (MEGI) operates in the ASSET MANAGEMENT industry and is headquartered in New York, United States. Its market capitalization is roughly $757 million. In the fiscal year ended 2026-05-31, MEGI reported $113M in revenue and $161M in net income.
NYLI CBRE Global Infrastructure Megatrends Term Fund is headquartered in New York, New York.
Interactive charts & full statements →
| Income statement | TTM → 2026-05-31 | 2026-05-31 | 2025-05-31 | 2024-05-31 | 2023-05-31 |
|---|---|---|---|---|---|
| Total Revenue | $113M | $113M | $107M | $19M | ($172M) |
| Gross Profit | $102M | $102M | $93M | $19M | ($172M) |
| Gross Margin % | 90.1% | 90.1% | 86.6% | 100.0% | 100.0% |
| Operating Income (EBIT) | $173M | $173M | $91M | $18M | ($172M) |
| Operating Margin % | 153.6% | 153.6% | 85.0% | 95.8% | 100.3% |
| Net Income | $161M | $161M | $91M | $18M | ($172M) |
| Net Margin % | 142.9% | 142.9% | 85.0% | 95.8% | 100.3% |
| EBITDA | $173M | $173M | $91M | $18M | ($172M) |
| Earnings Per Share (EPS) | $3.10 | $3.10 | $1.75 | $0.34 | $-3.31 |
| Shares Outstanding (M) | 52M | 52M | 52M | 52M | 52M |
USD; $M / $B as marked. Newest period first. Source: public company filings (via Yahoo Finance aggregation).
| Quarterly income statement | 2026-05-31 | 2025-11-30 |
|---|---|---|
| Total Revenue | $64M | $49M |
| Gross Profit | $58M | $44M |
| Gross Margin % | 91.3% | 88.5% |
| Operating Income (EBIT) | $100M | $73M |
| Operating Margin % | 157.9% | 147.9% |
| Net Income | $95M | $66M |
| Net Margin % | 149.3% | 134.7% |
| EBITDA | $100M | $73M |
| Earnings Per Share (EPS) | $1.82 | $1.28 |
| Shares Outstanding (M) | 52M | 52M |
USD; $M / $B as marked. Newest period first. Source: public company filings (via Yahoo Finance aggregation).
| Cash flow | TTM → 2026-05-31 | 2026-05-31 | 2025-05-31 | 2024-05-31 | 2023-05-31 |
|---|---|---|---|---|---|
| Cash from Operations (CFO) | $33M | $33M | $86M | $114M | $192M |
| Capital Expenditures (CapEx) | $0M | $0M | $0M | $0M | $0M |
| Free Cash Flow (FCF) | $33M | $33M | $86M | $114M | $192M |
| FCF Margin % | 28.9% | 28.9% | 80.4% | 610.9% | -112.1% |
| Dividends Paid | $78M | $78M | $78M | $76M | $68M |
USD; $M / $B as marked. Newest period first. Source: public company filings (via Yahoo Finance aggregation).
| Quarterly cash flow | 2026-05-31 | 2025-11-30 |
|---|---|---|
| Cash from Operations (CFO) | $15M | $18M |
| Capital Expenditures (CapEx) | $0M | $0M |
| Free Cash Flow (FCF) | $15M | $18M |
| FCF Margin % | 23.2% | 36.1% |
| Dividends Paid | $39M | $39M |
USD; $M / $B as marked. Newest period first. Source: public company filings (via Yahoo Finance aggregation).
| Balance sheet | 2026-05-31 | 2026-05-31 | 2025-05-31 | 2024-05-31 | 2023-05-31 | 2022-05-31 |
|---|---|---|---|---|---|---|
| Total Assets | $1.1B | $1.1B | $1.1B | $1.0B | $1.1B | $1.5B |
| Cash & Cash Equivalents | $1M | $1M | $0M | $1M | $0M | $0M |
| Total Liabilities | $243M | $243M | $260M | $270M | $306M | $431M |
| Total Debt (Short + Long-Term) | $230M | $230M | $0M | $0M | $0M | $0M |
| Total Shareholders' Equity | $875M | $875M | $792M | $779M | $837M | $1.1B |
USD; $M / $B as marked. Newest period first. Source: public company filings (via Yahoo Finance aggregation).
Quarterly statements, profitability ratios, price history, insider activity and institutional holders are in the interactive MEGI viewer.
About TickerBase · Data methodology & sources · Privacy · Terms