20 years of revenue, earnings, cash-flow and balance-sheet history from public filings.
Lantheus Holdings Inc (LNTH) operates in the DRUG MANUFACTURERS - SPECIALTY & GENERIC industry and is headquartered in Bedford, United States with about 1,193 employees. Its market capitalization is roughly $7 billion. In the fiscal year ended 2025-12-31, LNTH reported $1.5B in revenue and $234M in net income.
Lantheus Holdings, Inc. develops, manufactures, and commercializes diagnostic and therapeutic products that assist clinicians in diagnosis and treatment of heart, cancer, and other diseases worldwide.
Interactive charts & full statements → Open the LNTH valuation workbench →
| Income statement | TTM → 2026-06-30 | 2025-12-31 | 2024-12-31 | 2023-12-31 | 2022-12-31 | 2021-12-31 | 2020-12-31 | 2019-12-31 | 2018-12-31 | 2017-12-31 | 2016-12-31 | 2015-12-31 | 2014-12-31 | 2013-12-31 | 2012-12-31 | 2011-12-31 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total Revenue | $1.6B | $1.5B | $1.5B | $1.3B | $935M | $425M | $339M | $347M | $343M | $331M | $302M | $293M | $302M | $284M | $288M | $356M |
| Gross Profit | $936M | $942M | $988M | $710M | $582M | $188M | $139M | $175M | $175M | $162M | $138M | $136M | $126M | $77M | $75M | $95M |
| Gross Margin % | 60.2% | 61.1% | 64.4% | 54.7% | 62.2% | 44.1% | 40.9% | 50.3% | 50.9% | 48.9% | 45.6% | 46.2% | 41.6% | 27.3% | 26.1% | 26.7% |
| Operating Income (EBIT) | $302M | $311M | $457M | $365M | $36M | ($61M) | ($4M) | $52M | $64M | $52M | $57M | $43M | $39M | ($19M) | ($1M) | ($17M) |
| Operating Margin % | 19.4% | 20.2% | 29.8% | 28.1% | 3.9% | -14.3% | -1.2% | 14.9% | 18.8% | 15.7% | 18.8% | 14.5% | 13.1% | -6.7% | -0.3% | -4.9% |
| Net Income | $275M | $234M | $312M | $327M | $28M | ($71M) | ($13M) | $32M | $41M | $123M | $27M | ($15M) | ($4M) | ($62M) | ($42M) | ($137M) |
| Net Margin % | 17.7% | 15.2% | 20.4% | 25.2% | 3.0% | -16.8% | -4.0% | 9.1% | 11.8% | 37.2% | 8.9% | -5.0% | -1.2% | -21.7% | -14.6% | -38.5% |
| EBITDA | $465M | $404M | $515M | $491M | $82M | ($25M) | $23M | $56M | $81M | $77M | $73M | $47M | $58M | $8M | $27M | $18M |
| Earnings Per Share (EPS) | $4.14 | $3.41 | $4.36 | $4.65 | $0.40 | $-1.06 | $-0.25 | $0.79 | $1.03 | $3.17 | $0.82 | $-0.60 | $-0.20 | $-3.34 | $-2.32 | $-7.61 |
| Shares Outstanding (M) | 68M | 68M | 72M | 70M | 71M | 67M | 54M | 40M | 40M | 39M | 33M | 24M | 18M | 18M | 18M | 18M |
USD; $M / $B as marked. Newest period first. Source: public company filings (via Yahoo Finance aggregation).
| Quarterly income statement | 2026-06-30 | 2026-03-31 | 2025-12-31 | 2025-09-30 | 2025-06-30 | 2025-03-31 | 2024-12-31 | 2024-09-30 |
|---|---|---|---|---|---|---|---|---|
| Total Revenue | $388M | $377M | $407M | $384M | $378M | $373M | $391M | $379M |
| Gross Profit | $242M | $231M | $241M | $222M | $241M | $238M | $249M | $242M |
| Gross Margin % | 62.3% | 61.2% | 59.2% | 57.9% | 63.7% | 63.8% | 63.5% | 63.9% |
| Operating Income (EBIT) | $100M | $81M | $77M | $44M | $88M | $102M | $114M | $134M |
| Operating Margin % | 25.8% | 21.6% | 19.0% | 11.4% | 23.3% | 27.4% | 29.1% | 35.3% |
| Net Income | $75M | $118M | $54M | $28M | $79M | $73M | ($12M) | $131M |
| Net Margin % | 19.3% | 31.4% | 13.3% | 7.2% | 20.8% | 19.6% | -3.0% | 34.6% |
| EBITDA | $115M | $184M | $98M | $68M | $123M | $115M | $22M | $198M |
| Earnings Per Share (EPS) | $1.11 | $1.80 | $0.82 | $0.41 | $1.12 | $1.02 | $-0.17 | $1.79 |
| Shares Outstanding (M) | 68M | 66M | 66M | 68M | 70M | 71M | 69M | 73M |
USD; $M / $B as marked. Newest period first. Source: public company filings (via Yahoo Finance aggregation).
| Cash flow | TTM → 2026-06-30 | 2025-12-31 | 2024-12-31 | 2023-12-31 | 2022-12-31 | 2021-12-31 | 2020-12-31 | 2019-12-31 | 2018-12-31 | 2017-12-31 | 2016-12-31 | 2015-12-31 | 2014-12-31 | 2013-12-31 | 2012-12-31 | 2011-12-31 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cash from Operations (CFO) | $412M | $390M | $545M | $305M | $282M | $54M | $16M | $80M | $61M | $55M | $50M | $22M | $12M | ($16M) | $0M | $23M |
| Capital Expenditures (CapEx) | $26M | $36M | $52M | $47M | $18M | $12M | $12M | $22M | $20M | $18M | $7M | $13M | $8M | $5M | $8M | $8M |
| Free Cash Flow (FCF) | $388M | $354M | $493M | $259M | $263M | $42M | $4M | $58M | $41M | $37M | $42M | $9M | $3M | ($21M) | ($8M) | $16M |
| FCF Margin % | 24.9% | 23.0% | 32.1% | 20.0% | 28.2% | 9.8% | 1.2% | 16.8% | 12.0% | 11.2% | 14.0% | 2.9% | 1.1% | -7.3% | -2.9% | 4.3% |
| Dividends Paid | — | — | — | — | — | $2M | $2M | $2M | — | $0M | $0M | $0M | — | $0M | $4M | $101M |
USD; $M / $B as marked. Newest period first. Source: public company filings (via Yahoo Finance aggregation).
| Quarterly cash flow | 2026-06-30 | 2026-03-31 | 2025-12-31 | 2025-09-30 | 2025-06-30 | 2025-03-31 | 2024-12-31 | 2024-09-30 |
|---|---|---|---|---|---|---|---|---|
| Cash from Operations (CFO) | $92M | $125M | $90M | $105M | $87M | $108M | $155M | $175M |
| Capital Expenditures (CapEx) | $3M | $3M | $9M | $11M | $13M | $9M | $16M | $16M |
| Free Cash Flow (FCF) | $90M | $122M | $81M | $95M | $74M | $99M | $139M | $159M |
| FCF Margin % | 23.2% | 32.3% | 20.0% | 24.6% | 19.5% | 26.5% | 35.5% | 42.0% |
USD; $M / $B as marked. Newest period first. Source: public company filings (via Yahoo Finance aggregation).
| Balance sheet | 2026-06-30 | 2025-12-31 | 2024-12-31 | 2023-12-31 | 2022-12-31 | 2021-12-31 | 2020-12-31 | 2019-12-31 | 2018-12-31 | 2017-12-31 | 2016-12-31 | 2015-12-31 | 2014-12-31 | 2013-12-31 | 2012-12-31 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total Assets | $2.4B | $2.2B | $2.0B | $1.7B | $1.3B | $864M | $870M | $406M | $440M | $384M | $256M | $242M | $250M | $261M | $325M |
| Cash & Cash Equivalents | $593M | $359M | $913M | $714M | $416M | $99M | $80M | $93M | $113M | $76M | $51M | $29M | $20M | $19M | $33M |
| Total Liabilities | $1.1B | $1.1B | $892M | $835M | $874M | $399M | $356M | $291M | $369M | $361M | $362M | $428M | $489M | $497M | $498M |
| Total Debt (Short + Long-Term) | $571M | $569M | $566M | $562M | $558M | $175M | $218M | $194M | $266M | $268M | $278M | $354M | $407M | $407M | $29M |
| Total Shareholders' Equity | $1.3B | $1.1B | $1.1B | $816M | $447M | $464M | $514M | $115M | $71M | $23M | ($107M) | ($185M) | ($239M) | ($236M) | ($173M) |
USD; $M / $B as marked. Newest period first. Source: public company filings (via Yahoo Finance aggregation).
Quarterly statements, profitability ratios, price history, insider activity and institutional holders are in the interactive LNTH viewer.
About TickerBase · Data methodology & sources · Privacy · Terms