20 years of revenue, earnings, cash-flow and balance-sheet history from public filings.
Legence Corp. Class A Common stock (LGN) operates in the ENGINEERING & CONSTRUCTION industry and is headquartered in San Jose, United States with about 7,000 employees. Its market capitalization is roughly $9 billion. In the fiscal year ended 2025-12-31, LGN reported $2.5B in revenue and ($60M) in net income.
Legence Corp. provides engineering, installation, and maintenance services for mission-critical systems in buildings in the United States. The company operates through two segments, Engineering & Consulting, and Installation & Maintenance.
Interactive charts & full statements → Open the LGN valuation workbench →
| Income statement | TTM → 2026-06-30 | 2025-12-31 | 2024-12-31 | 2023-12-31 | 2022-12-31 |
|---|---|---|---|---|---|
| Total Revenue | $3.7B | $2.5B | $2.1B | $1.6B | $1.2B |
| Gross Profit | $664M | $536M | $429M | $315M | $234M |
| Gross Margin % | 17.7% | 21.0% | 20.4% | 19.5% | 18.8% |
| Operating Income (EBIT) | $114M | $93M | $58M | $10M | ($24M) |
| Operating Margin % | 3.0% | 3.6% | 2.8% | 0.6% | -1.9% |
| Net Income | ($46M) | ($60M) | $10M | ($46M) | ($82M) |
| Net Margin % | -1.2% | -2.3% | 0.5% | -2.9% | -6.6% |
| EBITDA | — | $161M | $157M | $107M | $69M |
| Earnings Per Share (EPS) | — | $-1.01 | $0.17 | $-0.79 | $-1.41 |
| Shares Outstanding (M) | — | 59M | 59M | 59M | 59M |
USD; $M / $B as marked. Newest period first. Source: public company filings (via Yahoo Finance aggregation).
| Quarterly income statement | 2026-06-30 | 2026-03-31 | 2025-12-31 | 2025-09-30 | 2025-06-30 | 2025-03-31 | 2024-12-31 | 2024-09-30 | 2024-06-30 |
|---|---|---|---|---|---|---|---|---|---|
| Total Revenue | $1.3B | $1.0B | $738M | $708M | $599M | $506M | $548M | $561M | $521M |
| Gross Profit | $220M | $149M | $147M | $148M | $129M | $112M | $111M | $119M | $113M |
| Gross Margin % | 17.4% | 14.4% | 20.0% | 20.9% | 21.5% | 22.1% | 20.2% | 21.1% | 21.7% |
| Operating Income (EBIT) | $35M | $33M | $8M | $38M | $31M | $16M | $12M | $26M | $31M |
| Operating Margin % | 2.8% | 3.2% | 1.1% | 5.4% | 5.1% | 3.2% | 2.1% | 4.6% | 5.9% |
| Net Income | ($28M) | $16M | ($33M) | ($1M) | ($5M) | ($21M) | $20M | ($1M) | $6M |
| Net Margin % | -2.2% | 1.6% | -4.4% | -0.1% | -0.9% | -4.2% | 3.6% | -0.2% | 1.2% |
| EBITDA | — | $58M | ($4M) | $60M | $61M | $44M | — | — | $57M |
| Earnings Per Share (EPS) | — | $0.27 | $-0.55 | $-0.01 | $-0.09 | $-0.36 | $0.36 | — | $0.11 |
| Shares Outstanding (M) | — | 60M | 60M | 59M | 59M | 59M | 55M | — | 59M |
USD; $M / $B as marked. Newest period first. Source: public company filings (via Yahoo Finance aggregation).
| Cash flow | TTM → 2026-06-30 | 2025-12-31 | 2024-12-31 | 2023-12-31 | 2022-12-31 |
|---|---|---|---|---|---|
| Cash from Operations (CFO) | $389M | $257M | $29M | $34M | $27M |
| Capital Expenditures (CapEx) | $66M | $38M | $19M | $17M | $26M |
| Free Cash Flow (FCF) | $323M | $219M | $10M | $17M | $1M |
| FCF Margin % | 8.6% | 8.6% | 0.5% | 1.0% | 0.1% |
| Dividends Paid | — | $0M | $302M | $2M | $0M |
USD; $M / $B as marked. Newest period first. Source: public company filings (via Yahoo Finance aggregation).
| Quarterly cash flow | 2026-06-30 | 2026-03-31 | 2025-12-31 | 2025-09-30 | 2025-06-30 | 2025-03-31 | 2024-12-31 | 2024-09-30 | 2024-06-30 |
|---|---|---|---|---|---|---|---|---|---|
| Cash from Operations (CFO) | $74M | $120M | $95M | $100M | $33M | $29M | $6M | $42M | ($51M) |
| Capital Expenditures (CapEx) | $24M | $18M | $13M | $11M | $9M | $5M | $6M | $5M | $4M |
| Free Cash Flow (FCF) | $50M | $102M | $82M | $89M | $24M | $24M | $0M | $37M | ($56M) |
| FCF Margin % | 4.0% | 9.9% | 11.1% | 12.6% | 4.0% | 4.8% | -0.0% | 6.6% | -10.7% |
| Dividends Paid | — | — | $0M | $0M | $0M | $0M | $300M | $0M | $1M |
USD; $M / $B as marked. Newest period first. Source: public company filings (via Yahoo Finance aggregation).
| Balance sheet | 2026-06-30 | 2025-12-31 | 2024-12-31 | 2023-12-31 |
|---|---|---|---|---|
| Total Assets | $3.7B | $2.7B | $2.4B | $2.1B |
| Cash & Cash Equivalents | $292M | $230M | $81M | $89M |
| Total Liabilities | $2.8B | $1.9B | $2.1B | $1.6B |
| Total Debt (Short + Long-Term) | $1.2B | $1.1B | $1.6B | $1.1B |
| Total Shareholders' Equity | $600M | $392M | $204M | $523M |
USD; $M / $B as marked. Newest period first. Source: public company filings (via Yahoo Finance aggregation).
Quarterly statements, profitability ratios, price history, insider activity and institutional holders are in the interactive LGN viewer.
This page in other languages: עברית · Русский · Español · Português · 中文 · العربية · Français · Italiano · 日本語 · Deutsch · فارسی · हिन्दी
About TickerBase · Data methodology & sources · Privacy · Terms