20 years of revenue, earnings, cash-flow and balance-sheet history from public filings.
nLIGHT Inc (LASR) operates in the SEMICONDUCTORS industry and is headquartered in Camas, United States with about 800 employees. Its market capitalization is roughly $2 billion. In the fiscal year ended 2025-12-31, LASR reported $261M in revenue and ($23M) in net income.
nLIGHT, Inc. engages in the design, development, manufacture, and sale of semiconductor and fiber lasers for aerospace and defense, industrial, and microfabrication applications. It operates through two segments, Laser Products and Advanced Development.
Interactive charts & full statements → Open the LASR valuation workbench →
| Income statement | TTM → 2026-06-30 | 2025-12-31 | 2024-12-31 | 2023-12-31 | 2022-12-31 | 2021-12-31 | 2020-12-31 | 2019-12-31 | 2018-12-31 | 2017-12-31 | 2016-12-31 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total Revenue | $311M | $261M | $199M | $210M | $242M | $270M | $223M | $177M | $191M | $139M | $101M |
| Gross Profit | $98M | $78M | $33M | $46M | $51M | $77M | $59M | $52M | $67M | $44M | $23M |
| Gross Margin % | 31.5% | 29.8% | 16.6% | 22.0% | 21.0% | 28.6% | 26.7% | 29.6% | 35.0% | 31.9% | 22.9% |
| Operating Income (EBIT) | ($17M) | ($27M) | ($66M) | ($47M) | ($55M) | ($30M) | ($21M) | ($10M) | $17M | $10M | ($9M) |
| Operating Margin % | -5.4% | -10.2% | -33.1% | -22.3% | -22.8% | -11.2% | -9.4% | -5.6% | 8.9% | 7.1% | -9.2% |
| Net Income | ($12M) | ($23M) | ($61M) | ($42M) | ($55M) | ($30M) | ($21M) | ($13M) | $14M | $2M | ($14M) |
| Net Margin % | -4.0% | -9.0% | -30.6% | -19.9% | -22.6% | -11.0% | -9.4% | -7.3% | 7.3% | 1.3% | -14.0% |
| EBITDA | $9M | ($20M) | ($44M) | ($30M) | ($36M) | ($15M) | ($7M) | $0M | $25M | $18M | ($1M) |
| Earnings Per Share (EPS) | $-0.25 | $-0.46 | $-1.27 | $-0.90 | $-1.23 | $-0.70 | $-0.55 | $-0.35 | $0.47 | $0.06 | $-0.49 |
| Shares Outstanding (M) | 57M | 51M | 48M | 46M | 44M | 42M | 38M | 37M | 30M | 29M | 29M |
USD; $M / $B as marked. Newest period first. Source: public company filings (via Yahoo Finance aggregation).
| Quarterly income statement | 2026-06-30 | 2026-03-31 | 2025-12-31 | 2025-09-30 | 2025-06-30 | 2025-03-31 | 2024-12-31 | 2024-09-30 |
|---|---|---|---|---|---|---|---|---|
| Total Revenue | $83M | $80M | $81M | $67M | $62M | $52M | $47M | $56M |
| Gross Profit | $26M | $27M | $25M | $21M | $18M | $14M | $1M | $13M |
| Gross Margin % | 31.1% | 33.1% | 30.7% | 31.1% | 29.9% | 26.7% | 2.4% | 22.4% |
| Operating Income (EBIT) | ($4M) | $0M | ($5M) | ($7M) | ($4M) | ($10M) | ($26M) | ($12M) |
| Operating Margin % | -4.3% | -0.5% | -6.7% | -10.9% | -6.9% | -18.6% | -55.8% | -21.0% |
| Net Income | ($1M) | $1M | ($5M) | ($7M) | ($4M) | ($8M) | ($25M) | ($10M) |
| Net Margin % | -1.6% | 0.8% | -6.0% | -10.3% | -5.8% | -15.7% | -52.7% | -18.4% |
| EBITDA | $7M | $4M | ($1M) | ($2M) | $0M | ($4M) | ($17M) | ($6M) |
| Earnings Per Share (EPS) | $-0.02 | $0.01 | $-0.10 | $-0.14 | $-0.07 | $-0.16 | $-0.52 | $-0.21 |
| Shares Outstanding (M) | 57M | 60M | 51M | 50M | 50M | 49M | 48M | 48M |
USD; $M / $B as marked. Newest period first. Source: public company filings (via Yahoo Finance aggregation).
| Cash flow | TTM → 2026-06-30 | 2025-12-31 | 2024-12-31 | 2023-12-31 | 2022-12-31 | 2021-12-31 | 2020-12-31 | 2019-12-31 | 2018-12-31 | 2017-12-31 | 2016-12-31 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Cash from Operations (CFO) | $63M | $21M | ($2M) | $10M | ($15M) | ($7M) | $13M | ($4M) | $3M | $3M | $6M |
| Capital Expenditures (CapEx) | $13M | $9M | $8M | $5M | $22M | $22M | $24M | $14M | $12M | $5M | $4M |
| Free Cash Flow (FCF) | $49M | $12M | ($10M) | $5M | ($36M) | ($29M) | ($11M) | ($18M) | ($8M) | ($2M) | $2M |
| FCF Margin % | 15.9% | 4.7% | -5.2% | 2.3% | -15.0% | -10.7% | -5.1% | -10.1% | -4.4% | -1.5% | 1.9% |
| Dividends Paid | — | — | — | — | — | $11M | $4M | $3M | — | — | — |
USD; $M / $B as marked. Newest period first. Source: public company filings (via Yahoo Finance aggregation).
| Quarterly cash flow | 2026-06-30 | 2026-03-31 | 2025-12-31 | 2025-09-30 | 2025-06-30 | 2025-03-31 | 2024-12-31 | 2024-09-30 |
|---|---|---|---|---|---|---|---|---|
| Cash from Operations (CFO) | $30M | $10M | $18M | $5M | ($1M) | $0M | ($4M) | ($6M) |
| Capital Expenditures (CapEx) | $7M | $2M | $2M | $3M | $2M | $2M | $3M | $2M |
| Free Cash Flow (FCF) | $23M | $8M | $16M | $2M | ($4M) | ($2M) | ($7M) | ($7M) |
| FCF Margin % | 28.4% | 9.4% | 19.6% | 3.7% | -6.1% | -4.5% | -13.7% | -12.9% |
USD; $M / $B as marked. Newest period first. Source: public company filings (via Yahoo Finance aggregation).
| Balance sheet | 2026-06-30 | 2025-12-31 | 2024-12-31 | 2023-12-31 | 2022-12-31 | 2021-12-31 | 2020-12-31 | 2019-12-31 | 2018-12-31 | 2017-12-31 | 2016-12-31 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total Assets | $518M | $318M | $270M | $307M | $329M | $374M | $284M | $250M | $250M | $110M | $71M |
| Cash & Cash Equivalents | $296M | $99M | $66M | $53M | $58M | $147M | $102M | $117M | $149M | $37M | $14M |
| Total Liabilities | $78M | $91M | $54M | $52M | $58M | $71M | $64M | $33M | $32M | $49M | $41M |
| Total Debt (Short + Long-Term) | $3M | $23M | $2M | $3M | $3M | $3M | $3M | $0M | $0M | $17M | $20M |
| Total Shareholders' Equity | $440M | $227M | $216M | $254M | $271M | $302M | $220M | $217M | $218M | $61M | $30M |
USD; $M / $B as marked. Newest period first. Source: public company filings (via Yahoo Finance aggregation).
Quarterly statements, profitability ratios, price history, insider activity and institutional holders are in the interactive LASR viewer.
About TickerBase · Data methodology & sources · Privacy · Terms