20 years of revenue, earnings, cash-flow and balance-sheet history from public filings.
INNIO N.V. Ordinary Shares (INIO) operates in the SPECIALTY INDUSTRIAL MACHINERY industry and is headquartered in Munich, Germany with about 5,202 employees. Its market capitalization is roughly $20 billion. In the fiscal year ended 2025-12-31, INIO reported $2.6B in revenue and $144M in net income.
Innio N.V., through its subsidiaries, provides power generation equipment and services under the Jenbacher and Waukesha brands. It operates in two segments, Equipment and Services.
Interactive charts & full statements → Open the INIO valuation workbench →
| Income statement | 2025-12-31 | 2024-12-31 | 2023-12-31 |
|---|---|---|---|
| Total Revenue | $2.6B | $2.2B | $2.0B |
| Gross Profit | $912M | $771M | $673M |
| Gross Margin % | 34.6% | 35.7% | 33.4% |
| Operating Income (EBIT) | $346M | $298M | $239M |
| Operating Margin % | 13.1% | 13.8% | 11.8% |
| Net Income | $144M | $92M | $79M |
| Net Margin % | 5.5% | 4.3% | 3.9% |
| EBITDA | $501M | $444M | $375M |
| Earnings Per Share (EPS) | $0.19 | $0.12 | $0.10 |
| Shares Outstanding (M) | 771M | 771M | 771M |
USD; $M / $B as marked. Newest period first. Source: public company filings (via Yahoo Finance aggregation).
| Quarterly income statement | 2026-03-31 | 2025-03-31 |
|---|---|---|
| Total Revenue | $669M | $494M |
| Gross Profit | $234M | $189M |
| Gross Margin % | 35.0% | 38.3% |
| Operating Income (EBIT) | $63M | $75M |
| Operating Margin % | 9.4% | 15.2% |
| Net Income | ($7M) | $35M |
| Net Margin % | -1.1% | 7.1% |
| EBITDA | $104M | $111M |
| Earnings Per Share (EPS) | $-0.01 | $0.05 |
| Shares Outstanding (M) | 771M | 771M |
USD; $M / $B as marked. Newest period first. Source: public company filings (via Yahoo Finance aggregation).
| Cash flow | 2025-12-31 | 2024-12-31 | 2023-12-31 |
|---|---|---|---|
| Cash from Operations (CFO) | $548M | $392M | $149M |
| Capital Expenditures (CapEx) | $171M | $87M | $78M |
| Free Cash Flow (FCF) | $377M | $305M | $71M |
| FCF Margin % | 14.3% | 14.1% | 3.5% |
| Dividends Paid | $724M | $163M | $0M |
USD; $M / $B as marked. Newest period first. Source: public company filings (via Yahoo Finance aggregation).
| Quarterly cash flow | 2026-03-31 | 2025-03-31 |
|---|---|---|
| Cash from Operations (CFO) | $189M | $24M |
| Capital Expenditures (CapEx) | $52M | $27M |
| Free Cash Flow (FCF) | $137M | ($3M) |
| FCF Margin % | 20.5% | -0.6% |
USD; $M / $B as marked. Newest period first. Source: public company filings (via Yahoo Finance aggregation).
| Balance sheet | 2026-03-31 | 2025-12-31 | 2024-12-31 | 2023-12-31 |
|---|---|---|---|---|
| Total Assets | $5.3B | $4.9B | $3.8B | $4.0B |
| Cash & Cash Equivalents | $841M | $690M | $378M | $301M |
| Total Liabilities | $5.1B | $4.7B | $3.1B | $3.1B |
| Total Debt (Short + Long-Term) | $2.7B | $2.7B | $1.7B | $16M |
| Total Shareholders' Equity | $224M | $218M | $763M | $876M |
USD; $M / $B as marked. Newest period first. Source: public company filings (via Yahoo Finance aggregation).
Quarterly statements, profitability ratios, price history, insider activity and institutional holders are in the interactive INIO viewer.
About TickerBase · Data methodology & sources