20 years of revenue, earnings, cash-flow and balance-sheet history from public filings.
Hewlett Packard Enterprise Co (HPE) operates in the Technology Hardware, Storage & Peripherals industry and is headquartered in Spring, United States with about 67,000 employees. Its market capitalization is roughly $63 billion. In the fiscal year ended 2025-10-31, HPE reported $34.3B in revenue and $57M in net income.
Hewlett Packard Enterprise Company, together with its subsidiaries, develops intelligent solutions in the United States, the Americas, Europe, the Middle East, Africa, the Asia Pacific, Japan, and internationally.
Interactive charts & full statements → Open the HPE valuation workbench →
| Income statement | TTM → 2026-04-30 | 2025-10-31 | 2024-10-31 | 2023-10-31 | 2022-10-31 | 2021-10-31 | 2020-10-31 | 2019-10-31 | 2018-10-31 | 2017-10-31 | 2016-10-31 | 2015-10-31 | 2014-10-31 | 2013-10-31 | 2012-10-31 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total Revenue | $38.9B | $34.3B | $30.1B | $29.1B | $28.1B | $27.9B | $26.9B | $28.9B | $30.9B | $28.9B | $30.3B | $51.8B | $55.1B | $57.3B | $61.0B |
| Gross Profit | $12.8B | $9.9B | $9.6B | $9.9B | $8.8B | $9.1B | $8.1B | $9.0B | $9.0B | $8.4B | $9.5B | $13.8B | $14.7B | $14.5B | $15.2B |
| Gross Margin % | 32.9% | 28.8% | 31.8% | 34.1% | 31.4% | 32.7% | 29.9% | 31.1% | 29.0% | 29.2% | 31.5% | 26.6% | 26.7% | 25.2% | 24.9% |
| Operating Income (EBIT) | $2.6B | $1.6B | $2.4B | $2.4B | $1.8B | $2.2B | $1.6B | $2.2B | $2.4B | $2.0B | $2.5B | $3.2B | $3.8B | $3.9B | $4.4B |
| Operating Margin % | 6.6% | 4.8% | 8.1% | 8.3% | 6.5% | 7.9% | 5.8% | 7.8% | 7.7% | 7.0% | 8.1% | 6.2% | 6.9% | 6.8% | 7.2% |
| Net Income | $1.5B | $57M | $2.6B | $2.0B | $868M | $3.4B | ($322M) | $1.0B | $1.9B | $344M | $3.2B | $2.5B | $1.6B | $2.1B | ($14.8B) |
| Net Margin % | 3.9% | 0.2% | 8.6% | 7.0% | 3.1% | 12.3% | -1.2% | 3.6% | 6.2% | 1.2% | 10.4% | 4.8% | 3.0% | 3.6% | -24.2% |
| EBITDA | $4.0B | $2.6B | $5.6B | $4.8B | $4.4B | $6.3B | $2.4B | $4.4B | $3.1B | $3.8B | $7.9B | $5.4B | $6.4B | $7.3B | ($9.2B) |
| Earnings Per Share (EPS) | $1.09 | $0.04 | $1.93 | $1.54 | $0.66 | $2.58 | $-0.25 | $0.77 | $1.23 | $0.21 | $1.82 | $1.34 | $0.90 | $1.12 | $-7.90 |
| Shares Outstanding (M) | 1,432M | 1,324M | 1,337M | 1,316M | 1,322M | 1,330M | 1,294M | 1,366M | 1,553M | 1,674M | 1,739M | 1,834M | 1,826M | 1,826M | 1,869M |
USD; $M / $B as marked. Newest period first. Source: public company filings (via Yahoo Finance aggregation).
| Quarterly income statement | 2026-04-30 | 2026-01-31 | 2025-10-31 | 2025-07-31 | 2025-04-30 | 2025-01-31 | 2024-10-31 | 2024-07-31 |
|---|---|---|---|---|---|---|---|---|
| Total Revenue | $10.7B | $9.3B | $9.7B | $9.2B | $7.6B | $7.8B | $8.5B | $7.7B |
| Gross Profit | $3.9B | $3.3B | $2.9B | $2.6B | $2.1B | $2.2B | $2.6B | $2.3B |
| Gross Margin % | 36.5% | 35.9% | 30.4% | 28.4% | 27.6% | 28.3% | 30.2% | 30.5% |
| Operating Income (EBIT) | $747M | $898M | $425M | $494M | $255M | $470M | $823M | $566M |
| Operating Margin % | 7.0% | 9.7% | 4.4% | 5.4% | 3.4% | 6.0% | 9.7% | 7.4% |
| Net Income | $624M | $414M | $175M | $305M | ($1.1B) | $627M | $1.4B | $512M |
| Net Margin % | 5.8% | 4.5% | 1.8% | 3.3% | -13.8% | 8.0% | 16.1% | 6.7% |
| EBITDA | $1.6B | $781M | $607M | $977M | ($471M) | $1.5B | $2.1B | $1.2B |
| Earnings Per Share (EPS) | $0.44 | $0.31 | $0.13 | $0.21 | $-0.79 | $0.44 | $1.02 | $0.38 |
| Shares Outstanding (M) | 1,432M | 1,356M | 1,324M | 1,421M | 1,322M | 1,409M | 1,337M | 1,332M |
USD; $M / $B as marked. Newest period first. Source: public company filings (via Yahoo Finance aggregation).
| Cash flow | TTM → 2026-04-30 | 2025-10-31 | 2024-10-31 | 2023-10-31 | 2022-10-31 | 2021-10-31 | 2020-10-31 | 2019-10-31 | 2018-10-31 | 2017-10-31 | 2016-10-31 | 2015-10-31 | 2014-10-31 | 2013-10-31 | 2012-10-31 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cash from Operations (CFO) | $6.4B | $2.9B | $4.3B | $4.4B | $4.6B | $5.9B | $2.2B | $4.0B | $3.0B | $889M | $5.0B | $3.7B | $6.9B | $8.7B | $7.2B |
| Capital Expenditures (CapEx) | $2.9B | $2.3B | $2.4B | $2.8B | $3.1B | $2.5B | $2.4B | $2.9B | $3.0B | $3.1B | $3.3B | $3.3B | $3.6B | $2.5B | $3.5B |
| Free Cash Flow (FCF) | $3.5B | $627M | $2.0B | $1.6B | $1.5B | $3.4B | ($143M) | $1.1B | $8M | ($2.2B) | $1.7B | $317M | $3.3B | $6.2B | $3.8B |
| FCF Margin % | 9.0% | 1.8% | 6.6% | 5.5% | 5.2% | 12.1% | -0.5% | 4.0% | 0.0% | -7.8% | 5.5% | 0.6% | 6.0% | 10.9% | 6.2% |
| Dividends Paid | $837M | $796M | $676M | $619M | $621M | $625M | $618M | $608M | $570M | $428M | $373M | $32M | $37M | — | — |
USD; $M / $B as marked. Newest period first. Source: public company filings (via Yahoo Finance aggregation).
| Quarterly cash flow | 2026-04-30 | 2026-01-31 | 2025-10-31 | 2025-07-31 | 2025-04-30 | 2025-01-31 | 2024-10-31 | 2024-07-31 |
|---|---|---|---|---|---|---|---|---|
| Cash from Operations (CFO) | $1.4B | $1.2B | $2.5B | $1.3B | ($461M) | ($390M) | $2.0B | $1.2B |
| Capital Expenditures (CapEx) | $583M | $569M | $641M | $1.1B | $547M | $528M | $608M | $543M |
| Free Cash Flow (FCF) | $827M | $609M | $1.8B | $230M | ($1.0B) | ($918M) | $1.4B | $611M |
| FCF Margin % | 7.7% | 6.6% | 18.8% | 2.5% | -13.3% | -11.8% | 16.8% | 8.0% |
| Dividends Paid | $218M | $219M | $200M | $200M | $200M | $196M | $169M | $169M |
USD; $M / $B as marked. Newest period first. Source: public company filings (via Yahoo Finance aggregation).
| Balance sheet | 2026-04-30 | 2025-10-31 | 2024-10-31 | 2023-10-31 | 2022-10-31 | 2021-10-31 | 2020-10-31 | 2019-10-31 | 2018-10-31 | 2017-10-31 | 2016-10-31 | 2015-10-31 | 2014-10-31 | 2013-10-31 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total Assets | $79.5B | $75.9B | $71.3B | $57.2B | $57.1B | $57.7B | $54.0B | $51.8B | $55.5B | $61.4B | $79.7B | $81.3B | $65.1B | $68.8B |
| Cash & Cash Equivalents | $5.3B | $5.8B | $14.8B | $4.3B | $4.2B | $4.0B | $4.6B | $3.8B | $4.9B | $9.6B | $13.0B | $9.8B | $2.3B | $2.2B |
| Total Liabilities | $54.2B | $51.2B | $46.4B | $35.9B | $37.2B | $37.7B | $37.9B | $34.7B | $34.2B | $37.9B | $48.2B | $47.4B | $27.9B | $30.4B |
| Total Debt (Short + Long-Term) | $21.2B | $22.7B | $18.5B | $12.5B | $12.6B | $13.6B | $16.1B | $13.8B | $12.1B | $14.0B | $15.4B | $15.8B | $1.4B | $1.7B |
| Total Shareholders' Equity | $25.3B | $24.7B | $24.8B | $21.2B | $19.9B | $20.0B | $16.0B | $17.1B | $21.2B | $23.5B | $31.4B | $33.5B | $36.8B | $38.0B |
USD; $M / $B as marked. Newest period first. Source: public company filings (via Yahoo Finance aggregation).
Quarterly statements, profitability ratios, price history, insider activity and institutional holders are in the interactive HPE viewer.
About TickerBase · Data methodology & sources