20 years of revenue, earnings, cash-flow and balance-sheet history from public filings.
Hillman Solutions Corp (HLMN) operates in the TOOLS & ACCESSORIES industry and is headquartered in Cincinnati, United States with about 3,986 employees. Its market capitalization is roughly $1 billion. In the fiscal year ended 2025-12-31, HLMN reported $1.6B in revenue and $40M in net income.
Hillman Solutions Corp., together with its subsidiaries, provides hardware-related products and related merchandising services in the United States, Canada, Mexico, Latin America, and the Caribbean.
Interactive charts & full statements → Open the HLMN valuation workbench →
| Income statement | TTM → 2026-06-30 | 2025-12-31 | 2024-12-31 | 2023-12-31 | 2022-12-31 | 2021-12-31 | 2020-12-31 | 2019-12-31 | 2018-12-31 | 2017-12-31 | 2016-12-31 | 2015-12-31 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total Revenue | $1.6B | $1.6B | $1.5B | $1.5B | $1.5B | $1.4B | $1.4B | $1.2B | $974M | $838M | $0M | $344M |
| Gross Profit | $735M | $615M | $708M | $648M | $640M | $566M | $586M | $520M | $436M | $383M | $0M | $139M |
| Gross Margin % | 45.9% | 39.6% | 48.1% | 43.9% | 43.0% | 39.7% | 42.9% | 42.9% | 44.8% | 45.6% | 35.0% | 40.4% |
| Operating Income (EBIT) | $112M | $118M | $89M | $61M | $40M | $10M | $66M | $8M | $31M | $36M | $0M | ($2M) |
| Operating Margin % | 7.0% | 7.6% | 6.0% | 4.1% | 2.7% | 0.7% | 4.8% | 0.6% | 3.2% | 4.2% | -3.6% | -0.5% |
| Net Income | $41M | $40M | $17M | ($10M) | ($16M) | ($38M) | ($24M) | ($85M) | ($59M) | $59M | $0M | $7M |
| Net Margin % | 2.6% | 2.6% | 1.2% | -0.7% | -1.1% | -2.7% | -1.8% | -7.0% | -6.0% | 7.0% | -8.9% | 1.9% |
| EBITDA | $257M | $254M | $216M | $183M | $160M | $140M | $199M | $130M | $122M | $108M | $0M | $17M |
| Earnings Per Share (EPS) | $0.22 | $0.20 | $0.09 | $-0.05 | $-0.09 | $-0.28 | $-0.27 | $-0.96 | $-107.67 | $0.35 | $-0.00 | — |
| Shares Outstanding (M) | 197M | 199M | 199M | 195M | 190M | 135M | 90M | — | — | — | 168M | — |
USD; $M / $B as marked. Newest period first. Source: public company filings (via Yahoo Finance aggregation).
| Quarterly income statement | 2026-06-30 | 2026-03-31 | 2025-12-31 | 2025-09-30 | 2025-06-30 | 2025-03-31 | 2024-12-31 | 2024-09-30 |
|---|---|---|---|---|---|---|---|---|
| Total Revenue | $442M | $370M | $365M | $425M | $403M | $359M | $350M | $393M |
| Gross Profit | $208M | $169M | $138M | $220M | $194M | $169M | $167M | $190M |
| Gross Margin % | 47.0% | 45.6% | 37.8% | 51.7% | 48.3% | 46.9% | 47.7% | 48.2% |
| Operating Income (EBIT) | $41M | $7M | $18M | $46M | $36M | $15M | $14M | $27M |
| Operating Margin % | 9.3% | 1.9% | 5.0% | 10.8% | 9.0% | 4.2% | 4.0% | 6.8% |
| Net Income | $21M | ($5M) | $2M | $23M | $16M | $0M | ($1M) | $7M |
| Net Margin % | 4.8% | -1.3% | 0.4% | 5.5% | 3.9% | -0.1% | -0.4% | 1.9% |
| EBITDA | $79M | $44M | $53M | $81M | $71M | $49M | $48M | $60M |
| Earnings Per Share (EPS) | $0.11 | $-0.02 | $0.01 | $0.12 | $0.08 | $-0.00 | $-0.01 | $0.04 |
| Shares Outstanding (M) | 197M | 197M | 200M | 200M | 199M | 197M | 197M | 199M |
USD; $M / $B as marked. Newest period first. Source: public company filings (via Yahoo Finance aggregation).
| Cash flow | TTM → 2026-06-30 | 2025-12-31 | 2024-12-31 | 2023-12-31 | 2022-12-31 | 2021-12-31 | 2020-12-31 | 2019-12-31 | 2018-12-31 | 2017-12-31 | 2016-12-31 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Cash from Operations (CFO) | $125M | $105M | $183M | $238M | $119M | ($110M) | $92M | $52M | $8M | $83M | $0M |
| Capital Expenditures (CapEx) | $65M | $70M | $85M | $66M | $70M | $52M | $45M | $58M | $72M | $51M | $0M |
| Free Cash Flow (FCF) | $61M | $35M | $98M | $172M | $49M | ($162M) | $47M | ($5M) | ($64M) | $32M | $0M |
| FCF Margin % | 3.8% | 2.3% | 6.7% | 11.7% | 3.3% | -11.3% | 3.4% | -0.4% | -6.6% | 3.8% | 12.8% |
USD; $M / $B as marked. Newest period first. Source: public company filings (via Yahoo Finance aggregation).
| Quarterly cash flow | 2026-06-30 | 2026-03-31 | 2025-12-31 | 2025-09-30 | 2025-06-30 | 2025-03-31 | 2024-12-31 | 2024-09-30 |
|---|---|---|---|---|---|---|---|---|
| Cash from Operations (CFO) | $88M | ($20M) | $31M | $26M | $49M | ($1M) | $43M | $64M |
| Capital Expenditures (CapEx) | $18M | $15M | $15M | $17M | $18M | $21M | $21M | $24M |
| Free Cash Flow (FCF) | $70M | ($34M) | $16M | $9M | $31M | ($21M) | $22M | $40M |
| FCF Margin % | 15.9% | -9.3% | 4.4% | 2.1% | 7.7% | -5.9% | 6.3% | 10.1% |
USD; $M / $B as marked. Newest period first. Source: public company filings (via Yahoo Finance aggregation).
| Balance sheet | 2026-06-30 | 2025-12-31 | 2024-12-31 | 2023-12-31 | 2022-12-31 | 2021-12-31 | 2020-12-31 | 2019-12-31 | 2018-12-31 | 2016-12-31 |
|---|---|---|---|---|---|---|---|---|---|---|
| Total Assets | $2.4B | $2.4B | $2.3B | $2.3B | $2.5B | $2.6B | $2.5B | $2.4B | $2.4B | $3M |
| Cash & Cash Equivalents | $36M | $27M | $45M | $39M | $31M | $15M | $22M | $20M | $28M | $0M |
| Total Liabilities | $1.2B | $1.1B | $1.1B | $1.2B | $1.3B | $1.4B | $2.1B | $2.1B | $2.0B | $1M |
| Total Debt (Short + Long-Term) | $714M | $701M | $722M | $756M | $907M | $933M | $1.6B | $11M | $11M | $0M |
| Total Shareholders' Equity | $1.2B | $1.2B | $1.2B | $1.2B | $1.2B | $1.1B | $365M | $374M | $439M | $1M |
USD; $M / $B as marked. Newest period first. Source: public company filings (via Yahoo Finance aggregation).
Quarterly statements, profitability ratios, price history, insider activity and institutional holders are in the interactive HLMN viewer.
About TickerBase · Data methodology & sources · Privacy · Terms