20 years of revenue, earnings, cash-flow and balance-sheet history from public filings.
Globant SA (GLOB) operates in the INFORMATION TECHNOLOGY SERVICES industry and is headquartered in Luxembourg, Luxembourg with about 27,411 employees. Its market capitalization is roughly $2 billion. In the fiscal year ended 2025-12-31, GLOB reported $2.5B in revenue and $103M in net income.
Globant S.A., together with its subsidiaries, provides technology services in the United States, rest of North America, Latin America, Europe, and internationally.
Interactive charts & full statements → Open the GLOB valuation workbench →
| Income statement | TTM → 2026-06-30 | 2025-12-31 | 2024-12-31 | 2023-12-31 | 2022-12-31 | 2021-12-31 | 2020-12-31 | 2019-12-31 | 2018-12-31 | 2017-12-31 | 2016-12-31 | 2015-12-31 | 2014-12-31 | 2013-12-31 | 2012-12-31 | 2011-12-31 | 2010-12-31 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total Revenue | $2.5B | $2.5B | $2.4B | $2.1B | $1.8B | $1.3B | $814M | $659M | $522M | $413M | $323M | $254M | $200M | $158M | $129M | $90M | $57M |
| Gross Profit | $791M | $859M | $863M | $756M | $669M | $495M | $304M | $254M | $187M | $151M | $132M | $94M | $78M | $59M | $48M | $36M | $23M |
| Gross Margin % | 32.3% | 35.0% | 35.7% | 36.1% | 37.6% | 38.2% | 37.4% | 38.6% | 35.9% | 36.5% | 40.9% | 36.8% | 39.0% | 37.1% | 37.4% | 40.5% | 39.7% |
| Operating Income (EBIT) | $202M | $172M | $225M | $199M | $207M | $144M | $84M | $81M | $67M | $33M | $50M | $24M | $22M | ($6M) | $1M | $10M | $6M |
| Operating Margin % | 8.2% | 7.0% | 9.3% | 9.5% | 11.6% | 11.1% | 10.3% | 12.2% | 12.8% | 8.0% | 15.3% | 9.3% | 11.1% | -3.6% | 0.4% | 11.0% | 10.9% |
| Net Income | $113M | $103M | $166M | $159M | $149M | $96M | $54M | $54M | $52M | $30M | $36M | $32M | $25M | $14M | ($1M) | $7M | $5M |
| Net Margin % | 4.6% | 4.2% | 6.9% | 7.6% | 8.4% | 7.4% | 6.7% | 8.2% | 9.9% | 7.4% | 11.1% | 12.5% | 12.7% | 8.8% | -1.0% | 7.9% | 9.1% |
| EBITDA | $307M | $299M | $417M | $358M | $315M | $216M | $134M | $113M | $95M | $57M | $60M | $32M | $30M | $11M | $5M | $12M | $8M |
| Earnings Per Share (EPS) | $2.55 | $2.29 | $3.72 | $3.64 | $3.47 | $2.28 | $1.37 | $1.43 | $1.41 | $0.84 | $1.01 | $0.90 | $0.79 | $0.42 | $-0.04 | $0.21 | $0.16 |
| Shares Outstanding (M) | 43M | 45M | 45M | 44M | 43M | 42M | 40M | 38M | 37M | 36M | 35M | 35M | 32M | 33M | 33M | 33M | 33M |
USD; $M / $B as marked. Newest period first. Source: public company filings (via Yahoo Finance aggregation).
| Quarterly income statement | 2026-06-30 | 2026-03-31 | 2025-12-31 | 2025-09-30 | 2025-06-30 | 2025-03-31 | 2024-12-31 | 2024-09-30 |
|---|---|---|---|---|---|---|---|---|
| Total Revenue | $614M | $607M | $612M | $617M | $614M | $611M | $642M | $615M |
| Gross Profit | $208M | $183M | $214M | $186M | $218M | $213M | $242M | $222M |
| Gross Margin % | 33.9% | 30.1% | 34.9% | 30.1% | 35.4% | 34.9% | 37.6% | 36.2% |
| Operating Income (EBIT) | $20M | $55M | $60M | $67M | $6M | $50M | $59M | $65M |
| Operating Margin % | 3.2% | 9.1% | 9.7% | 10.8% | 0.9% | 8.2% | 9.1% | 10.6% |
| Net Income | $2M | $37M | $42M | $33M | ($2M) | $31M | $38M | $46M |
| Net Margin % | 0.3% | 6.1% | 6.8% | 5.4% | -0.4% | 5.0% | 6.0% | 7.4% |
| EBITDA | $14M | $98M | $96M | $99M | $48M | $89M | $89M | $98M |
| Earnings Per Share (EPS) | $0.04 | $0.85 | $0.93 | $0.73 | $-0.05 | $0.68 | $0.85 | $1.02 |
| Shares Outstanding (M) | 43M | 43M | 45M | 46M | 44M | 45M | 45M | 44M |
USD; $M / $B as marked. Newest period first. Source: public company filings (via Yahoo Finance aggregation).
| Cash flow | TTM → 2026-06-30 | 2025-12-31 | 2024-12-31 | 2023-12-31 | 2022-12-31 | 2021-12-31 | 2020-12-31 | 2019-12-31 | 2018-12-31 | 2017-12-31 | 2016-12-31 | 2015-12-31 | 2014-12-31 | 2013-12-31 | 2012-12-31 | 2011-12-31 | 2010-12-31 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cash from Operations (CFO) | $328M | $280M | $249M | $319M | $198M | $179M | $100M | $80M | $67M | $43M | $31M | ($5M) | $14M | $1M | $8M | $1M | $0M |
| Capital Expenditures (CapEx) | $112M | $19M | $28M | $127M | $95M | $78M | $53M | $32M | $29M | $28M | $24M | $18M | $14M | $7M | $7M | $6M | $3M |
| Free Cash Flow (FCF) | $215M | $261M | $221M | $192M | $102M | $101M | $46M | $48M | $38M | $15M | $7M | ($23M) | $0M | ($6M) | $0M | ($5M) | ($3M) |
| FCF Margin % | 8.8% | 10.6% | 9.2% | 9.2% | 5.7% | 7.8% | 5.7% | 7.2% | 7.3% | 3.6% | 2.3% | -9.1% | 0.2% | -3.9% | 0.3% | -5.7% | -5.0% |
| Dividends Paid | — | $0M | $0M | $45M | $12M | $0M | $0M | $0M | $0M | $0M | $0M | — | — | $4M | $0M | $0M | — |
USD; $M / $B as marked. Newest period first. Source: public company filings (via Yahoo Finance aggregation).
| Quarterly cash flow | 2026-06-30 | 2026-03-31 | 2025-12-31 | 2025-09-30 | 2025-06-30 | 2025-03-31 | 2024-12-31 | 2024-09-30 |
|---|---|---|---|---|---|---|---|---|
| Cash from Operations (CFO) | $30M | $54M | $151M | $92M | $22M | $16M | $125M | $91M |
| Capital Expenditures (CapEx) | $18M | $18M | $52M | $25M | $25M | $21M | $47M | $21M |
| Free Cash Flow (FCF) | $13M | $36M | $99M | $67M | ($3M) | ($6M) | $78M | $70M |
| FCF Margin % | 2.1% | 5.9% | 16.2% | 10.9% | -0.5% | -0.9% | 12.2% | 11.3% |
USD; $M / $B as marked. Newest period first. Source: public company filings (via Yahoo Finance aggregation).
| Balance sheet | 2026-06-30 | 2025-12-31 | 2024-12-31 | 2023-12-31 | 2022-12-31 | 2021-12-31 | 2020-12-31 | 2019-12-31 | 2018-12-31 | 2017-12-31 | 2016-12-31 | 2015-12-31 | 2014-12-31 | 2013-12-31 | 2012-12-31 | 2011-12-31 | 2010-12-31 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total Assets | $3.2B | $3.3B | $3.2B | $2.7B | $2.2B | $1.9B | $1.3B | $688M | $441M | $363M | $285M | $223M | $161M | $112M | $81M | $59M | $33M |
| Cash & Cash Equivalents | $164M | $244M | $142M | $307M | $292M | $428M | $279M | $63M | $78M | $53M | $51M | $37M | $34M | $17M | $8M | $7M | $3M |
| Total Liabilities | $1.1B | $1.2B | $1.1B | $931M | $640M | $576M | $409M | $249M | $103M | $94M | $75M | $63M | $34M | $52M | $38M | $27M | $13M |
| Total Debt (Short + Long-Term) | $448M | $395M | $322M | $207M | $41M | $38M | $41M | $71M | $18M | $6M | $19M | $16M | $1M | $12M | $12M | $4M | $3M |
| Total Shareholders' Equity | $2.1B | $2.1B | $2.0B | $1.7B | $1.5B | $1.3B | $880M | $439M | $338M | $264M | $209M | $160M | $127M | $59M | $43M | $33M | $20M |
USD; $M / $B as marked. Newest period first. Source: public company filings (via Yahoo Finance aggregation).
Quarterly statements, profitability ratios, price history, insider activity and institutional holders are in the interactive GLOB viewer.
About TickerBase · Data methodology & sources · Privacy · Terms