20 years of revenue, earnings, cash-flow and balance-sheet history from public filings.
Glass House Brands Inc. (GLAS) operates in the DRUG MANUFACTURERS - SPECIALTY & GENERIC industry and is headquartered in Long Beach, United States with about 357 employees. Its market capitalization is roughly $800 million. In the fiscal year ended 2025-12-31, GLAS reported $182M in revenue and ($30M) in net income.
Glass House Brands Inc., together with its subsidiaries, operates as an integrated cannabis company in the United States. It operates through three segments: Retail; Wholesale Biomass; and Cannabis-Related Consumer Packaged Goods.
Interactive charts & full statements → Open the GLAS valuation workbench →
| Income statement | TTM → 2026-06-30 | 2025-12-31 | 2024-12-31 | 2023-12-31 | 2022-12-31 |
|---|---|---|---|---|---|
| Total Revenue | $165M | $182M | $201M | $161M | $85M |
| Gross Profit | $51M | $77M | $97M | $81M | $21M |
| Gross Margin % | 30.8% | 42.3% | 48.5% | 50.3% | 24.4% |
| Operating Income (EBIT) | ($41M) | ($15M) | $12M | $3M | ($51M) |
| Operating Margin % | -25.1% | -8.0% | 6.0% | 2.0% | -59.6% |
| Net Income | ($52M) | ($30M) | $1M | ($98M) | ($33M) |
| Net Margin % | -31.7% | -16.3% | 0.3% | -61.1% | -38.8% |
| EBITDA | — | — | — | — | — |
| Earnings Per Share (EPS) | $-0.63 | $-0.36 | $0.01 | $-1.39 | $-0.48 |
| Shares Outstanding (M) | 89M | 82M | 77M | 71M | 68M |
USD; $M / $B as marked. Newest period first. Source: public company filings (via Yahoo Finance aggregation).
| Quarterly income statement | 2026-06-30 | 2026-03-31 | 2025-12-31 | 2025-09-30 | 2025-06-30 | 2025-03-31 |
|---|---|---|---|---|---|---|
| Total Revenue | $47M | $41M | $39M | $38M | $48M | $45M |
| Gross Profit | $16M | $10M | $13M | $12M | $26M | $20M |
| Gross Margin % | 33.5% | 24.7% | 34.0% | 30.6% | 54.8% | 44.8% |
| Operating Income (EBIT) | ($3M) | ($14M) | ($13M) | ($11M) | $10M | ($1M) |
| Operating Margin % | -6.4% | -35.4% | -32.6% | -29.6% | 21.6% | -2.7% |
| Net Income | ($7M) | ($17M) | ($16M) | ($12M) | $9M | ($10M) |
| Net Margin % | -14.5% | -42.3% | -41.1% | -32.0% | 18.2% | -22.3% |
| EBITDA | — | — | — | — | — | — |
| Earnings Per Share (EPS) | $-0.08 | $-0.20 | $-0.20 | $-0.15 | $0.11 | $-0.13 |
| Shares Outstanding (M) | 89M | 85M | 82M | 80M | 79M | 77M |
USD; $M / $B as marked. Newest period first. Source: public company filings (via Yahoo Finance aggregation).
| Cash flow | TTM → 2026-06-30 | 2025-12-31 | 2024-12-31 | 2023-12-31 | 2022-12-31 |
|---|---|---|---|---|---|
| Cash from Operations (CFO) | ($20M) | $11M | $28M | $23M | ($41M) |
| Capital Expenditures (CapEx) | $17M | $27M | $10M | $12M | $28M |
| Free Cash Flow (FCF) | ($37M) | ($16M) | $18M | $11M | ($69M) |
| FCF Margin % | -22.5% | -8.6% | 9.0% | 6.8% | -80.8% |
| Dividends Paid | $10M | $8M | $8M | $6M | $4M |
USD; $M / $B as marked. Newest period first. Source: public company filings (via Yahoo Finance aggregation).
| Quarterly cash flow | 2026-06-30 | 2026-03-31 | 2025-12-31 | 2025-09-30 | 2025-06-30 | 2025-03-31 |
|---|---|---|---|---|---|---|
| Cash from Operations (CFO) | $0M | ($12M) | ($4M) | ($5M) | $18M | $2M |
| Capital Expenditures (CapEx) | $2M | $4M | $2M | $9M | $9M | $7M |
| Free Cash Flow (FCF) | ($2M) | ($15M) | ($6M) | ($14M) | $8M | ($4M) |
| FCF Margin % | -4.1% | -37.8% | -15.7% | -35.6% | 17.4% | -9.4% |
| Dividends Paid | $3M | $3M | $2M | $2M | $2M | $2M |
USD; $M / $B as marked. Newest period first. Source: public company filings (via Yahoo Finance aggregation).
| Balance sheet | 2026-06-30 | 2025-12-31 | 2024-12-31 | 2023-12-31 | 2022-12-31 |
|---|---|---|---|---|---|
| Total Assets | $313M | $319M | $311M | $304M | $351M |
| Cash & Cash Equivalents | $19M | $20M | $34M | $30M | $11M |
| Total Liabilities | $241M | $236M | $161M | $174M | $181M |
| Total Debt (Short + Long-Term) | $55M | $69M | $51M | $57M | $63M |
| Total Shareholders' Equity | $73M | $74M | $116M | $90M | $169M |
USD; $M / $B as marked. Newest period first. Source: public company filings (via Yahoo Finance aggregation).
Quarterly statements, profitability ratios, price history, insider activity and institutional holders are in the interactive GLAS viewer.
About TickerBase · Data methodology & sources · Privacy · Terms