10 years of revenue, earnings, cash-flow and balance-sheet history from public filings.
B. Gaon Holdings Ltd. (GAON) operates in the Industrials industry and is headquartered in אור יהודה, Israel with about 737 employees. Its market capitalization is roughly ₪317 million. In the fiscal year ended 2025-12-31, GAON reported ₪704M in revenue and ₪34M in net income.
B. Gaon Holdings Ltd., together with its subsidiaries, engages in the national, municipal, industrial, and construction infrastructure activities worldwide. It offers steel piping, valves, plastic piping, ball valves and accessories, and automatic meter reading products.
Interactive charts & full statements → Open the GAON valuation workbench →
| Income statement | 2025-12-31 | 2024-12-31 | 2023-12-31 | 2022-12-31 | 2021-12-31 | 2020-12-31 | 2019-12-31 | 2018-12-31 | 2017-12-31 | 2016-12-31 |
|---|---|---|---|---|---|---|---|---|---|---|
| Total Revenue | ₪704M | ₪654M | ₪634M | ₪697M | ₪498M | ₪511M | ₪518M | ₪461M | ₪456M | ₪398M |
| Gross Profit | ₪161M | ₪127M | ₪117M | ₪120M | ₪84M | ₪87M | ₪87M | ₪75M | ₪72M | ₪69M |
| Net Income | ₪34M | ₪10M | (₪36M) | ₪12M | ₪12M | ₪6M | ₪8M | ₪8M | — | — |
ILS; ₪M / ₪B as marked. Newest period first. Source: company filings via the Israel Securities Authority’s Magna disclosure system.
| Cash flow | 2025-12-31 | 2024-12-31 | 2023-12-31 | 2022-12-31 | 2021-12-31 | 2020-12-31 | 2019-12-31 | 2018-12-31 | 2017-12-31 | 2016-12-31 |
|---|---|---|---|---|---|---|---|---|---|---|
| Dividends Paid | — | — | — | — | — | — | — | — | — | — |
ILS; ₪M / ₪B as marked. Newest period first. Source: company filings via the Israel Securities Authority’s Magna disclosure system.
| Balance sheet | 2025-12-31 | 2024-12-31 | 2023-12-31 | 2022-12-31 | 2021-12-31 | 2020-12-31 | 2019-12-31 | 2018-12-31 | 2017-12-31 | 2016-12-31 |
|---|---|---|---|---|---|---|---|---|---|---|
| Total Assets | ₪1.1B | ₪1.0B | ₪1.0B | ₪1.1B | ₪1.0B | ₪857M | ₪840M | ₪696M | ₪709M | ₪682M |
| Cash & Cash Equivalents | ₪69M | ₪72M | ₪58M | ₪72M | ₪44M | ₪75M | ₪51M | ₪37M | ₪113M | ₪41M |
| Total Liabilities | ₪699M | ₪602M | ₪613M | ₪679M | ₪583M | ₪465M | ₪457M | ₪317M | ₪321M | ₪517M |
ILS; ₪M / ₪B as marked. Newest period first. Source: company filings via the Israel Securities Authority’s Magna disclosure system.
Quarterly statements, profitability ratios, price history, insider activity and institutional holders are in the interactive GAON viewer.
This page in other languages: עברית
About TickerBase · Data methodology & sources · Privacy · Terms