20 years of revenue, earnings, cash-flow and balance-sheet history from public filings.
Embraer S.A. (EMBJ) operates in the AEROSPACE & DEFENSE industry and is headquartered in São Paulo, Brazil with about 21,122 employees. Its market capitalization is roughly $13 billion. In the fiscal year ended 2025-12-31, EMBJ reported BRL 41.5B in revenue and BRL 1.9B in net income.
Embraer S.A., together with its subsidiaries, engages in the design, development, manufacture, and sale of aircraft and systems worldwide. The company operates through Commercial Aviation; Defense & Security; Executive Aviation; Services & Support; and Other segments.
Interactive charts & full statements → Open the EMBJ valuation workbench →
| Income statement | TTM → 2026-03-31 | 2025-12-31 | 2024-12-31 | 2023-12-31 | 2022-12-31 | 2021-12-31 | 2020-12-31 | 2019-12-31 | 2018-12-31 | 2017-12-31 | 2016-12-31 | 2015-12-31 | 2014-12-31 | 2013-12-31 | 2012-12-31 | 2011-12-31 | 2010-12-31 | 2009-12-31 | 2008-12-31 | 2007-12-31 | 2006-12-31 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total Revenue | BRL 42.8B | BRL 41.5B | BRL 39.5B | BRL 25.9B | BRL 24.3B | BRL 23.6B | BRL 19.6B | BRL 20.9B | BRL 8.4B | BRL 18.8B | BRL 20.2B | BRL 20.3B | BRL 15.9B | BRL 13.3B | BRL 11.5B | BRL 10.8B | BRL 8.9B | BRL 9.6B | BRL 12.5B | BRL 9.2B | BRL 3.8B |
| Gross Profit | BRL 7.6B | BRL 7.3B | BRL 7.1B | BRL 4.5B | BRL 4.9B | BRL 3.5B | BRL 2.5B | BRL 3.0B | BRL 2.6B | BRL 985M | BRL 4.0B | BRL 4.4B | BRL 3.1B | BRL 3.0B | BRL 2.8B | BRL 2.4B | BRL 1.7B | BRL 1.9B | BRL 2.6B | BRL 2.4B | BRL 953M |
| Gross Margin % | 17.7% | 17.5% | 18.0% | 17.3% | 20.1% | 15.0% | 12.7% | 14.6% | 30.6% | 5.2% | 19.7% | 21.6% | 19.7% | 22.7% | 24.2% | 22.0% | 19.2% | 19.4% | 21.2% | 26.0% | 25.3% |
| Operating Income (EBIT) | BRL 3.6B | BRL 3.3B | BRL 4.1B | BRL 1.5B | (BRL 591M) | BRL 1.3B | (BRL 1.7B) | (BRL 295M) | (BRL 416M) | BRL 1.8B | BRL 364M | BRL 1.8B | BRL 1.3B | BRL 1.7B | BRL 1.2B | BRL 394M | BRL 368M | BRL 748M | BRL 1.1B | BRL 374M | BRL 343M |
| Operating Margin % | 8.4% | 8.0% | 10.4% | 6.0% | -2.4% | 5.6% | -8.6% | -1.4% | -5.0% | 9.4% | 1.8% | 8.9% | 8.0% | 12.6% | 10.5% | 3.6% | 4.1% | 7.8% | 8.9% | 4.0% | 9.1% |
| Net Income | BRL 1.7B | BRL 1.9B | BRL 2.2B | BRL 806M | (BRL 992M) | (BRL 251M) | (BRL 3.8B) | (BRL 1.2B) | (BRL 593M) | BRL 873M | BRL 583M | BRL 272M | BRL 837M | BRL 729M | BRL 650M | BRL 204M | BRL 551M | BRL 810M | BRL 766M | BRL 1.0B | BRL 844M |
| Net Margin % | 3.9% | 4.6% | 5.5% | 3.1% | -4.1% | -1.1% | -19.4% | -5.9% | -7.1% | 4.7% | 2.9% | 1.3% | 5.3% | 5.5% | 5.6% | 1.9% | 6.2% | 8.5% | 6.1% | 11.1% | 22.4% |
| EBITDA | BRL 3.2B | BRL 4.0B | BRL 6.3B | BRL 2.9B | BRL 1.2B | BRL 2.7B | (BRL 641M) | BRL 887M | BRL 1.2B | BRL 2.1B | BRL 3.7B | BRL 4.3B | BRL 2.4B | BRL 2.3B | BRL 1.9B | BRL 1.1B | BRL 1.2B | BRL 1.2B | BRL 1.2B | BRL 904M | BRL 879M |
| Earnings Per Share (EPS) | BRL 9.18 | BRL 10.52 | BRL 11.87 | BRL 4.39 | BRL -5.40 | BRL -1.36 | BRL -20.68 | BRL -6.70 | BRL -3.23 | BRL 4.75 | BRL 3.16 | BRL 1.49 | BRL 4.54 | BRL 3.97 | BRL 3.57 | BRL 1.13 | BRL 3.05 | BRL 4.48 | BRL 4.22 | BRL 5.52 | BRL 4.54 |
| Shares Outstanding (M) | 180M | 183M | 184M | 184M | 184M | 184M | 184M | 184M | 184M | 184M | 184M | 183M | 184M | 183M | 182M | 181M | 181M | 181M | 182M | 185M | 186M |
BRL; BRLM / BRLB as marked (reporting currency). Newest period first. Source: public company filings (via Yahoo Finance aggregation).
| Quarterly income statement | 2026-03-31 | 2025-12-31 | 2025-09-30 | 2025-06-30 | 2025-03-31 | 2024-12-31 | 2024-09-30 | 2024-06-30 |
|---|---|---|---|---|---|---|---|---|
| Total Revenue | BRL 7.4B | BRL 14.5B | BRL 10.9B | BRL 10.0B | BRL 6.4B | BRL 9.7B | BRL 9.2B | BRL 8.3B |
| Gross Profit | BRL 1.3B | BRL 2.4B | BRL 1.9B | BRL 1.9B | BRL 1.1B | BRL 1.7B | BRL 1.7B | BRL 1.3B |
| Gross Margin % | 18.0% | 16.7% | 17.2% | 19.4% | 17.1% | 17.2% | 18.6% | 16.1% |
| Operating Income (EBIT) | BRL 381M | BRL 1.2B | BRL 1.0B | BRL 1.0B | BRL 299M | BRL 1.0B | BRL 1.6B | BRL 714M |
| Operating Margin % | 5.1% | 8.0% | 9.4% | 10.4% | 4.6% | 10.6% | 16.9% | 8.6% |
| Net Income | BRL 172M | BRL 456M | BRL 623M | BRL 430M | BRL 429M | BRL 947M | BRL 977M | BRL 555M |
| Net Margin % | 2.3% | 3.1% | 5.7% | 4.3% | 6.7% | 9.8% | 10.6% | 6.7% |
| EBITDA | BRL 656M | BRL 98M | BRL 1.1B | BRL 1.4B | BRL 1.1B | BRL 1.5B | BRL 2.4B | BRL 1.4B |
| Earnings Per Share (EPS) | BRL 0.95 | BRL 2.49 | BRL 3.40 | BRL 2.34 | BRL 2.33 | BRL 5.15 | BRL 5.32 | BRL 3.02 |
| Shares Outstanding (M) | 180M | 183M | 183M | 183M | 184M | 184M | 184M | 184M |
BRL; BRLM / BRLB as marked (reporting currency). Newest period first. Source: public company filings (via Yahoo Finance aggregation).
| Cash flow | TTM → 2026-03-31 | 2025-12-31 | 2024-12-31 | 2023-12-31 | 2022-12-31 | 2021-12-31 | 2020-12-31 | 2019-12-31 | 2018-12-31 | 2017-12-31 | 2016-12-31 | 2015-12-31 | 2014-12-31 | 2013-12-31 | 2012-12-31 | 2011-12-31 | 2010-12-31 | 2009-12-31 | 2008-12-31 | 2007-12-31 | 2006-12-31 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cash from Operations (CFO) | BRL 3.6B | BRL 4.8B | BRL 5.4B | BRL 3.0B | BRL 4.0B | BRL 2.9B | (BRL 6.7B) | BRL 3.4B | BRL 4.0B | BRL 2.5B | (BRL 309M) | BRL 3.6B | BRL 932M | BRL 2.2B | BRL 1.2B | BRL 1.3B | BRL 1.4B | (BRL 494M) | BRL 2.5B | BRL 320M | BRL 1.4B |
| Capital Expenditures (CapEx) | BRL 1.4B | BRL 2.6B | BRL 2.9B | BRL 2.1B | BRL 1.4B | BRL 1.5B | BRL 1.2B | BRL 2.2B | BRL 565M | BRL 763M | BRL 1.4B | BRL 1.1B | BRL 671M | BRL 943M | BRL 681M | BRL 614M | BRL 247M | BRL 340M | BRL 518M | BRL 382M | BRL 474M |
| Free Cash Flow (FCF) | BRL 2.2B | BRL 2.1B | BRL 2.5B | BRL 915M | BRL 2.6B | BRL 1.3B | (BRL 7.9B) | BRL 1.2B | BRL 3.4B | BRL 1.7B | (BRL 1.7B) | BRL 2.5B | BRL 261M | BRL 1.3B | BRL 493M | BRL 646M | BRL 1.1B | (BRL 834M) | BRL 2.0B | (BRL 62M) | BRL 935M |
| FCF Margin % | 5.1% | 5.1% | 6.3% | 3.5% | 10.9% | 5.7% | -40.1% | 6.0% | 41.2% | 9.2% | -8.2% | 12.3% | 1.7% | 9.7% | 4.3% | 6.0% | 12.8% | -8.7% | 15.7% | -0.7% | 24.9% |
| Dividends Paid | BRL 195M | BRL 129M | BRL 0M | BRL 66M | BRL 0M | BRL 0M | — | BRL 8M | BRL 148M | BRL 173M | BRL 100M | BRL 182M | BRL 244M | BRL 152M | BRL 126M | BRL 334M | BRL 266M | — | BRL 455M | BRL 305M | BRL 341M |
BRL; BRLM / BRLB as marked (reporting currency). Newest period first. Source: public company filings (via Yahoo Finance aggregation).
| Quarterly cash flow | 2026-03-31 | 2025-12-31 | 2025-09-30 | 2025-06-30 | 2025-03-31 | 2024-12-31 | 2024-09-30 | 2024-06-30 |
|---|---|---|---|---|---|---|---|---|
| Cash from Operations (CFO) | (BRL 2.0B) | BRL 4.7B | BRL 1.5B | (BRL 490M) | (BRL 1.1B) | BRL 3.9B | BRL 940M | (BRL 225M) |
| Capital Expenditures (CapEx) | BRL 391M | BRL 494M | BRL 329M | BRL 222M | BRL 805M | BRL 764M | BRL 708M | BRL 691M |
| Free Cash Flow (FCF) | (BRL 2.4B) | BRL 4.2B | BRL 1.1B | (BRL 712M) | (BRL 1.9B) | BRL 3.2B | BRL 232M | (BRL 915M) |
| FCF Margin % | -32.5% | 28.9% | 10.4% | -7.1% | -29.2% | 32.8% | 2.5% | -11.0% |
| Dividends Paid | BRL 67M | BRL 79M | BRL 0M | BRL 49M | BRL 0M | BRL 67M | — | BRL 0M |
BRL; BRLM / BRLB as marked (reporting currency). Newest period first. Source: public company filings (via Yahoo Finance aggregation).
| Balance sheet | 2026-03-31 | 2025-12-31 | 2024-12-31 | 2023-12-31 | 2022-12-31 | 2021-12-31 | 2020-12-31 | 2019-12-31 | 2018-12-31 | 2017-12-31 | 2016-12-31 | 2015-12-31 | 2014-12-31 | 2013-12-31 | 2012-12-31 | 2011-12-31 | 2010-12-31 | 2009-12-31 | 2008-12-31 | 2007-12-31 | 2006-12-31 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total Assets | BRL 66.8B | BRL 70.8B | BRL 73.1B | BRL 53.0B | BRL 54.3B | BRL 57.0B | BRL 54.7B | BRL 40.5B | BRL 43.8B | BRL 39.6B | BRL 38.2B | BRL 45.9B | BRL 26.0B | BRL 21.6B | BRL 19.2B | BRL 16.3B | BRL 14.0B | BRL 15.5B | BRL 18.2B | BRL 15.4B | BRL 16.5B |
| Cash & Cash Equivalents | BRL 6.8B | BRL 10.7B | BRL 9.7B | BRL 8.0B | BRL 9.7B | BRL 10.2B | BRL 9.8B | BRL 3.3B | BRL 4.3B | BRL 4.2B | BRL 4.1B | BRL 8.5B | BRL 4.3B | BRL 3.6B | BRL 3.4B | BRL 2.5B | BRL 2.3B | BRL 2.8B | BRL 3.6B | BRL 2.7B | BRL 248M |
| Total Liabilities | BRL 47.9B | BRL 49.9B | BRL 52.4B | BRL 38.1B | BRL 39.1B | BRL 41.4B | BRL 39.6B | BRL 26.6B | BRL 28.5B | BRL 25.8B | BRL 25.2B | BRL 30.8B | BRL 16.4B | BRL 15.3B | BRL 6.1B | BRL 10.5B | BRL 5.3B | BRL 6.0B | BRL 6.4B | BRL 5.7B | BRL 11.2B |
| Total Debt (Short + Long-Term) | BRL 3.2B | BRL 14.4B | BRL 3.2B | BRL 3.5B | BRL 4.5B | BRL 6.7B | BRL 2.0B | BRL 91M | BRL 1.7B | BRL 1.3B | BRL 1.7B | BRL 903M | BRL 250M | BRL 195M | BRL 650M | BRL 1.0B | BRL 308M | BRL 1.3B | BRL 1.3B | BRL 2.2B | BRL 1.9B |
| Total Shareholders' Equity | BRL 16.9B | BRL 18.9B | BRL 19.0B | BRL 13.7B | BRL 13.7B | BRL 15.0B | BRL 14.5B | BRL 13.5B | BRL 12.8B | BRL 13.4B | BRL 12.5B | BRL 14.7B | BRL 9.4B | BRL 7.5B | BRL 6.1B | BRL 5.5B | BRL 5.1B | BRL 4.9B | BRL 4.4B | BRL 4.7B | BRL 4.1B |
BRL; BRLM / BRLB as marked (reporting currency). Newest period first. Source: public company filings (via Yahoo Finance aggregation).
Quarterly statements, profitability ratios, price history, insider activity and institutional holders are in the interactive EMBJ viewer.
This page in other languages: עברית · Русский · Español · Português · 中文 · العربية · Français · Italiano · 日本語 · Deutsch · فارسی · हिन्दी
About TickerBase · Data methodology & sources · Privacy · Terms