20 years of revenue, earnings, cash-flow and balance-sheet history from public filings.
Now Inc (DNOW) operates in the INDUSTRIAL DISTRIBUTION industry and is headquartered in Houston, United States with about 5,100 employees. Its market capitalization is roughly $3 billion. In the fiscal year ended 2025-12-31, DNOW reported $2.8B in revenue and ($89M) in net income.
DNOW Inc. distributes pipe, valves, fittings, and pumps in the United States, Canada, and internationally.
Interactive charts & full statements → Open the DNOW valuation workbench →
| Income statement | TTM → 2026-06-30 | 2025-12-31 | 2024-12-31 | 2023-12-31 | 2022-12-31 | 2021-12-31 | 2020-12-31 | 2019-12-31 | 2018-12-31 | 2017-12-31 | 2016-12-31 | 2015-12-31 | 2014-12-31 | 2013-12-31 | 2012-12-31 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total Revenue | $4.1B | $2.8B | $2.4B | $2.3B | $2.1B | $1.6B | $1.6B | $3.0B | $3.1B | $2.6B | $2.1B | $3.0B | $4.1B | $4.3B | $3.4B |
| Gross Profit | $649M | $478M | $535M | $535M | $506M | $357M | $292M | $586M | $630M | $501M | $345M | $502M | $819M | $797M | $611M |
| Gross Margin % | 15.9% | 17.0% | 22.6% | 23.1% | 23.7% | 21.9% | 18.0% | 19.9% | 20.2% | 18.9% | 16.4% | 16.7% | 20.0% | 18.6% | 17.9% |
| Operating Income (EBIT) | ($114M) | ($17M) | $113M | $140M | $131M | $9M | ($420M) | ($83M) | $73M | ($41M) | ($222M) | ($510M) | $181M | $224M | $168M |
| Operating Margin % | -2.8% | -0.6% | 4.8% | 6.0% | 6.1% | 0.5% | -25.9% | -2.8% | 2.3% | -1.6% | -10.5% | -16.9% | 4.4% | 5.2% | 4.9% |
| Net Income | ($187M) | ($89M) | $81M | $247M | $128M | $5M | ($427M) | ($97M) | $52M | ($52M) | ($234M) | ($502M) | $116M | $147M | $108M |
| Net Margin % | -4.6% | -3.2% | 3.4% | 10.6% | 6.0% | 0.3% | -26.4% | -3.3% | 1.7% | -2.0% | -11.1% | -16.7% | 2.8% | 3.4% | 3.2% |
| EBITDA | ($159M) | ($48M) | $153M | $164M | $160M | $39M | ($71M) | $86M | $114M | $9M | ($169M) | $314M | $202M | $241M | $180M |
| Earnings Per Share (EPS) | $-1.06 | $-0.75 | $0.76 | $2.28 | $1.15 | $0.05 | $-3.90 | $-0.89 | $0.48 | $-0.48 | $-2.19 | $-4.69 | $1.07 | $1.37 | $1.01 |
| Shares Outstanding (M) | 182M | 118M | 107M | 108M | 111M | 110M | 109M | 109M | 109M | 108M | 107M | 107M | 108M | 107M | 107M |
USD; $M / $B as marked. Newest period first. Source: public company filings (via Yahoo Finance aggregation).
| Quarterly income statement | 2026-06-30 | 2026-03-31 | 2025-12-31 | 2025-09-30 | 2025-06-30 | 2025-03-31 | 2024-12-31 | 2024-09-30 |
|---|---|---|---|---|---|---|---|---|
| Total Revenue | $1.3B | $1.2B | $959M | $634M | $628M | $599M | $571M | $606M |
| Gross Profit | $243M | $193M | $68M | $145M | $144M | $139M | $133M | $135M |
| Gross Margin % | 18.6% | 16.3% | 7.1% | 22.9% | 22.9% | 23.2% | 23.3% | 22.3% |
| Operating Income (EBIT) | $1M | ($45M) | ($107M) | $37M | $39M | $33M | $29M | $23M |
| Operating Margin % | 0.1% | -3.8% | -11.2% | 5.8% | 6.2% | 5.5% | 5.1% | 3.8% |
| Net Income | ($21M) | ($44M) | ($147M) | $25M | $25M | $22M | $23M | $13M |
| Net Margin % | -1.6% | -3.7% | -15.3% | 3.9% | 4.0% | 3.7% | 4.0% | 2.1% |
| EBITDA | ($9M) | ($37M) | ($156M) | $43M | $42M | $41M | $40M | $36M |
| Earnings Per Share (EPS) | $-0.12 | $-0.24 | $-0.95 | $0.24 | $0.24 | $0.21 | $0.21 | $0.12 |
| Shares Outstanding (M) | 182M | 186M | 155M | 106M | 106M | 107M | 107M | 107M |
USD; $M / $B as marked. Newest period first. Source: public company filings (via Yahoo Finance aggregation).
| Cash flow | TTM → 2026-06-30 | 2025-12-31 | 2024-12-31 | 2023-12-31 | 2022-12-31 | 2021-12-31 | 2020-12-31 | 2019-12-31 | 2018-12-31 | 2017-12-31 | 2016-12-31 | 2015-12-31 | 2014-12-31 | 2013-12-31 | 2012-12-31 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cash from Operations (CFO) | $164M | $155M | $298M | $188M | ($6M) | $30M | $189M | $224M | $73M | ($115M) | $235M | $324M | $108M | $317M | ($12M) |
| Capital Expenditures (CapEx) | $28M | $21M | $9M | $17M | $9M | $5M | $8M | $12M | $11M | $4M | $11M | $11M | $39M | $55M | $14M |
| Free Cash Flow (FCF) | $136M | $134M | $289M | $171M | ($15M) | $25M | $181M | $212M | $62M | ($119M) | $224M | $313M | $69M | $262M | ($26M) |
| FCF Margin % | 3.3% | 4.8% | 12.2% | 7.4% | -0.7% | 1.5% | 11.2% | 7.2% | 2.0% | -4.5% | 10.6% | 10.4% | 1.7% | 6.1% | -0.8% |
| Dividends Paid | — | — | — | — | — | — | — | — | — | $0M | $0M | $0M | $0M | $151M | — |
USD; $M / $B as marked. Newest period first. Source: public company filings (via Yahoo Finance aggregation).
| Quarterly cash flow | 2026-06-30 | 2026-03-31 | 2025-12-31 | 2025-09-30 | 2025-06-30 | 2025-03-31 | 2024-12-31 | 2024-09-30 |
|---|---|---|---|---|---|---|---|---|
| Cash from Operations (CFO) | $133M | ($95M) | $83M | $43M | $45M | ($16M) | $122M | $74M |
| Capital Expenditures (CapEx) | $9M | $8M | $7M | $4M | $4M | $6M | $3M | $2M |
| Free Cash Flow (FCF) | $124M | ($103M) | $76M | $39M | $41M | ($22M) | $119M | $72M |
| FCF Margin % | 9.5% | -8.7% | 7.9% | 6.2% | 6.5% | -3.7% | 20.8% | 11.9% |
USD; $M / $B as marked. Newest period first. Source: public company filings (via Yahoo Finance aggregation).
| Balance sheet | 2026-06-30 | 2025-12-31 | 2024-12-31 | 2023-12-31 | 2022-12-31 | 2021-12-31 | 2020-12-31 | 2019-12-31 | 2018-12-31 | 2017-12-31 | 2016-12-31 | 2015-12-31 | 2014-12-31 | 2013-12-31 | 2012-12-31 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total Assets | $3.8B | $3.9B | $1.6B | $1.5B | $1.3B | $1.1B | $1.0B | $1.6B | $1.8B | $1.7B | $1.6B | $1.8B | $2.6B | $2.2B | $2.4B |
| Cash & Cash Equivalents | $114M | $164M | $256M | $299M | $212M | $313M | $387M | $183M | $116M | $98M | $106M | $90M | $195M | $101M | $138M |
| Total Liabilities | $1.7B | $1.7B | $493M | $466M | $476M | $392M | $309M | $447M | $581M | $564M | $420M | $429M | $630M | $381M | $391M |
| Total Debt (Short + Long-Term) | $522M | $456M | $13M | $11M | $13M | $15M | $22M | $28M | $146M | $246M | $138M | $181M | $29M | $25M | $0M |
| Total Shareholders' Equity | $2.1B | $2.2B | $1.1B | $1.1B | $842M | $711M | $699M | $1.1B | $1.2B | $1.2B | $1.2B | $1.4B | $2.0B | $1.8B | $2.0B |
USD; $M / $B as marked. Newest period first. Source: public company filings (via Yahoo Finance aggregation).
Quarterly statements, profitability ratios, price history, insider activity and institutional holders are in the interactive DNOW viewer.
About TickerBase · Data methodology & sources · Privacy · Terms