10 years of revenue, earnings, cash-flow and balance-sheet history from public filings.
Delta Galil Industries Ltd. (DELG) operates in the Industrials industry and is headquartered in קיסריה (פארק התעשיה), Israel with about 22,950 employees. Its market capitalization is roughly ₪5 billion. In the fiscal year ended 2025-12-31, DELG reported ₪2.1B in revenue and ₪94M in net income.
Delta Galil Industries Ltd. engages in the design, development, production, marketing, and sale of intimate and activewear products in Israel, the United States, Europe, Germany, and internationally.
Interactive charts & full statements → Open the DELG valuation workbench →
| Income statement | 2025-12-31 | 2024-12-31 | 2023-12-31 | 2022-12-31 | 2021-12-31 | 2020-12-31 | 2019-12-31 | 2018-12-31 | 2017-12-31 |
|---|---|---|---|---|---|---|---|---|---|
| Total Revenue | ₪2.1B | ₪2.0B | ₪1.9B | ₪2.0B | ₪2.0B | ₪1.4B | ₪1.7B | ₪1.5B | ₪1.4B |
| Gross Profit | ₪896M | ₪856M | ₪761M | ₪785M | ₪777M | ₪524M | ₪604M | ₪559M | ₪513M |
| Net Income | ₪94M | ₪95M | ₪85M | — | — | — | ₪58M | ₪48M | ₪49M |
ILS; ₪M / ₪B as marked. Newest period first. Source: company filings via the Israel Securities Authority’s Magna disclosure system.
| Quarterly income statement | 2026-06-30 | 2026-03-31 | 2025-12-31 | 2025-09-30 | 2025-06-30 | 2025-03-31 | 2024-12-31 | 2024-09-30 | 2024-06-30 | 2024-03-31 |
|---|---|---|---|---|---|---|---|---|---|---|
| Total Revenue | ₪512M | ₪573M | ₪611M | ₪539M | ₪470M | ₪499M | ₪599M | ₪524M | ₪471M | ₪451M |
| Gross Profit | ₪253M | ₪239M | ₪259M | ₪233M | ₪201M | ₪203M | ₪250M | ₪218M | ₪197M | ₪190M |
| Net Income | ₪33M | ₪16M | ₪28M | ₪31M | ₪17M | ₪18M | ₪30M | ₪32M | ₪21M | ₪12M |
ILS; ₪M / ₪B as marked. Newest period first. Source: company filings via the Israel Securities Authority’s Magna disclosure system.
| Cash flow | 2025-12-31 | 2024-12-31 | 2023-12-31 | 2022-12-31 | 2021-12-31 | 2020-12-31 | 2019-12-31 | 2018-12-31 | 2017-12-31 |
|---|---|---|---|---|---|---|---|---|---|
| Dividends Paid | — | — | — | — | — | — | — | — | — |
ILS; ₪M / ₪B as marked. Newest period first. Source: company filings via the Israel Securities Authority’s Magna disclosure system.
| Balance sheet | 2025-12-31 | 2024-12-31 | 2023-12-31 | 2022-12-31 | 2021-12-31 | 2020-12-31 | 2019-12-31 | 2018-12-31 | 2017-12-31 |
|---|---|---|---|---|---|---|---|---|---|
| Total Assets | ₪2.1B | ₪1.9B | ₪1.8B | ₪1.9B | ₪1.8B | ₪1.7B | ₪1.6B | ₪1.2B | ₪1.0B |
| Cash & Cash Equivalents | — | — | — | — | — | — | — | — | — |
| Total Liabilities | ₪1.2B | ₪1.1B | ₪1.0B | ₪1.1B | ₪1.1B | ₪1.2B | ₪1.1B | ₪738M | ₪569M |
ILS; ₪M / ₪B as marked. Newest period first. Source: company filings via the Israel Securities Authority’s Magna disclosure system.
Quarterly statements, profitability ratios, price history, insider activity and institutional holders are in the interactive DELG viewer.
This page in other languages: עברית
About TickerBase · Data methodology & sources · Privacy · Terms