20 years of revenue, earnings, cash-flow and balance-sheet history from public filings.
Diversified Energy Company plc (DEC) operates in the OIL & GAS INTEGRATED industry and is headquartered in Birmingham, United States with about 1,987 employees. Its market capitalization is roughly $949 million. In the fiscal year ended 2025-12-31, DEC reported $1.6B in revenue and $342M in net income.
Diversified Energy Company, an independent energy company, engages in the production, transportation and marketing of natural gas, oil, and liquids primarily in the Appalachian and Central regions of the United States.
Interactive charts & full statements → Open the DEC valuation workbench →
| Income statement | TTM → 2026-06-30 | 2025-12-31 | 2024-12-31 | 2023-12-31 | 2022-12-31 | 2021-12-31 | 2020-12-31 | 2019-12-31 | 2018-12-31 | 2017-12-31 | 2016-12-31 | 2015-12-31 | 2014-12-31 | 2013-12-31 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total Revenue | $3.3B | $1.6B | $795M | $868M | $1.9B | $977M | $409M | $462M | $290M | $42M | $18M | $6M | $7M | $5M |
| Gross Profit | $1.2B | $412M | $109M | $203M | $1.3B | $515M | $87M | $280M | $239M | $14M | $1M | ($1M) | $2M | $0M |
| Gross Margin % | 36.5% | 25.5% | 13.8% | 23.4% | 65.2% | 52.8% | 21.4% | 60.7% | 82.3% | 33.2% | 8.1% | -21.2% | 22.3% | 2.1% |
| Operating Income (EBIT) | $827M | $244M | ($43M) | $1.2B | ($671M) | ($467M) | ($78M) | $107M | $295M | $16M | $22M | $5M | $3M | ($1M) |
| Operating Margin % | 25.1% | 15.1% | -5.4% | 133.7% | -35.0% | -47.8% | -19.0% | 23.2% | 101.8% | 38.8% | 122.8% | 73.5% | 36.2% | -10.9% |
| Net Income | $965M | $342M | ($88M) | $758M | ($625M) | ($325M) | ($23M) | $99M | $201M | $9M | $18M | $0M | $0M | ($3M) |
| Net Margin % | 29.3% | 21.2% | -11.1% | 87.3% | -32.6% | -33.3% | -5.7% | 21.5% | 69.4% | 21.2% | 96.7% | -6.6% | -3.2% | -54.7% |
| EBITDA | $2.2B | $924M | $170M | $1.4B | ($477M) | ($333M) | $23M | $266M | $319M | $41M | $39M | $6M | $5M | $2M |
| Earnings Per Share (EPS) | $12.91 | $4.59 | $-1.86 | $15.95 | $-14.82 | $-8.20 | $-0.69 | $3.08 | $10.37 | $1.48 | $8.42 | — | $-0.01 | $-0.07 |
| Shares Outstanding (M) | 75M | 74M | 48M | 48M | 42M | 40M | 34M | 32M | 19M | 6M | 2M | — | 40M | 40M |
USD; $M / $B as marked. Newest period first. Source: public company filings (via Yahoo Finance aggregation).
| Quarterly income statement | 2026-06-30 | 2026-03-31 | 2025-12-31 | 2025-06-30 | 2025-03-31 | 2024-12-31 | 2024-06-30 | 2023-12-31 |
|---|---|---|---|---|---|---|---|---|
| Total Revenue | $812M | $873M | $873M | $738M | $63M | $446M | $349M | $351M |
| Gross Profit | $812M | ($21M) | ($21M) | $432M | ($121M) | ($63M) | $173M | $168M |
| Gross Margin % | 100.0% | -2.4% | -2.4% | 58.6% | -193.0% | -14.1% | 49.5% | 47.8% |
| Operating Income (EBIT) | $472M | $111M | $111M | $133M | ($190M) | ($45M) | $2M | $251M |
| Operating Margin % | 58.1% | 12.7% | 12.7% | 18.0% | -303.6% | -10.2% | 0.7% | 71.7% |
| Net Income | $247M | $376M | $376M | ($34M) | ($323M) | ($103M) | $15M | $128M |
| Net Margin % | 30.4% | 43.1% | 43.1% | -4.7% | -517.0% | -23.2% | 4.3% | 36.5% |
| EBITDA | $661M | $658M | $658M | $266M | — | $44M | $126M | $371M |
| Earnings Per Share (EPS) | $3.31 | $5.05 | $5.05 | $-0.50 | — | $-2.17 | $0.32 | $2.69 |
| Shares Outstanding (M) | 75M | 74M | 74M | 69M | — | 48M | 48M | 48M |
USD; $M / $B as marked. Newest period first. Source: public company filings (via Yahoo Finance aggregation).
| Cash flow | TTM → 2026-06-30 | 2025-12-31 | 2024-12-31 | 2023-12-31 | 2022-12-31 | 2021-12-31 | 2020-12-31 | 2019-12-31 | 2018-12-31 | 2017-12-31 | 2016-12-31 | 2015-12-31 | 2014-12-31 | 2013-12-31 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cash from Operations (CFO) | $767M | $465M | $346M | $410M | $388M | $320M | $242M | $279M | $88M | $7M | $5M | ($4M) | $2M | ($1M) |
| Capital Expenditures (CapEx) | $304M | $185M | $52M | $74M | $86M | $50M | $25M | $32M | $19M | $90M | $9M | $4M | $0M | $0M |
| Free Cash Flow (FCF) | $463M | $280M | $294M | $336M | $302M | $270M | $217M | $247M | $69M | ($83M) | ($4M) | ($8M) | $1M | ($1M) |
| FCF Margin % | 14.1% | 17.4% | 36.9% | 38.7% | 15.7% | 27.6% | 53.1% | 53.4% | 23.9% | -199.4% | -22.8% | -121.5% | 15.3% | -16.5% |
| Dividends Paid | $150M | $85M | $84M | $168M | $143M | $130M | $99M | $82M | $31M | $6M | $1M | $2M | $4M | $1M |
USD; $M / $B as marked. Newest period first. Source: public company filings (via Yahoo Finance aggregation).
| Quarterly cash flow | 2026-06-30 | 2026-03-31 | 2025-12-31 | 2025-06-30 | 2025-03-31 | 2024-12-31 | 2024-06-30 | 2023-12-31 |
|---|---|---|---|---|---|---|---|---|
| Cash from Operations (CFO) | $89M | $169M | $169M | $172M | $85M | $104M | $161M | $181M |
| Capital Expenditures (CapEx) | $40M | $58M | $58M | $89M | $28M | $145M | $198M | $42M |
| Free Cash Flow (FCF) | $48M | $111M | $111M | $83M | $57M | ($42M) | ($37M) | $139M |
| FCF Margin % | 5.9% | 12.7% | 12.7% | 11.2% | 90.9% | -9.3% | -10.5% | 39.7% |
| Dividends Paid | $21M | $22M | $45M | $40M | $17M | $29M | $55M | $84M |
USD; $M / $B as marked. Newest period first. Source: public company filings (via Yahoo Finance aggregation).
| Balance sheet | 2026-06-30 | 2025-12-31 | 2024-12-31 | 2023-12-31 | 2022-12-31 | 2021-12-31 | 2020-12-31 | 2019-12-31 | 2018-12-31 | 2017-12-31 | 2016-12-31 | 2015-12-31 | 2014-12-31 | 2013-12-31 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total Assets | $6.1B | $6.2B | $4.0B | $3.5B | $3.8B | $3.5B | $2.3B | $2.0B | $1.6B | $229M | $86M | $46M | $34M | $29M |
| Cash & Cash Equivalents | $8M | $30M | $6M | $4M | $7M | $13M | $1M | $2M | $1M | $15M | $0M | $0M | $0M | $0M |
| Total Liabilities | $5.1B | $5.2B | $3.5B | $2.9B | $4.0B | $2.8B | $1.4B | $1.1B | $808M | $139M | $77M | $55M | $42M | $34M |
| Total Debt (Short + Long-Term) | $2.9B | $3.0B | $1.7B | $1.3B | $1.4B | $1.0B | $722M | $25M | $1M | $1M | $31M | $23M | $21M | $0M |
| Total Shareholders' Equity | $951M | $984M | $453M | $586M | ($153M) | $647M | $887M | $938M | $749M | $90M | $9M | ($9M) | ($7M) | ($5M) |
USD; $M / $B as marked. Newest period first. Source: public company filings (via Yahoo Finance aggregation).
Quarterly statements, profitability ratios, price history, insider activity and institutional holders are in the interactive DEC viewer.
About TickerBase · Data methodology & sources · Privacy · Terms