20 years of revenue, earnings, cash-flow and balance-sheet history from public filings.
Crispr Therapeutics AG (CRSP) operates in the BIOTECHNOLOGY industry and is headquartered in Zug, Switzerland. Its market capitalization is roughly $5 billion. In the fiscal year ended 2025-12-31, CRSP reported $4M in revenue and ($582M) in net income.
CRISPR Therapeutics AG, a gene editing company, focuses on developing gene-based medicines for serious human diseases using its Clustered Regularly Interspaced Short Palindromic Repeats (CRISPR)/CRISPR-associated protein 9 (Cas9) platform.
Interactive charts & full statements → Open the CRSP valuation workbench →
| Income statement | TTM → 2026-06-30 | 2025-12-31 | 2024-12-31 | 2023-12-31 | 2022-12-31 | 2021-12-31 | 2020-12-31 | 2019-12-31 | 2018-12-31 | 2017-12-31 | 2016-12-31 | 2015-12-31 | 2014-12-31 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total Revenue | $13M | $4M | $35M | $370M | $0M | $913M | $1M | $290M | $3M | $41M | $5M | $0M | $0M |
| Gross Profit | ($205M) | ($229M) | ($75M) | $240M | ($110M) | $913M | ($269M) | $290M | $3M | ($29M) | ($37M) | ($12M) | ($2M) |
| Gross Margin % | -1576.9% | -6537.0% | -215.0% | 64.8% | -25186.7% | 100.0% | -37369.7% | 100.0% | 100.0% | -70.3% | -717.9% | -4990.3% | — |
| Operating Income (EBIT) | ($532M) | ($568M) | ($467M) | ($223M) | ($673M) | $374M | ($354M) | $47M | ($159M) | ($65M) | ($68M) | ($26M) | ($7M) |
| Operating Margin % | -4092.3% | -16191.4% | -1333.1% | -60.2% | -154394.7% | 40.9% | -49295.5% | 16.1% | -5087.8% | -157.7% | -1319.3% | -10416.6% | — |
| Net Income | ($451M) | ($582M) | ($366M) | ($154M) | ($650M) | $378M | ($349M) | $67M | ($165M) | ($68M) | ($23M) | ($26M) | ($7M) |
| Net Margin % | -3469.2% | -16569.8% | -1046.4% | -41.5% | -149122.7% | 41.4% | -48520.9% | 23.1% | -5281.1% | -166.7% | -449.3% | -10456.7% | — |
| EBITDA | ($453M) | ($558M) | ($343M) | ($131M) | ($649M) | $391M | ($345M) | $51M | ($155M) | ($62M) | ($14M) | ($26M) | ($7M) |
| Earnings Per Share (EPS) | $-4.84 | $-6.47 | $-4.34 | $-1.94 | $-8.36 | $4.70 | $-5.29 | $1.17 | $-3.44 | $-1.71 | $-1.89 | $-0.88 | $-0.23 |
| Shares Outstanding (M) | 97M | 90M | 84M | 79M | 78M | 80M | 66M | 57M | 48M | 40M | 12M | 29M | 29M |
USD; $M / $B as marked. Newest period first. Source: public company filings (via Yahoo Finance aggregation).
| Quarterly income statement | 2026-06-30 | 2026-03-31 | 2025-12-31 | 2025-09-30 | 2025-06-30 | 2025-03-31 | 2024-12-31 | 2024-09-30 |
|---|---|---|---|---|---|---|---|---|
| Total Revenue | $10M | $1M | $1M | $1M | $1M | $1M | $35M | $1M |
| Gross Profit | ($34M) | ($49M) | ($58M) | ($64M) | ($49M) | ($57M) | $35M | ($15M) |
| Gross Margin % | -337.8% | -3346.4% | -6770.8% | -7177.1% | -5477.7% | -6548.4% | 100.0% | -2550.0% |
| Operating Income (EBIT) | ($115M) | ($130M) | ($155M) | ($132M) | ($133M) | ($148M) | ($65M) | ($110M) |
| Operating Margin % | -1127.5% | -8933.3% | -17912.5% | -14854.8% | -14918.3% | -17158.8% | -184.5% | -18294.0% |
| Net Income | ($91M) | ($123M) | ($131M) | ($106M) | ($209M) | ($136M) | ($37M) | ($86M) |
| Net Margin % | -895.3% | -8431.5% | -15117.3% | -11973.1% | -23379.9% | -15722.1% | -106.6% | -14276.1% |
| EBITDA | ($110M) | ($118M) | ($124M) | ($101M) | ($203M) | ($130M) | ($32M) | ($80M) |
| Earnings Per Share (EPS) | $-0.94 | $-1.28 | $-1.45 | $-1.17 | $-2.40 | $-1.58 | $-0.44 | $-1.01 |
| Shares Outstanding (M) | 97M | 96M | 90M | 91M | 87M | 86M | 85M | 85M |
USD; $M / $B as marked. Newest period first. Source: public company filings (via Yahoo Finance aggregation).
| Cash flow | TTM → 2026-06-30 | 2025-12-31 | 2024-12-31 | 2023-12-31 | 2022-12-31 | 2021-12-31 | 2020-12-31 | 2019-12-31 | 2018-12-31 | 2017-12-31 | 2016-12-31 | 2015-12-31 | 2014-12-31 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cash from Operations (CFO) | ($370M) | ($345M) | ($143M) | ($260M) | ($496M) | $539M | ($238M) | $57M | ($96M) | ($70M) | ($55M) | $59M | ($5M) |
| Capital Expenditures (CapEx) | $2M | $1M | $2M | $9M | $37M | $82M | $18M | $7M | $3M | $8M | $3M | $1M | $1M |
| Free Cash Flow (FCF) | ($372M) | ($346M) | ($145M) | ($270M) | ($533M) | $457M | ($257M) | $50M | ($99M) | ($78M) | ($58M) | $58M | ($6M) |
| FCF Margin % | -2861.5% | -9855.5% | -413.4% | -72.9% | -122231.4% | 50.1% | -35705.7% | 17.3% | -3169.4% | -190.0% | -1129.5% | 23592.7% | — |
USD; $M / $B as marked. Newest period first. Source: public company filings (via Yahoo Finance aggregation).
| Quarterly cash flow | 2026-06-30 | 2026-03-31 | 2025-12-31 | 2025-09-30 | 2025-06-30 | 2025-03-31 | 2024-12-31 | 2024-09-30 |
|---|---|---|---|---|---|---|---|---|
| Cash from Operations (CFO) | ($83M) | ($109M) | ($93M) | ($85M) | ($114M) | ($54M) | ($50M) | ($107M) |
| Capital Expenditures (CapEx) | $0M | $1M | $1M | $0M | $0M | $0M | $0M | $0M |
| Free Cash Flow (FCF) | ($85M) | ($109M) | ($93M) | ($85M) | ($114M) | ($54M) | ($50M) | ($107M) |
| FCF Margin % | -850.0% | -7503.5% | -10772.0% | -9528.5% | -12779.9% | -6260.5% | -143.7% | -17796.0% |
USD; $M / $B as marked. Newest period first. Source: public company filings (via Yahoo Finance aggregation).
| Balance sheet | 2026-06-30 | 2025-12-31 | 2024-12-31 | 2023-12-31 | 2022-12-31 | 2021-12-31 | 2020-12-31 | 2019-12-31 | 2018-12-31 | 2017-12-31 | 2016-12-31 | 2015-12-31 | 2014-12-31 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total Assets | $2.7B | $2.3B | $2.2B | $2.2B | $2.2B | $2.8B | $1.8B | $1.1B | $489M | $271M | $345M | $159M | $2M |
| Cash & Cash Equivalents | $291M | $355M | $298M | $389M | $212M | $923M | $1.2B | $944M | $457M | $240M | $316M | $156M | $1M |
| Total Liabilities | $904M | $343M | $310M | $347M | $368M | $352M | $164M | $127M | $97M | $84M | $112M | $189M | $9M |
| Total Debt (Short + Long-Term) | $605M | $19M | $17M | $16M | $16M | $12M | $11M | $8M | $35M | $44M | $60M | $77M | $76M |
| Total Shareholders' Equity | $1.7B | $1.9B | $1.9B | $1.9B | $1.9B | $2.4B | $1.7B | $939M | $392M | $188M | $233M | ($29M) | ($7M) |
USD; $M / $B as marked. Newest period first. Source: public company filings (via Yahoo Finance aggregation).
Quarterly statements, profitability ratios, price history, insider activity and institutional holders are in the interactive CRSP viewer.
About TickerBase · Data methodology & sources · Privacy · Terms