20 years of revenue, earnings, cash-flow and balance-sheet history from public filings.
Cellebrite DI Ltd. - (CLBT) operates in the NASDAQ industry and is headquartered in Petah Tikva, Israel with about 1,285 employees. Its market capitalization is roughly $3 billion. In the fiscal year ended 2025-12-31, CLBT reported $476M in revenue and $78M in net income.
Cellebrite DI Ltd. develops software and services for legally sanctioned investigations in Europe, the Middle East, Africa, the Americas, and the Asia-Pacific.
Interactive charts & full statements → Open the CLBT valuation workbench →
| Income statement | TTM → 2026-06-30 | 2025-12-31 | 2024-12-31 | 2023-12-31 | 2022-12-31 | 2021-12-31 | 2020-12-31 | 2019-12-31 |
|---|---|---|---|---|---|---|---|---|
| Total Revenue | $514M | $476M | $401M | $325M | $271M | $246M | $195M | $172M |
| Gross Profit | $427M | $401M | $339M | $272M | $220M | $204M | $157M | $136M |
| Gross Margin % | 83.0% | 84.2% | 84.4% | 83.6% | 81.2% | 82.7% | 80.6% | 79.1% |
| Operating Income (EBIT) | $57M | $66M | $57M | $33M | $1M | $14M | $9M | ($2M) |
| Operating Margin % | 11.0% | 14.0% | 14.2% | 10.2% | 0.4% | 5.6% | 4.7% | -0.9% |
| Net Income | $59M | $78M | ($283M) | ($81M) | $121M | $71M | $6M | ($2M) |
| Net Margin % | 11.4% | 16.5% | -70.5% | -24.9% | 44.6% | 29.0% | 3.0% | -1.1% |
| EBITDA | $114M | $103M | ($265M) | ($65M) | $130M | $89M | $17M | $6M |
| Earnings Per Share (EPS) | $0.23 | $0.31 | $-1.35 | $-0.43 | $0.62 | $0.44 | $0.03 | $-0.01 |
| Shares Outstanding (M) | 253M | 250M | 209M | 190M | 195M | 162M | 187M | 187M |
USD; $M / $B as marked. Newest period first. Source: public company filings (via Yahoo Finance aggregation).
| Quarterly income statement | 2026-06-30 | 2026-03-31 | 2025-12-31 | 2025-09-30 | 2025-06-30 | 2025-03-31 | 2024-12-31 | 2024-09-30 |
|---|---|---|---|---|---|---|---|---|
| Total Revenue | $131M | $128M | $129M | $126M | $113M | $108M | $109M | $107M |
| Gross Profit | $106M | $106M | $109M | $106M | $96M | $90M | $91M | $91M |
| Gross Margin % | 80.8% | 82.5% | 84.7% | 83.9% | 84.4% | 83.7% | 83.8% | 85.5% |
| Operating Income (EBIT) | $8M | $9M | $21M | $19M | $14M | $12M | $16M | $19M |
| Operating Margin % | 5.8% | 7.1% | 16.2% | 15.1% | 12.7% | 11.4% | 14.4% | 18.2% |
| Net Income | $6M | $11M | $21M | $20M | $19M | $17M | $19M | ($207M) |
| Net Margin % | 4.9% | 8.5% | 16.5% | 16.0% | 17.2% | 16.2% | 17.7% | -193.8% |
| EBITDA | $17M | $21M | $49M | $27M | $31M | $22M | ($314M) | $22M |
| Earnings Per Share (EPS) | $0.03 | $0.04 | $0.08 | $0.08 | $0.08 | $0.07 | $0.08 | $-0.99 |
| Shares Outstanding (M) | 253M | 252M | 252M | 250M | 249M | 249M | 247M | 209M |
USD; $M / $B as marked. Newest period first. Source: public company filings (via Yahoo Finance aggregation).
| Cash flow | TTM → 2026-06-30 | 2025-12-31 | 2024-12-31 | 2023-12-31 | 2022-12-31 | 2021-12-31 | 2020-12-31 | 2019-12-31 |
|---|---|---|---|---|---|---|---|---|
| Cash from Operations (CFO) | $153M | $169M | $132M | $102M | $21M | $36M | $67M | $16M |
| Capital Expenditures (CapEx) | $13M | $13M | $11M | $8M | $9M | $8M | $6M | $6M |
| Free Cash Flow (FCF) | $140M | $156M | $122M | $94M | $11M | $28M | $60M | $10M |
| FCF Margin % | 27.1% | 32.7% | 30.3% | 29.0% | 4.2% | 11.3% | 30.9% | 5.8% |
| Dividends Paid | — | — | — | $0M | $0M | $100M | $10M | $25M |
USD; $M / $B as marked. Newest period first. Source: public company filings (via Yahoo Finance aggregation).
| Quarterly cash flow | 2026-06-30 | 2026-03-31 | 2025-12-31 | 2025-09-30 | 2025-06-30 | 2025-03-31 | 2024-12-31 | 2024-09-30 |
|---|---|---|---|---|---|---|---|---|
| Cash from Operations (CFO) | $18M | $20M | $82M | $33M | $33M | $21M | $66M | $42M |
| Capital Expenditures (CapEx) | $3M | $3M | $4M | $3M | $4M | $2M | $4M | $2M |
| Free Cash Flow (FCF) | $15M | $17M | $78M | $30M | $29M | $19M | $62M | $40M |
| FCF Margin % | 11.1% | 13.1% | 60.8% | 23.8% | 25.6% | 17.2% | 56.5% | 37.3% |
USD; $M / $B as marked. Newest period first. Source: public company filings (via Yahoo Finance aggregation).
| Balance sheet | 2026-06-30 | 2025-12-31 | 2024-12-31 | 2023-12-31 | 2022-12-31 | 2021-12-31 | 2020-12-31 | 2019-12-31 |
|---|---|---|---|---|---|---|---|---|
| Total Assets | $994M | $939M | $691M | $533M | $403M | $340M | $364M | $280M |
| Cash & Cash Equivalents | $141M | $124M | $192M | $190M | $88M | $146M | $129M | $77M |
| Total Liabilities | $456M | $455M | $355M | $499M | $329M | $413M | $301M | $221M |
| Total Debt (Short + Long-Term) | $6M | $4M | $4M | $5M | $5M | $0M | $0M | $0M |
| Total Shareholders' Equity | $538M | $484M | $336M | $34M | $74M | ($73M) | $64M | $59M |
USD; $M / $B as marked. Newest period first. Source: public company filings (via Yahoo Finance aggregation).
Quarterly statements, profitability ratios, price history, insider activity and institutional holders are in the interactive CLBT viewer.
About TickerBase · Data methodology & sources · Privacy · Terms