20 years of revenue, earnings, cash-flow and balance-sheet history from public filings.
Celcuity LLC (CELC) operates in the BIOTECHNOLOGY industry and is headquartered in Minneapolis, United States with about 155 employees. Its market capitalization is roughly $4 billion. In the fiscal year ended 2025-12-31, CELC reported $0M in revenue and ($177M) in net income.
Celcuity Inc., a clinical-stage biotechnology company, focuses on the development of targeted therapies for the treatment of various solid tumors in the United States.
Interactive charts & full statements →
| Income statement | TTM → 2026-06-30 | 2025-12-31 | 2024-12-31 | 2023-12-31 | 2022-12-31 | 2021-12-31 | 2020-12-31 | 2019-12-31 | 2018-12-31 | 2017-12-31 | 2016-12-31 | 2015-12-31 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total Revenue | — | $0M | $0M | $0M | $0M | $0M | $0M | $0M | $0M | $0M | $0M | $0M |
| Gross Profit | — | $0M | $0M | $0M | $0M | $0M | $0M | $0M | $0M | $0M | $0M | $0M |
| Gross Margin % | — | -108.4% | — | — | — | — | — | — | — | — | — | — |
| Operating Income (EBIT) | ($209M) | ($172M) | ($113M) | ($66M) | ($39M) | ($28M) | ($10M) | ($8M) | ($8M) | ($6M) | ($3M) | ($2M) |
| Operating Margin % | — | -111813.0% | — | — | — | — | — | — | — | — | — | — |
| Net Income | ($226M) | ($177M) | ($112M) | ($64M) | ($40M) | ($30M) | ($9M) | ($7M) | ($7M) | ($6M) | ($3M) | ($2M) |
| Net Margin % | — | -114962.3% | — | — | — | — | — | — | — | — | — | — |
| EBITDA | ($185M) | ($160M) | ($101M) | ($58M) | ($38M) | ($28M) | ($9M) | ($7M) | ($8M) | ($6M) | ($3M) | ($2M) |
| Earnings Per Share (EPS) | $-4.36 | $-3.37 | $-2.83 | $-2.69 | $-2.62 | $-2.21 | $-0.92 | $-0.72 | $-0.74 | $-0.84 | $-0.49 | $-0.36 |
| Shares Outstanding (M) | 55M | 53M | 39M | 24M | 15M | 13M | 10M | 10M | 10M | 7M | 7M | 6M |
USD; $M / $B as marked. Newest period first. Source: public company filings (via Yahoo Finance aggregation).
| Quarterly income statement | 2026-06-30 | 2026-03-31 | 2025-12-31 | 2025-09-30 | 2025-06-30 | 2025-03-31 | 2024-12-31 | 2024-09-30 |
|---|---|---|---|---|---|---|---|---|
| Total Revenue | — | $0M | $0M | $0M | $0M | $0M | $0M | $0M |
| Gross Profit | — | $0M | — | $0M | $0M | $0M | $0M | $0M |
| Gross Margin % | — | — | — | -26.6% | — | — | -29.0% | — |
| Operating Income (EBIT) | ($66M) | ($51M) | ($49M) | ($43M) | ($44M) | ($36M) | ($36M) | ($30M) |
| Operating Margin % | — | — | — | -27824.0% | — | — | -30022.2% | — |
| Net Income | ($79M) | ($53M) | ($51M) | ($44M) | ($45M) | ($37M) | ($37M) | ($30M) |
| Net Margin % | — | — | — | -28444.2% | — | — | -30205.9% | — |
| EBITDA | ($55M) | ($47M) | ($45M) | ($39M) | ($42M) | ($34M) | ($33M) | ($26M) |
| Earnings Per Share (EPS) | $-1.44 | $-0.97 | $-0.97 | $-0.98 | $-1.04 | $-0.86 | $-0.85 | $-0.70 |
| Shares Outstanding (M) | 55M | 54M | 53M | 45M | 44M | 43M | 43M | 43M |
USD; $M / $B as marked. Newest period first. Source: public company filings (via Yahoo Finance aggregation).
| Cash flow | TTM → 2026-06-30 | 2025-12-31 | 2024-12-31 | 2023-12-31 | 2022-12-31 | 2021-12-31 | 2020-12-31 | 2019-12-31 | 2018-12-31 | 2017-12-31 | 2016-12-31 | 2015-12-31 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cash from Operations (CFO) | ($192M) | ($153M) | ($83M) | ($54M) | ($36M) | ($20M) | ($7M) | ($6M) | ($6M) | ($5M) | ($3M) | ($2M) |
| Capital Expenditures (CapEx) | $0M | $0M | $0M | $0M | $0M | $0M | $0M | $0M | $1M | $0M | $0M | $0M |
| Free Cash Flow (FCF) | ($192M) | ($154M) | ($84M) | ($54M) | ($36M) | ($20M) | ($7M) | ($6M) | ($7M) | ($5M) | ($3M) | ($2M) |
| FCF Margin % | — | -99694.2% | — | — | — | — | — | — | — | — | — | — |
USD; $M / $B as marked. Newest period first. Source: public company filings (via Yahoo Finance aggregation).
| Quarterly cash flow | 2026-06-30 | 2026-03-31 | 2025-12-31 | 2025-09-30 | 2025-06-30 | 2025-03-31 | 2024-12-31 | 2024-09-30 |
|---|---|---|---|---|---|---|---|---|
| Cash from Operations (CFO) | ($55M) | ($55M) | ($36M) | ($45M) | ($36M) | ($36M) | ($28M) | ($21M) |
| Capital Expenditures (CapEx) | $0M | $0M | $0M | $0M | $0M | $0M | $0M | $0M |
| Free Cash Flow (FCF) | ($55M) | ($55M) | ($36M) | ($45M) | ($36M) | ($36M) | ($28M) | ($21M) |
| FCF Margin % | — | — | — | -29164.3% | — | — | -22922.5% | — |
USD; $M / $B as marked. Newest period first. Source: public company filings (via Yahoo Finance aggregation).
| Balance sheet | 2026-06-30 | 2025-12-31 | 2024-12-31 | 2023-12-31 | 2022-12-31 | 2021-12-31 | 2020-12-31 | 2019-12-31 | 2018-12-31 | 2017-12-31 | 2016-12-31 | 2015-12-31 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total Assets | $828M | $467M | $245M | $191M | $176M | $86M | $13M | $20M | $26M | $32M | $6M | $5M |
| Cash & Cash Equivalents | $182M | $166M | $23M | $31M | $25M | $84M | $12M | $19M | $16M | $3M | $6M | $5M |
| Total Liabilities | $841M | $366M | $130M | $51M | $42M | $17M | $1M | $1M | $1M | $1M | $0M | $0M |
| Total Debt (Short + Long-Term) | $0M | $322M | $98M | $37M | $35M | $15M | $0M | $0M | $0M | $0M | $0M | $0M |
| Total Shareholders' Equity | ($13M) | $101M | $116M | $140M | $134M | $69M | $12M | $19M | $25M | $31M | $6M | $5M |
USD; $M / $B as marked. Newest period first. Source: public company filings (via Yahoo Finance aggregation).
Quarterly statements, profitability ratios, price history, insider activity and institutional holders are in the interactive CELC viewer.
About TickerBase · Data methodology & sources · Privacy · Terms