20 years of revenue, earnings, cash-flow and balance-sheet history from public filings.
Bitdeer Technologies Group - (BTDR) operates in the NASDAQ industry and is headquartered in Singapore, Singapore with about 471 employees. Its market capitalization is roughly $4 billion. In the fiscal year ended 2025-12-31, BTDR reported $620M in revenue and $66M in net income.
Bitdeer Technologies Group operates as a technology company for blockchain and high-performance computing (HPC) in Singapore, the United States, Bhutan, Norway, Finland, Ethiopia, Canada, and internationally.
Interactive charts & full statements → Open the BTDR valuation workbench →
| Income statement | TTM → 2026-06-30 | 2025-12-31 | 2024-12-31 | 2023-12-31 | 2022-12-31 | 2021-12-31 | 2020-12-31 | 2019-12-31 |
|---|---|---|---|---|---|---|---|---|
| Total Revenue | $813M | $620M | $350M | $369M | $333M | $395M | $186M | $89M |
| Gross Profit | $4M | $61M | $66M | $78M | $83M | $241M | ($23M) | ($10M) |
| Gross Margin % | 0.5% | 9.8% | 19.0% | 21.1% | 25.0% | 61.2% | -12.4% | -11.3% |
| Operating Income (EBIT) | ($280M) | ($185M) | ($89M) | ($56M) | ($57M) | $131M | ($63M) | ($31M) |
| Operating Margin % | -34.4% | -29.8% | -25.6% | -15.3% | -17.2% | 33.1% | -34.0% | -35.3% |
| Net Income | ($448M) | $66M | ($599M) | ($57M) | ($60M) | $83M | ($56M) | ($28M) |
| Net Margin % | -55.1% | 10.6% | -171.3% | -15.4% | -18.1% | 20.9% | -29.9% | -31.4% |
| EBITDA | ($42M) | $338M | ($503M) | $30M | $7M | $196M | $49M | $18M |
| Earnings Per Share (EPS) | $-2.07 | $0.28 | $-4.36 | $-0.51 | $-0.54 | $0.74 | $-0.50 | $-0.00 |
| Shares Outstanding (M) | 246M | 234M | 137M | 110M | 111M | 111M | — | 12,662M |
USD; $M / $B as marked. Newest period first. Source: public company filings (via Yahoo Finance aggregation).
| Quarterly income statement | 2026-06-30 | 2026-03-31 | 2025-12-31 | 2025-09-30 | 2025-06-30 | 2025-03-31 | 2024-12-31 | 2024-09-30 |
|---|---|---|---|---|---|---|---|---|
| Total Revenue | $229M | $189M | $225M | $170M | $156M | $70M | $69M | $62M |
| Gross Profit | ($9M) | ($39M) | $11M | $41M | $13M | ($4M) | $5M | $3M |
| Gross Margin % | -3.7% | -20.7% | 4.7% | 24.1% | 8.2% | -5.7% | 7.4% | 4.5% |
| Operating Income (EBIT) | ($102M) | ($106M) | ($79M) | $7M | ($25M) | ($98M) | ($521M) | ($54M) |
| Operating Margin % | -44.5% | -56.1% | -35.1% | 4.0% | -16.0% | -140.4% | -754.7% | -86.4% |
| Net Income | ($92M) | ($160M) | $71M | ($267M) | ($148M) | $105M | ($532M) | ($50M) |
| Net Margin % | -40.3% | -84.4% | 31.4% | -157.1% | -95.0% | 150.2% | -770.7% | -80.8% |
| EBITDA | $5M | ($133M) | $276M | ($190M) | $403M | $129M | ($496M) | ($39M) |
| Earnings Per Share (EPS) | $-0.37 | $-0.68 | $0.26 | $-1.28 | $-0.76 | $0.52 | $-3.22 | $-0.35 |
| Shares Outstanding (M) | 246M | 233M | 268M | 209M | 194M | 203M | 165M | 144M |
USD; $M / $B as marked. Newest period first. Source: public company filings (via Yahoo Finance aggregation).
| Cash flow | TTM → 2026-06-30 | 2025-12-31 | 2024-12-31 | 2023-12-31 | 2022-12-31 | 2021-12-31 | 2020-12-31 | 2019-12-31 |
|---|---|---|---|---|---|---|---|---|
| Cash from Operations (CFO) | ($1.6B) | ($1.7B) | ($622M) | ($272M) | ($268M) | ($52M) | ($109M) | ($57M) |
| Capital Expenditures (CapEx) | $471M | $268M | $127M | $126M | $63M | $89M | $144M | $66M |
| Free Cash Flow (FCF) | ($2.1B) | ($2.0B) | ($749M) | ($398M) | ($331M) | ($142M) | ($253M) | ($123M) |
| FCF Margin % | -257.6% | -323.5% | -214.2% | -108.0% | -99.4% | -36.0% | -135.8% | -138.4% |
USD; $M / $B as marked. Newest period first. Source: public company filings (via Yahoo Finance aggregation).
| Quarterly cash flow | 2026-06-30 | 2026-03-31 | 2025-12-31 | 2025-09-30 | 2025-06-30 | 2025-03-31 | 2024-12-31 | 2024-09-30 |
|---|---|---|---|---|---|---|---|---|
| Cash from Operations (CFO) | ($158M) | ($347M) | ($600M) | ($520M) | ($335M) | ($284M) | ($325M) | ($91M) |
| Capital Expenditures (CapEx) | $266M | $94M | $51M | $60M | $111M | $68M | $48M | $30M |
| Free Cash Flow (FCF) | ($423M) | ($441M) | ($650M) | ($580M) | ($446M) | ($352M) | ($373M) | ($121M) |
| FCF Margin % | -185.0% | -233.2% | -289.2% | -341.8% | -286.9% | -501.3% | -541.1% | -194.9% |
USD; $M / $B as marked. Newest period first. Source: public company filings (via Yahoo Finance aggregation).
| Balance sheet | 2026-06-30 | 2025-12-31 | 2024-12-31 | 2023-12-31 | 2022-12-31 | 2021-12-31 | 2020-12-31 |
|---|---|---|---|---|---|---|---|
| Total Assets | $3.4B | $2.8B | $1.6B | $639M | $651M | $647M | $853M |
| Cash & Cash Equivalents | $490M | $172M | $476M | $145M | $231M | $372M | $45M |
| Total Liabilities | $2.3B | $1.9B | $1.3B | $307M | $333M | $359M | $707M |
| Total Debt (Short + Long-Term) | $530M | $1.0B | $214M | $28M | $65M | $30M | $31M |
| Total Shareholders' Equity | $1.1B | $868M | $277M | $333M | $318M | $288M | $146M |
USD; $M / $B as marked. Newest period first. Source: public company filings (via Yahoo Finance aggregation).
Quarterly statements, profitability ratios, price history, insider activity and institutional holders are in the interactive BTDR viewer.
About TickerBase · Data methodology & sources · Privacy · Terms