20 years of revenue, earnings, cash-flow and balance-sheet history from public filings.
Bending Spoons S.p.A. Ordinary Shares (BSP) operates in the SOFTWARE - APPLICATION industry and is headquartered in Milan, Italy with about 1,743 employees. Its market capitalization is roughly $24 billion. In the fiscal year ended 2025-12-31, BSP reported $2.6B in revenue and $22M in net income.
Bending Spoons S.p.A., through its subsidiaries, acquires and transforms digital businesses in the United States, the United Kingdom, Germany, Canada, Japan, Australia, France, Brazil, Italy, and internationally.
Interactive charts & full statements → Open the BSP valuation workbench →
| Income statement | 2025-12-31 | 2024-12-31 | 2023-12-31 |
|---|---|---|---|
| Total Revenue | $2.6B | $671M | $387M |
| Gross Profit | $1.7B | $429M | $237M |
| Gross Margin % | 66.8% | 63.9% | 61.1% |
| Operating Income (EBIT) | $509M | $127M | $84M |
| Operating Margin % | 19.5% | 19.0% | 21.8% |
| Net Income | $22M | $90M | $161M |
| Net Margin % | 0.9% | 13.3% | 41.5% |
| EBITDA | — | — | — |
| Earnings Per Share (EPS) | $0.04 | $0.14 | $0.25 |
| Shares Outstanding (M) | 635M | 635M | 635M |
USD; $M / $B as marked. Newest period first. Source: public company filings (via Yahoo Finance aggregation).
| Quarterly income statement | 2026-06-30 | 2026-03-31 | 2025-03-31 |
|---|---|---|---|
| Total Revenue | $704M | $655M | $259M |
| Gross Profit | $464M | $439M | $165M |
| Gross Margin % | 65.9% | 67.0% | 63.9% |
| Operating Income (EBIT) | $240M | $82M | ($5M) |
| Operating Margin % | 34.1% | 12.6% | -1.8% |
| Net Income | $177M | ($13M) | ($112M) |
| Net Margin % | 25.1% | -2.0% | -43.3% |
| EBITDA | — | — | — |
| Earnings Per Share (EPS) | $0.28 | $-0.02 | — |
| Shares Outstanding (M) | — | 635M | — |
USD; $M / $B as marked. Newest period first. Source: public company filings (via Yahoo Finance aggregation).
| Cash flow | 2025-12-31 | 2024-12-31 | 2023-12-31 |
|---|---|---|---|
| Cash from Operations (CFO) | $291M | $205M | $59M |
| Capital Expenditures (CapEx) | $1M | $163M | $5M |
| Free Cash Flow (FCF) | $290M | $42M | $54M |
| FCF Margin % | 11.1% | 6.2% | 14.0% |
USD; $M / $B as marked. Newest period first. Source: public company filings (via Yahoo Finance aggregation).
| Quarterly cash flow | 2026-06-30 | 2026-03-31 | 2025-03-31 |
|---|---|---|---|
| Cash from Operations (CFO) | $179M | $76M | $21M |
| Capital Expenditures (CapEx) | $1M | $3M | $0M |
| Free Cash Flow (FCF) | $178M | $72M | $21M |
| FCF Margin % | 25.3% | 11.1% | 8.2% |
USD; $M / $B as marked. Newest period first. Source: public company filings (via Yahoo Finance aggregation).
| Balance sheet | 2026-06-30 | 2025-12-31 | 2024-12-31 | 2023-12-31 |
|---|---|---|---|---|
| Total Assets | $8.1B | $4.8B | $1.9B | $937M |
| Cash & Cash Equivalents | $793M | $630M | $239M | $289M |
| Total Liabilities | $6.8B | $3.8B | $1.2B | $600M |
| Total Debt (Short + Long-Term) | $4.9B | $2.3B | $756M | $301M |
| Total Shareholders' Equity | $1.3B | $995M | $636M | $337M |
USD; $M / $B as marked. Newest period first. Source: public company filings (via Yahoo Finance aggregation).
Quarterly statements, profitability ratios, price history, insider activity and institutional holders are in the interactive BSP viewer.
This page in other languages: עברית · Русский · Español · Português · 中文 · العربية · Français · Italiano · 日本語 · Deutsch · فارسی · हिन्दी
About TickerBase · Data methodology & sources · Privacy · Terms