20 years of revenue, earnings, cash-flow and balance-sheet history from public filings.
Avepoint Inc (AVPT) operates in the SOFTWARE - INFRASTRUCTURE industry and is headquartered in Jersey City, United States with about 3,443 employees. Its market capitalization is roughly $3 billion. In the fiscal year ended 2025-12-31, AVPT reported $419M in revenue and $35M in net income.
AvePoint, Inc. provides cloud-native data management software platform in North America, Europe, the Middle East, Africa, and the Asia Pacific.
Interactive charts & full statements → Open the AVPT valuation workbench →
| Income statement | TTM → 2026-06-30 | 2025-12-31 | 2024-12-31 | 2023-12-31 | 2022-12-31 | 2021-12-31 | 2020-12-31 | 2019-12-31 | 2018-12-31 |
|---|---|---|---|---|---|---|---|---|---|
| Total Revenue | $466M | $419M | $330M | $272M | $232M | $192M | $152M | $116M | $107M |
| Gross Profit | $342M | $311M | $248M | $194M | $166M | $139M | $111M | $80M | $75M |
| Gross Margin % | 73.4% | 74.1% | 75.0% | 71.5% | 71.5% | 72.6% | 73.4% | 68.7% | 70.2% |
| Operating Income (EBIT) | $46M | $33M | $7M | ($15M) | ($40M) | ($53M) | ($15M) | ($19M) | ($2M) |
| Operating Margin % | 9.9% | 7.9% | 2.2% | -5.7% | -17.4% | -27.9% | -10.2% | -16.4% | -2.1% |
| Net Income | $72M | $35M | ($29M) | ($22M) | ($42M) | ($35M) | ($17M) | ($20M) | ($4M) |
| Net Margin % | 15.4% | 8.4% | -8.8% | -8.0% | -17.9% | -18.4% | -11.2% | -17.4% | -3.7% |
| EBITDA | $72M | $47M | ($19M) | ($14M) | ($30M) | ($32M) | ($14M) | ($18M) | ($1M) |
| Earnings Per Share (EPS) | $0.32 | $0.15 | $-0.16 | $-0.12 | $-0.23 | $-0.25 | $-0.19 | $-0.46 | $-0.47 |
| Shares Outstanding (M) | 221M | 229M | 184M | 182M | 182M | 142M | 90M | — | 8M |
USD; $M / $B as marked. Newest period first. Source: public company filings (via Yahoo Finance aggregation).
| Quarterly income statement | 2026-06-30 | 2026-03-31 | 2025-12-31 | 2025-09-30 | 2025-06-30 | 2025-03-31 | 2024-12-31 | 2024-09-30 |
|---|---|---|---|---|---|---|---|---|
| Total Revenue | $124M | $117M | $115M | $110M | $102M | $93M | $89M | $89M |
| Gross Profit | $91M | $85M | $84M | $82M | $76M | $69M | $67M | $68M |
| Gross Margin % | 73.1% | 72.8% | 73.6% | 74.4% | 74.0% | 74.3% | 75.4% | 76.1% |
| Operating Income (EBIT) | $10M | $13M | $15M | $8M | $7M | $3M | $5M | $8M |
| Operating Margin % | 8.2% | 10.9% | 12.7% | 7.4% | 7.0% | 3.5% | 5.4% | 8.6% |
| Net Income | $28M | $15M | $16M | $13M | $3M | $3M | ($17M) | $3M |
| Net Margin % | 22.1% | 13.0% | 13.6% | 11.9% | 2.6% | 3.7% | -19.3% | 2.9% |
| EBITDA | $22M | $18M | $18M | $14M | $8M | $7M | ($17M) | $5M |
| Earnings Per Share (EPS) | $0.12 | $0.07 | $0.07 | $0.06 | $0.01 | $0.02 | $-0.09 | $0.01 |
| Shares Outstanding (M) | 221M | 226M | 231M | 233M | 229M | 225M | 187M | 184M |
USD; $M / $B as marked. Newest period first. Source: public company filings (via Yahoo Finance aggregation).
| Cash flow | TTM → 2026-06-30 | 2025-12-31 | 2024-12-31 | 2023-12-31 | 2022-12-31 | 2021-12-31 | 2020-12-31 | 2019-12-31 | 2018-12-31 |
|---|---|---|---|---|---|---|---|---|---|
| Cash from Operations (CFO) | $105M | $85M | $89M | $35M | ($1M) | $5M | $19M | ($2M) | ($3M) |
| Capital Expenditures (CapEx) | $4M | $4M | $3M | $4M | $5M | $2M | $1M | $1M | $0M |
| Free Cash Flow (FCF) | $101M | $82M | $86M | $31M | ($6M) | $3M | $18M | ($3M) | ($4M) |
| FCF Margin % | 21.7% | 19.4% | 26.0% | 11.5% | -2.7% | 1.3% | 11.9% | -2.7% | -3.4% |
| Dividends Paid | — | — | — | $0M | — | $101M | $6M | $150M | — |
USD; $M / $B as marked. Newest period first. Source: public company filings (via Yahoo Finance aggregation).
| Quarterly cash flow | 2026-06-30 | 2026-03-31 | 2025-12-31 | 2025-09-30 | 2025-06-30 | 2025-03-31 | 2024-12-31 | 2024-09-30 |
|---|---|---|---|---|---|---|---|---|
| Cash from Operations (CFO) | $16M | $24M | $30M | $35M | $20M | $0M | $33M | $32M |
| Capital Expenditures (CapEx) | $1M | $1M | $1M | $1M | $1M | $2M | $1M | $2M |
| Free Cash Flow (FCF) | $15M | $23M | $29M | $34M | $19M | ($1M) | $32M | $30M |
| FCF Margin % | 11.8% | 19.6% | 25.2% | 31.0% | 18.6% | -1.6% | 35.6% | 33.7% |
USD; $M / $B as marked. Newest period first. Source: public company filings (via Yahoo Finance aggregation).
| Balance sheet | 2026-06-30 | 2025-12-31 | 2024-12-31 | 2023-12-31 | 2022-12-31 | 2021-12-31 | 2020-12-31 | 2019-12-31 |
|---|---|---|---|---|---|---|---|---|
| Total Assets | $757M | $789M | $519M | $443M | $416M | $389M | $169M | $353M |
| Cash & Cash Equivalents | $417M | $481M | $291M | $223M | $227M | $268M | $69M | $1M |
| Total Liabilities | $320M | $310M | $248M | $218M | $172M | $133M | $174M | $35M |
| Total Debt (Short + Long-Term) | $0M | $8M | $7M | $5M | $5M | $31M | $24M | $14M |
| Total Shareholders' Equity | $437M | $479M | $269M | $211M | $229M | $250M | ($8M) | $318M |
USD; $M / $B as marked. Newest period first. Source: public company filings (via Yahoo Finance aggregation).
Quarterly statements, profitability ratios, price history, insider activity and institutional holders are in the interactive AVPT viewer.
About TickerBase · Data methodology & sources · Privacy · Terms