20 years of revenue, earnings, cash-flow and balance-sheet history from public filings.
A10 Network (ATEN) operates in the SOFTWARE - INFRASTRUCTURE industry and is headquartered in San Jose, United States with about 494 employees. Its market capitalization is roughly $2 billion. In the fiscal year ended 2025-12-31, ATEN reported $291M in revenue and $42M in net income.
A10 Networks, Inc. provides secure application and network infrastructure solutions in the United States, the rest of Americas, Japan, rest of the Asia Pacific, Europe, the Middle East, and Africa.
Interactive charts & full statements → Open the ATEN valuation workbench →
| Income statement | TTM → 2026-06-30 | 2025-12-31 | 2024-12-31 | 2023-12-31 | 2022-12-31 | 2021-12-31 | 2020-12-31 | 2019-12-31 | 2018-12-31 | 2017-12-31 | 2016-12-31 | 2015-12-31 | 2014-12-31 | 2013-12-31 | 2012-12-31 | 2011-12-31 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total Revenue | $310M | $291M | $262M | $252M | $280M | $250M | $226M | $213M | $232M | $235M | $230M | $199M | $180M | $142M | $120M | $91M |
| Gross Profit | $247M | $231M | $210M | $204M | $224M | $197M | $175M | $164M | $180M | $182M | $175M | $150M | $137M | $108M | $96M | $73M |
| Gross Margin % | 79.5% | 79.3% | 80.3% | 80.9% | 79.7% | 78.6% | 77.8% | 77.0% | 77.6% | 77.3% | 76.1% | 75.5% | 76.1% | 76.4% | 79.6% | 79.8% |
| Operating Income (EBIT) | $51M | $47M | $44M | $39M | $53M | $33M | $18M | ($17M) | ($28M) | ($10M) | ($19M) | ($38M) | ($30M) | ($23M) | ($87M) | $9M |
| Operating Margin % | 16.3% | 16.2% | 16.8% | 15.3% | 18.9% | 13.4% | 7.9% | -8.0% | -11.9% | -4.4% | -8.3% | -19.3% | -16.9% | -16.1% | -72.5% | 9.9% |
| Net Income | $43M | $42M | $50M | $40M | $47M | $95M | $18M | ($18M) | ($28M) | ($11M) | ($21M) | ($40M) | ($35M) | ($27M) | ($90M) | $7M |
| Net Margin % | 13.9% | 14.5% | 19.2% | 15.9% | 16.7% | 38.0% | 7.9% | -8.4% | -11.9% | -4.6% | -9.1% | -20.1% | -19.3% | -19.1% | -75.1% | 8.0% |
| EBITDA | $68M | $67M | $77M | $39M | $62M | $43M | $25M | ($6M) | ($19M) | ($2M) | ($13M) | ($30M) | ($22M) | ($18M) | ($84M) | $12M |
| Earnings Per Share (EPS) | $0.59 | $0.57 | $0.67 | $0.53 | $0.60 | $1.19 | $0.22 | $-0.23 | $-0.38 | $-0.15 | $-0.32 | $-0.64 | $-0.71 | $-0.46 | $-2.06 | $0.17 |
| Shares Outstanding (M) | 76M | 74M | 75M | 76M | 78M | 80M | 80M | 76M | 73M | 72M | 66M | 62M | 49M | 59M | 44M | 44M |
USD; $M / $B as marked. Newest period first. Source: public company filings (via Yahoo Finance aggregation).
| Quarterly income statement | 2026-06-30 | 2026-03-31 | 2025-12-31 | 2025-09-30 | 2025-06-30 | 2025-03-31 | 2024-12-31 | 2024-09-30 |
|---|---|---|---|---|---|---|---|---|
| Total Revenue | $80M | $75M | $80M | $75M | $69M | $66M | $74M | $67M |
| Gross Profit | $63M | $60M | $63M | $60M | $55M | $53M | $59M | $54M |
| Gross Margin % | 79.1% | 80.3% | 78.7% | 80.1% | 78.8% | 79.7% | 79.9% | 80.5% |
| Operating Income (EBIT) | $9M | $13M | $15M | $13M | $10M | $9M | $18M | $10M |
| Operating Margin % | 11.3% | 18.0% | 18.7% | 17.4% | 14.9% | 13.3% | 24.8% | 15.7% |
| Net Income | $9M | $12M | $10M | $12M | $11M | $10M | $18M | $13M |
| Net Margin % | 11.1% | 16.0% | 12.3% | 16.3% | 15.2% | 14.4% | 24.7% | 18.9% |
| EBITDA | $12M | $18M | $20M | $18M | $17M | $14M | $26M | $17M |
| Earnings Per Share (EPS) | $0.12 | $0.17 | $0.14 | $0.17 | $0.14 | $0.13 | $0.24 | $0.17 |
| Shares Outstanding (M) | 76M | 73M | 73M | 73M | 73M | 75M | 75M | 75M |
USD; $M / $B as marked. Newest period first. Source: public company filings (via Yahoo Finance aggregation).
| Cash flow | TTM → 2026-06-30 | 2025-12-31 | 2024-12-31 | 2023-12-31 | 2022-12-31 | 2021-12-31 | 2020-12-31 | 2019-12-31 | 2018-12-31 | 2017-12-31 | 2016-12-31 | 2015-12-31 | 2014-12-31 | 2013-12-31 | 2012-12-31 | 2011-12-31 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cash from Operations (CFO) | $77M | $85M | $90M | $45M | $66M | $50M | $55M | $0M | ($3M) | $14M | $19M | $3M | ($31M) | ($25M) | $3M | $19M |
| Capital Expenditures (CapEx) | $16M | $20M | $12M | $11M | $11M | $5M | $4M | $4M | $3M | $6M | $6M | $3M | $6M | $3M | $4M | $5M |
| Free Cash Flow (FCF) | $61M | $65M | $78M | $34M | $55M | $45M | $52M | ($5M) | ($5M) | $9M | $12M | $0M | ($37M) | ($28M) | ($1M) | $14M |
| FCF Margin % | 19.7% | 22.3% | 29.9% | 13.4% | 19.7% | 18.0% | 22.9% | -2.2% | -2.4% | 3.6% | 5.4% | -0.0% | -20.4% | -19.8% | -0.9% | 15.1% |
| Dividends Paid | $17M | $17M | $18M | $18M | $16M | $4M | $4M | $4M | $4M | $0M | $0M | $0M | $0M | — | — | — |
USD; $M / $B as marked. Newest period first. Source: public company filings (via Yahoo Finance aggregation).
| Quarterly cash flow | 2026-06-30 | 2026-03-31 | 2025-12-31 | 2025-09-30 | 2025-06-30 | 2025-03-31 | 2024-12-31 | 2024-09-30 |
|---|---|---|---|---|---|---|---|---|
| Cash from Operations (CFO) | $29M | $2M | $23M | $23M | $22M | $17M | $26M | $20M |
| Capital Expenditures (CapEx) | $2M | $3M | $7M | $5M | $4M | $4M | $2M | $3M |
| Free Cash Flow (FCF) | $28M | ($1M) | $16M | $18M | $18M | $13M | $23M | $17M |
| FCF Margin % | 34.3% | -0.9% | 20.0% | 24.2% | 25.9% | 19.2% | 31.4% | 25.0% |
| Dividends Paid | $4M | $4M | $4M | $4M | $4M | $4M | $4M | $4M |
USD; $M / $B as marked. Newest period first. Source: public company filings (via Yahoo Finance aggregation).
| Balance sheet | 2026-06-30 | 2025-12-31 | 2024-12-31 | 2023-12-31 | 2022-12-31 | 2021-12-31 | 2020-12-31 | 2019-12-31 | 2018-12-31 | 2017-12-31 | 2016-12-31 | 2015-12-31 | 2014-12-31 | 2013-12-31 | 2012-12-31 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total Assets | $678M | $630M | $433M | $390M | $369M | $393M | $291M | $274M | $236M | $225M | $217M | $190M | $187M | $94M | $77M |
| Cash & Cash Equivalents | $55M | $71M | $95M | $97M | $68M | $79M | $83M | $46M | $41M | $47M | $29M | $98M | $92M | $21M | $24M |
| Total Liabilities | $440M | $418M | $201M | $182M | $188M | $184M | $175M | $165M | $97M | $126M | $101M | $87M | $71M | $102M | $147M |
| Total Debt (Short + Long-Term) | $220M | $219M | $5M | $5M | $5M | $4M | $5M | $5M | $0M | $0M | $0M | $0M | $0M | $40M | $6M |
| Total Shareholders' Equity | $238M | $212M | $232M | $208M | $181M | $209M | $116M | $109M | $104M | $98M | $83M | $78M | $97M | ($9M) | ($70M) |
USD; $M / $B as marked. Newest period first. Source: public company filings (via Yahoo Finance aggregation).
Quarterly statements, profitability ratios, price history, insider activity and institutional holders are in the interactive ATEN viewer.
About TickerBase · Data methodology & sources · Privacy · Terms