20 years of revenue, earnings, cash-flow and balance-sheet history from public filings.
AMC Entertainment Holdings Inc (AMC) operates in the ENTERTAINMENT industry and is headquartered in Leawood, United States with about 2,931 employees. Its market capitalization is roughly $2 billion. In the fiscal year ended 2025-12-31, AMC reported $4.8B in revenue and ($632M) in net income.
AMC Entertainment Holdings, Inc. engages in the theatrical exhibition business in the United States and internationally. It owns, operates, or has interests in theatres. The company was founded in 1920 and is headquartered in Leawood, Kansas.
Interactive charts & full statements → Open the AMC valuation workbench →
| Income statement | TTM → 2026-06-30 | 2025-12-31 | 2024-12-31 | 2023-12-31 | 2022-12-31 | 2021-12-31 | 2020-12-31 | 2019-12-31 | 2018-12-31 | 2017-12-31 | 2016-12-31 | 2015-12-31 | 2014-12-31 | 2013-12-31 | 2012-12-31 | 2011-12-31 | 2010-12-31 | 2009-12-31 | 2008-12-31 | 2007-12-31 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total Revenue | $5.2B | $4.8B | $4.6B | $4.8B | $3.9B | $2.5B | $1.2B | $5.5B | $5.5B | $5.1B | $3.2B | $2.9B | $2.7B | $2.7B | $2.7B | $2.6B | $2.4B | $2.4B | $2.3B | $2.3B |
| Gross Profit | $3.5B | $3.2B | $3.1B | $3.2B | $2.6B | $1.8B | $831M | $3.5B | $3.5B | $3.2B | $2.0B | $1.8B | $1.6B | $1.7B | $472M | $368M | $262M | $365M | $1.2B | $1.2B |
| Gross Margin % | 67.1% | 67.0% | 66.7% | 66.6% | 67.3% | 70.5% | 66.9% | 63.8% | 63.7% | 63.4% | 61.9% | 61.0% | 61.2% | 60.6% | 17.7% | 14.1% | 10.8% | 15.1% | 50.9% | 50.6% |
| Operating Income (EBIT) | $274M | $40M | ($79M) | ($74M) | ($522M) | ($930M) | ($4.1B) | $136M | $265M | $102M | $220M | $237M | $175M | $189M | $192M | $93M | ($43M) | $107M | $70M | $125M |
| Operating Margin % | 5.2% | 0.8% | -1.7% | -1.5% | -13.4% | -36.8% | -330.2% | 2.5% | 4.9% | 2.0% | 6.8% | 8.0% | 6.5% | 6.9% | 7.2% | 3.6% | -1.8% | 4.4% | 3.1% | 5.3% |
| Net Income | ($554M) | ($632M) | ($353M) | ($397M) | ($974M) | ($1.3B) | ($4.6B) | ($149M) | $110M | ($487M) | $116M | $104M | $64M | $364M | $22M | ($94M) | ($174M) | $80M | ($164M) | ($6M) |
| Net Margin % | -10.6% | -13.0% | -7.6% | -8.2% | -24.9% | -50.2% | -369.4% | -2.7% | 2.0% | -9.6% | 3.6% | 3.5% | 2.4% | 13.2% | 0.8% | -3.6% | -7.2% | 3.3% | -7.2% | -0.3% |
| EBITDA | $432M | $216M | $413M | $383M | ($196M) | ($397M) | ($3.7B) | $619M | $1.0B | $480M | $539M | $503M | $434M | $437M | $397M | $385M | $300M | $223M | $258M | $440M |
| Earnings Per Share (EPS) | $-1.06 | $-1.23 | $-1.06 | $-2.37 | $-7.43 | $-11.15 | $-172.73 | $-12.67 | $7.47 | $-33.52 | $10.35 | $9.35 | $5.79 | $42.02 | $1.96 | $-10.85 | $-20.10 | $9.21 | $-15.26 | $-0.58 |
| Shares Outstanding (M) | 631M | 513M | 333M | 168M | 131M | 114M | 27M | 12M | 15M | 15M | 11M | 11M | 11M | 9M | 11M | 9M | 9M | 9M | 11M | 11M |
USD; $M / $B as marked. Newest period first. Source: public company filings (via Yahoo Finance aggregation).
| Quarterly income statement | 2026-06-30 | 2026-03-31 | 2025-12-31 | 2025-09-30 | 2025-06-30 | 2025-03-31 | 2024-12-31 | 2024-09-30 |
|---|---|---|---|---|---|---|---|---|
| Total Revenue | $1.6B | $1.0B | $1.3B | $1.3B | $1.4B | $862M | $1.3B | $1.3B |
| Gross Profit | $1.0B | $723M | $877M | $859M | $910M | $600M | $877M | $878M |
| Gross Margin % | 65.7% | 69.2% | 68.1% | 66.1% | 65.1% | 69.6% | 67.2% | 65.1% |
| Operating Income (EBIT) | $238M | ($45M) | $143M | ($63M) | $103M | ($143M) | $5M | $72M |
| Operating Margin % | 14.9% | -4.3% | 11.1% | -4.9% | 7.4% | -16.5% | 0.4% | 5.3% |
| Net Income | ($11M) | ($117M) | ($127M) | ($298M) | ($5M) | ($202M) | ($136M) | ($21M) |
| Net Margin % | -0.7% | -11.2% | -9.9% | -22.9% | -0.3% | -23.4% | -10.4% | -1.5% |
| EBITDA | $314M | $101M | $95M | ($78M) | $204M | ($5M) | $67M | $179M |
| Earnings Per Share (EPS) | $-0.02 | $-0.22 | $-0.25 | $-0.58 | $-0.01 | $-0.47 | $-0.35 | $-0.06 |
| Shares Outstanding (M) | 631M | 540M | 513M | 513M | 433M | 431M | 384M | 362M |
USD; $M / $B as marked. Newest period first. Source: public company filings (via Yahoo Finance aggregation).
| Cash flow | TTM → 2026-06-30 | 2025-12-31 | 2024-12-31 | 2023-12-31 | 2022-12-31 | 2021-12-31 | 2020-12-31 | 2019-12-31 | 2018-12-31 | 2017-12-31 | 2016-12-31 | 2015-12-31 | 2014-12-31 | 2013-12-31 | 2012-12-31 | 2011-12-31 | 2010-12-31 | 2009-12-31 | 2008-12-31 | 2007-12-31 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cash from Operations (CFO) | $220M | ($120M) | ($51M) | ($215M) | ($628M) | ($614M) | ($1.1B) | $579M | $523M | $537M | $432M | $468M | $297M | $357M | $161M | $137M | $137M | ($16M) | $167M | $201M |
| Capital Expenditures (CapEx) | $241M | $246M | $246M | $230M | $220M | $101M | $174M | $518M | $576M | $627M | $422M | $333M | $271M | $261M | $150M | $139M | $139M | $129M | $121M | $171M |
| Free Cash Flow (FCF) | ($21M) | ($366M) | ($296M) | ($445M) | ($848M) | ($715M) | ($1.3B) | $61M | ($53M) | ($89M) | $10M | $134M | $27M | $97M | $11M | ($2M) | ($2M) | ($146M) | $46M | $30M |
| FCF Margin % | -0.4% | -7.5% | -6.4% | -9.2% | -21.7% | -28.3% | -104.9% | 1.1% | -1.0% | -1.8% | 0.3% | 4.5% | 1.0% | 3.5% | 0.4% | -0.1% | -0.1% | -6.0% | 2.0% | 1.3% |
| Dividends Paid | — | — | $0M | $0M | $1M | $19M | $6M | $84M | $258M | $105M | $80M | $79M | $59M | $773M | — | — | — | — | — | $653M |
USD; $M / $B as marked. Newest period first. Source: public company filings (via Yahoo Finance aggregation).
| Quarterly cash flow | 2026-06-30 | 2026-03-31 | 2025-12-31 | 2025-09-30 | 2025-06-30 | 2025-03-31 | 2024-12-31 | 2024-09-30 |
|---|---|---|---|---|---|---|---|---|
| Cash from Operations (CFO) | $236M | ($128M) | $127M | ($15M) | $138M | ($370M) | $204M | ($32M) |
| Capital Expenditures (CapEx) | $45M | $46M | $83M | $66M | $50M | $47M | $90M | $61M |
| Free Cash Flow (FCF) | $191M | ($175M) | $43M | ($81M) | $89M | ($417M) | $114M | ($92M) |
| FCF Margin % | 12.0% | -16.7% | 3.4% | -6.2% | 6.4% | -48.4% | 8.7% | -6.8% |
USD; $M / $B as marked. Newest period first. Source: public company filings (via Yahoo Finance aggregation).
| Balance sheet | 2026-06-30 | 2025-12-31 | 2024-12-31 | 2023-12-31 | 2022-12-31 | 2021-12-31 | 2020-12-31 | 2019-12-31 | 2018-12-31 | 2017-12-31 | 2016-12-31 | 2015-12-31 | 2014-12-31 | 2013-12-31 | 2012-12-31 | 2011-12-31 | 2010-12-31 | 2009-12-31 | 2008-12-31 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total Assets | $8.0B | $8.0B | $8.2B | $9.0B | $9.1B | $10.8B | $10.3B | $13.7B | $9.5B | $9.8B | $8.6B | $5.1B | $4.8B | $5.0B | $4.3B | $3.6B | $3.9B | $3.8B | $3.7B |
| Cash & Cash Equivalents | $778M | $428M | $632M | $884M | $632M | $1.6B | $308M | $265M | $313M | $310M | $207M | $211M | $218M | $546M | $133M | $278M | $417M | $612M | $540M |
| Total Liabilities | $9.5B | $9.9B | $10.0B | $10.9B | $11.8B | $12.6B | $13.2B | $12.5B | $8.1B | $7.7B | $6.6B | $3.6B | $3.3B | $3.5B | $3.5B | $3.5B | $3.6B | $3.3B | $3.4B |
| Total Debt (Short + Long-Term) | $4.4B | $4.6B | $4.6B | $5.1B | $5.7B | $6.0B | $6.3B | $5.3B | $5.3B | $4.9B | $4.4B | $2.0B | $1.9B | $2.2B | $2.2B | $62M | ($63M) | $10M | $10M |
| Total Shareholders' Equity | ($1.5B) | ($1.9B) | ($1.8B) | ($1.8B) | ($2.6B) | ($1.8B) | ($2.9B) | $1.2B | $1.4B | $2.1B | $2.0B | $1.5B | $1.5B | $1.5B | $774M | $158M | $266M | $440M | $378M |
USD; $M / $B as marked. Newest period first. Source: public company filings (via Yahoo Finance aggregation).
Quarterly statements, profitability ratios, price history, insider activity and institutional holders are in the interactive AMC viewer.
About TickerBase · Data methodology & sources · Privacy · Terms