20 years of revenue, earnings, cash-flow and balance-sheet history from public filings.
Adecoagro SA (AGRO) operates in the FARM PRODUCTS industry and is headquartered in Luxembourg City, Luxembourg. Its market capitalization is roughly $2 billion. In the fiscal year ended 2025-12-31, AGRO reported $1.4B in revenue and ($8M) in net income.
Adecoagro S.A., engages in agricultural and agro-industrial activities in Argentina, Brazil, Chile, and Uruguay. The company operates through three segments: Sugar, Ethanol and Energy, Fertilizers and Farming.
Interactive charts & full statements → Open the AGRO valuation workbench →
| Income statement | TTM → 2026-06-30 | 2025-12-31 | 2024-12-31 | 2023-12-31 | 2022-12-31 | 2021-12-31 | 2020-12-31 | 2019-12-31 | 2018-12-31 | 2017-12-31 | 2016-12-31 | 2015-12-31 | 2014-12-31 | 2013-12-31 | 2012-12-31 | 2011-12-31 | 2010-12-31 | 2009-12-31 | 2008-12-31 | 2007-12-31 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total Revenue | $1.6B | $1.4B | $1.5B | $1.3B | $1.3B | $1.1B | $818M | $887M | $793M | $933M | $869M | $674M | $723M | $645M | $605M | $645M | $426M | $398M | $306M | $182M |
| Gross Profit | $478M | $351M | $435M | $415M | $466M | $484M | $336M | $286M | $199M | $239M | $310M | $220M | $208M | $127M | $148M | $226M | $53M | $88M | $74M | $46M |
| Gross Margin % | 29.0% | 24.6% | 28.6% | 32.0% | 34.5% | 43.1% | 41.0% | 32.3% | 25.0% | 25.6% | 35.7% | 32.6% | 28.8% | 19.7% | 24.5% | 35.0% | 12.4% | 22.1% | 24.1% | 25.2% |
| Operating Income (EBIT) | $174M | $66M | $182M | $242M | $250M | $278M | $189M | $121M | $156M | $125M | $171M | $130M | $88M | $55M | $59M | $125M | ($38M) | $29M | $21M | $42M |
| Operating Margin % | 10.5% | 4.7% | 12.0% | 18.6% | 18.5% | 24.7% | 23.1% | 13.7% | 19.7% | 13.4% | 19.6% | 19.3% | 12.1% | 8.5% | 9.8% | 19.3% | -8.9% | 7.2% | 6.9% | 22.8% |
| Net Income | $50M | ($8M) | $92M | $226M | $108M | $131M | $0M | ($1M) | ($25M) | $10M | $2M | $17M | $3M | ($26M) | $9M | $56M | ($44M) | $0M | ($19M) | $29M |
| Net Margin % | 3.0% | -0.6% | 6.1% | 17.4% | 8.0% | 11.6% | 0.1% | -0.1% | -3.1% | 1.1% | 0.2% | 2.5% | 0.4% | -4.0% | 1.6% | 8.7% | -10.3% | -0.1% | -6.3% | 16.0% |
| EBITDA | $555M | $376M | $413M | $652M | $471M | $453M | $267M | $310M | $188M | $225M | $193M | $148M | $167M | $82M | $89M | $141M | $11M | $53M | $26M | $49M |
| Earnings Per Share (EPS) | $0.01 | $-0.02 | $0.90 | $2.11 | $0.98 | $1.13 | $0.00 | $-0.01 | $-0.21 | $0.08 | $0.02 | $0.14 | $0.02 | $-0.21 | $0.08 | $0.48 | $-0.38 | $-0.00 | $-0.19 | $0.39 |
| Shares Outstanding (M) | 728M | 512M | 103M | 107M | 110M | 116M | 118M | 117M | 118M | 122M | 123M | 122M | 122M | 123M | 122M | 118M | 116M | 114M | 102M | 75M |
USD; $M / $B as marked. Newest period first. Source: public company filings (via Yahoo Finance aggregation).
| Quarterly income statement | 2026-06-30 | 2026-03-31 | 2025-12-31 | 2025-09-30 | 2025-06-30 | 2025-03-31 | 2024-12-31 | 2024-09-30 |
|---|---|---|---|---|---|---|---|---|
| Total Revenue | $531M | $399M | $416M | $304M | $382M | $326M | $374M | $471M |
| Gross Profit | $173M | $119M | $79M | $107M | $75M | $74M | $89M | $118M |
| Gross Margin % | 32.6% | 29.7% | 19.0% | 35.1% | 19.5% | 22.8% | 23.8% | 25.1% |
| Operating Income (EBIT) | $92M | $28M | ($3M) | $57M | $6M | $4M | $48M | $30M |
| Operating Margin % | 17.3% | 7.0% | -0.7% | 18.7% | 1.5% | 1.1% | 12.7% | 6.3% |
| Net Income | $18M | $40M | ($15M) | $7M | ($18M) | $18M | $16M | $19M |
| Net Margin % | 3.4% | 10.1% | -3.6% | 2.1% | -4.6% | 5.5% | 4.4% | 4.0% |
| EBITDA | $170M | $181M | $64M | $140M | $82M | $84M | $36M | $108M |
| Earnings Per Share (EPS) | $0.03 | $0.06 | $-0.15 | $0.07 | $-0.18 | $0.18 | $0.16 | $0.19 |
| Shares Outstanding (M) | 728M | 717M | — | 100M | 100M | 100M | 100M | 101M |
USD; $M / $B as marked. Newest period first. Source: public company filings (via Yahoo Finance aggregation).
| Cash flow | TTM → 2026-06-30 | 2025-12-31 | 2024-12-31 | 2023-12-31 | 2022-12-31 | 2021-12-31 | 2020-12-31 | 2019-12-31 | 2018-12-31 | 2017-12-31 | 2016-12-31 | 2015-12-31 | 2014-12-31 | 2013-12-31 | 2012-12-31 | 2011-12-31 | 2010-12-31 | 2009-12-31 | 2008-12-31 | 2007-12-31 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cash from Operations (CFO) | $284M | $285M | $328M | $435M | $370M | $349M | $257M | $322M | $219M | $237M | $255M | $154M | $133M | $102M | $68M | $57M | $27M | ($86M) | ($52M) | ($68M) |
| Capital Expenditures (CapEx) | $236M | $264M | $263M | $243M | $230M | $213M | $177M | $266M | $216M | $202M | $135M | $143M | $308M | $227M | $302M | $154M | $123M | $98M | $186M | $130M |
| Free Cash Flow (FCF) | $48M | $21M | $65M | $191M | $140M | $136M | $80M | $56M | $2M | $35M | $120M | $11M | ($175M) | ($125M) | ($234M) | ($97M) | ($96M) | ($184M) | ($239M) | ($198M) |
| FCF Margin % | 2.9% | 1.4% | 4.3% | 14.7% | 10.4% | 12.1% | 9.8% | 6.3% | 0.3% | 3.7% | 13.8% | 1.6% | -24.2% | -19.3% | -38.7% | -15.0% | -22.5% | -46.3% | -77.9% | -108.9% |
| Dividends Paid | $49M | $35M | $35M | $35M | $35M | $35M | $35M | $35M | $0M | $0M | $0M | $2M | — | — | — | — | — | — | — | — |
USD; $M / $B as marked. Newest period first. Source: public company filings (via Yahoo Finance aggregation).
| Quarterly cash flow | 2026-06-30 | 2026-03-31 | 2025-12-31 | 2025-09-30 | 2025-06-30 | 2025-03-31 | 2024-12-31 | 2024-09-30 |
|---|---|---|---|---|---|---|---|---|
| Cash from Operations (CFO) | $125M | ($3M) | $152M | $10M | $130M | $163M | $163M | $49M |
| Capital Expenditures (CapEx) | $55M | $87M | $60M | $34M | $56M | $58M | $58M | $50M |
| Free Cash Flow (FCF) | $70M | ($90M) | $92M | ($24M) | $74M | $106M | $106M | ($1M) |
| FCF Margin % | 13.2% | -22.6% | 22.1% | -8.0% | 19.3% | 32.5% | 28.3% | -0.1% |
| Dividends Paid | $18M | $15M | $15M | $1M | $18M | $18M | $18M | $0M |
USD; $M / $B as marked. Newest period first. Source: public company filings (via Yahoo Finance aggregation).
| Balance sheet | 2026-06-30 | 2025-12-31 | 2024-12-31 | 2023-12-31 | 2022-12-31 | 2021-12-31 | 2020-12-31 | 2019-12-31 | 2018-12-31 | 2017-12-31 | 2016-12-31 | 2015-12-31 | 2014-12-31 | 2013-12-31 | 2012-12-31 | 2011-12-31 | 2010-12-31 | 2009-12-31 | 2008-12-31 | 2007-12-31 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total Assets | $5.2B | $5.2B | $3.1B | $3.2B | $3.1B | $2.6B | $2.5B | $2.5B | $2.3B | $1.6B | $1.5B | $1.4B | $1.6B | $1.7B | $1.8B | $1.7B | $1.3B | $1.3B | $1.0B | $945M |
| Cash & Cash Equivalents | $302M | $383M | $211M | $340M | $231M | $200M | $336M | $290M | $274M | $269M | $159M | $199M | $114M | $232M | $219M | $331M | $70M | $75M | $93M | $71M |
| Total Liabilities | $3.4B | $3.5B | $1.7B | $1.9B | $1.9B | $1.5B | $1.5B | $1.5B | $1.2B | $962M | $784M | $828M | $869M | $857M | $752M | $606M | $618M | $512M | $390M | $328M |
| Total Debt (Short + Long-Term) | $2.1B | $1.7B | $834M | $958M | $1.1B | $863M | $1.0B | $1.0B | $862M | $818M | $635M | $723M | $699M | $660M | $539M | $361M | $389M | $307M | $228M | $98M |
| Total Shareholders' Equity | $1.7B | $1.7B | $1.4B | $1.3B | $1.2B | $1.0B | $964M | $1.0B | $1.1B | $645M | $672M | $543M | $770M | $854M | $1.0B | $1.1B | $723M | $757M | $638M | $617M |
USD; $M / $B as marked. Newest period first. Source: public company filings (via Yahoo Finance aggregation).
Quarterly statements, profitability ratios, price history, insider activity and institutional holders are in the interactive AGRO viewer.
About TickerBase · Data methodology & sources · Privacy · Terms